PAR3-MR901 (EU/FR/Paris) smokeping node
Telxius Cable (AS12956 216.184.101.154)


2026-03-06 03:15:01 - Now

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.283ms    0.194ms    0.183ms   
4 > 172.20.1.64 (172.20.1.64) [] 1.201ms 1.652ms 1.993ms
5 > 172.20.1.72 (172.20.1.72) [] 2.382ms 1.748ms 2.088ms
6 > 10.200.5.129 (10.200.5.129) [] 2.508ms 1.606ms 1.993ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.159ms 79.211ms 79.142ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 108.126ms 107.348ms 105.743ms
9 > 10.200.5.201 (10.200.5.201) [] 104.387ms 104.362ms 104.438ms
10 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 111.160ms 111.077ms 111.080ms
11 > ae32.nmi-mx2020-1.north-miami.fl.usa.libertynetworks.com (69.79.100.166) [AS23520] 111.520ms 111.477ms 111.409ms
12 > 69.79.100.191 (69.79.100.191) [AS23520] 131.334ms 131.322ms 131.348ms
13 > 190.242.178.35 (190.242.178.35) [AS23520] 133.885ms 133.774ms 133.847ms
14 >
15 > 27.3.167.45.ufinet.com.sv (45.167.3.27) [AS52468] 138.858ms 138.851ms 138.824ms
16 >
17 >
18 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 140.789ms 140.351ms 140.496ms

2026-03-05 14:30:01 - 2026-03-06 03:15:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.340ms    0.245ms    0.192ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.149ms 3.614ms 4.050ms
5 > 172.20.1.72 (172.20.1.72) [] 2.433ms 1.720ms 3.999ms
6 > 10.200.5.129 (10.200.5.129) [] 1.905ms 1.816ms 2.016ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.049ms 79.144ms 79.083ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 79.402ms 79.747ms 79.702ms
9 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 106.442ms 106.172ms 104.281ms
10 > 10.200.5.197 (10.200.5.197) [] 101.121ms
11 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 101.809ms 101.793ms 101.803ms
12 > ae32.nmi-mx2020-1.north-miami.fl.usa.libertynetworks.com (69.79.100.166) [AS23520] 101.728ms 101.615ms 101.566ms
13 > 69.79.100.191 (69.79.100.191) [AS23520] 121.357ms 121.464ms 121.514ms
14 > 190.242.178.35 (190.242.178.35) [AS23520] 134.106ms 133.592ms 133.588ms
15 >
16 > 27.3.167.45.ufinet.com.sv (45.167.3.27) [AS52468] 139.682ms 139.324ms 139.391ms
17 >
18 >
19 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 130.702ms 130.457ms 130.486ms

2026-03-03 02:15:01 - 2026-03-05 14:30:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.315ms    0.223ms    0.229ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.817ms 3.143ms 1.985ms
5 > 172.20.1.72 (172.20.1.72) [] 1.041ms 1.838ms 1.965ms
6 > 10.200.5.129 (10.200.5.129) [] 3.439ms 1.842ms 2.016ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.000ms 79.062ms 79.154ms
8 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 107.210ms 107.624ms 106.192ms
9 > 10.200.5.201 (10.200.5.201) [] 104.417ms 104.374ms 104.328ms
10 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [AS23520] 111.220ms 111.180ms 111.107ms
11 > ae32.nmi-mx2020-1.north-miami.fl.usa.libertynetworks.com (69.79.100.166) [AS23520] 111.549ms 111.465ms 111.438ms
12 > 69.79.100.191 (69.79.100.191) [AS23520] 124.641ms 124.638ms 124.670ms
13 > 190.242.178.35 (190.242.178.35) [AS23520] 138.694ms 138.568ms 138.303ms
14 >
15 > 27.3.167.45.ufinet.com.sv (45.167.3.27) [AS52468] 141.700ms 138.803ms 138.803ms
16 >
17 >
18 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 140.460ms 140.711ms 140.844ms