traceroute to 186.140.0.115 (186.140.0.115), 30 hops max, 60 byte packets
3 > 10.73.241.133 (10.73.241.133) [] 0.187ms 0.185ms 0.286ms
4 > 172.20.1.72 (172.20.1.72) [] 3.437ms 1.848ms 2.166ms
5 > 172.18.12.2 (172.18.12.2) [] 3.842ms 2.635ms 3.788ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 0.993ms 1.062ms 1.055ms
7 > 10.200.2.77 (10.200.2.77) [] 1.649ms 1.727ms 1.666ms
8 >
9 > 213.140.35.53 (213.140.35.53) [AS12956] 221.957ms 221.845ms
10 > 94.142.99.168 (94.142.99.168) [AS12956] 214.870ms 214.895ms 214.887ms
11 > 213.140.39.117 (213.140.39.117) [AS12956] 221.154ms 221.143ms 221.227ms
12 > 200.51.240.156 (200.51.240.156) [AS10834] 221.674ms 221.622ms 221.642ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 186.140.0.115 (186.140.0.115), 30 hops max, 60 byte packets
3 > 10.73.241.133 (10.73.241.133) [] 0.337ms 0.196ms 0.191ms
4 > 172.20.1.72 (172.20.1.72) [] 3.788ms 3.522ms 1.950ms
5 > 172.18.12.2 (172.18.12.2) [] 2.780ms 3.591ms 4.103ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.008ms 0.924ms 0.915ms
7 > 10.200.2.77 (10.200.2.77) [] 1.719ms 1.723ms 1.604ms
8 >
9 > 213.140.43.190 (213.140.43.190) [] 103.466ms 103.365ms 103.348ms
10 > 94.142.97.22 (94.142.97.22) [] 223.514ms 223.638ms 223.613ms
11 > 213.140.39.119 (213.140.39.119) [] 223.447ms 227.037ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 186.140.0.115 (186.140.0.115), 30 hops max, 60 byte packets
3 > 10.73.241.133 (10.73.241.133) [] 0.290ms 0.206ms 0.193ms
4 > 172.20.1.72 (172.20.1.72) [] 2.431ms 3.623ms 4.058ms
5 > 172.18.12.2 (172.18.12.2) [] 2.537ms 3.410ms 3.998ms
6 > 37.59.16.1 (37.59.16.1) [] 1.149ms 0.995ms 0.922ms
7 > 10.200.2.77 (10.200.2.77) [] 1.657ms 1.632ms 1.651ms
8 >
9 > 213.140.35.53 (213.140.35.53) [] 222.088ms 222.050ms
10 > 94.142.99.168 (94.142.99.168) [] 214.886ms 214.907ms 214.887ms
11 > 213.140.39.117 (213.140.39.117) [] 221.229ms 221.230ms 221.231ms
12 > 200.51.240.156 (200.51.240.156) [] 221.683ms 221.567ms 221.724ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 186.140.0.115 (186.140.0.115), 30 hops max, 60 byte packets
3 > 10.73.241.133 (10.73.241.133) [] 0.298ms 0.217ms 0.200ms
4 > 172.20.1.72 (172.20.1.72) [] 3.626ms 2.007ms 1.583ms
5 > 172.18.12.2 (172.18.12.2) [] 2.372ms 3.617ms 1.947ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 0.999ms 0.950ms 0.922ms
7 > 10.200.2.77 (10.200.2.77) [] 1.742ms 1.592ms 1.577ms
8 >
9 > 94.142.98.240 (94.142.98.240) [AS12956] 78.315ms 78.235ms 78.248ms
10 > 213.140.35.111 (213.140.35.111) [AS12956] 111.571ms 111.549ms 111.585ms
11 > 5.53.7.50 (5.53.7.50) [AS12956] 212.633ms 212.677ms 212.696ms
12 > 176.52.255.28 (176.52.255.28) [AS12956] 236.441ms 236.462ms 236.439ms
13 > 213.140.39.117 (213.140.39.117) [AS12956] 229.924ms 229.932ms 229.838ms
14 > 200.51.240.156 (200.51.240.156) [AS10834] 247.947ms 236.509ms 236.714ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 186.140.0.115 (186.140.0.115), 30 hops max, 60 byte packets
3 > 10.73.241.133 (10.73.241.133) [] 0.265ms 0.180ms 0.177ms
4 > 172.20.1.72 (172.20.1.72) [] 3.055ms 1.655ms 2.001ms
5 > 172.18.12.2 (172.18.12.2) [] 2.460ms 3.696ms 2.027ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.244ms 1.025ms 0.944ms
7 > 10.200.2.77 (10.200.2.77) [] 1.801ms 1.642ms 1.601ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 80.496ms 80.502ms 80.615ms
10 > 84.16.15.66 (84.16.15.66) [] 114.425ms 114.503ms 114.370ms
11 > 94.142.126.26 (94.142.126.26) [] 226.080ms 226.044ms 226.052ms
12 > 213.140.39.117 (213.140.39.117) [] 219.641ms 219.644ms 219.747ms
13 > 200.51.240.156 (200.51.240.156) [AS10834] 226.617ms 227.315ms 226.565ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 186.140.0.115 (186.140.0.115), 30 hops max, 60 byte packets
3 > 10.73.241.133 (10.73.241.133) [] 0.275ms 0.181ms 0.162ms
4 > 172.20.1.72 (172.20.1.72) [] 2.521ms 1.621ms 4.073ms
5 > 172.18.12.2 (172.18.12.2) [] 2.293ms 3.793ms 4.095ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 0.993ms 0.960ms 0.932ms
7 > 10.200.2.77 (10.200.2.77) [] 1.686ms 1.661ms 1.634ms
8 >
9 > 213.140.43.190 (213.140.43.190) [] 103.392ms 103.367ms 103.442ms
10 > 94.142.97.22 (94.142.97.22) [AS12956] 224.443ms 224.368ms 224.640ms
11 > 5.53.7.242 (5.53.7.242) [AS12956] 223.781ms 223.834ms 223.822ms
12 > 213.140.39.117 (213.140.39.117) [] 217.492ms 217.481ms 217.501ms
13 > 200.51.240.156 (200.51.240.156) [AS10834] 224.397ms 224.442ms 224.724ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 186.140.0.115 (186.140.0.115), 30 hops max, 60 byte packets
3 > 10.73.241.133 (10.73.241.133) [] 0.499ms 0.276ms 0.265ms
4 > 172.20.1.72 (172.20.1.72) [] 3.478ms 1.562ms 3.966ms
5 > 172.18.12.2 (172.18.12.2) [] 2.831ms 3.544ms 1.967ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.039ms 0.966ms 1.006ms
7 > 10.200.2.77 (10.200.2.77) [] 54.646ms 1.932ms 1.707ms
8 >
9 > 94.142.98.240 (94.142.98.240) [AS12956] 78.231ms 78.247ms 78.345ms
10 > 84.16.15.66 (84.16.15.66) [AS12956] 112.302ms 112.168ms 112.293ms
11 > 94.142.126.26 (94.142.126.26) [AS12956] 223.571ms 223.598ms 223.633ms
12 > 213.140.39.117 (213.140.39.117) [AS12956] 217.038ms 217.013ms 217.039ms
13 > 200.51.240.156 (200.51.240.156) [AS10834] 224.328ms 224.916ms 224.334ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 186.140.0.115 (186.140.0.115), 30 hops max, 60 byte packets
3 > 10.73.241.133 (10.73.241.133) [] 0.296ms 0.208ms 0.207ms
4 > 172.20.1.72 (172.20.1.72) [] 2.742ms 1.504ms 2.005ms
5 > 172.18.12.2 (172.18.12.2) [] 2.785ms 3.747ms 1.996ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 0.928ms 1.142ms 1.030ms
7 > 10.200.2.77 (10.200.2.77) [] 1.814ms 1.628ms 1.686ms
8 >
9 > 213.140.43.190 (213.140.43.190) [AS12956] 103.500ms 103.315ms 103.334ms
10 > 94.142.126.26 (94.142.126.26) [AS12956] 221.371ms 221.415ms 221.380ms
11 > 213.140.39.117 (213.140.39.117) [AS12956] 214.806ms 214.797ms 214.838ms
12 > 200.51.240.156 (200.51.240.156) [AS10834] 222.067ms 222.021ms 223.945ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 186.140.0.115 (186.140.0.115), 30 hops max, 60 byte packets
3 > 10.73.241.133 (10.73.241.133) [] 0.176ms 0.155ms 0.154ms
4 > 172.20.1.72 (172.20.1.72) [] 1.891ms 4.064ms 1.779ms
5 > 172.18.12.2 (172.18.12.2) [] 2.907ms 4.050ms 4.237ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.122ms 0.874ms 1.106ms
7 > 10.200.2.77 (10.200.2.77) [] 1.747ms 1.710ms 1.721ms
8 >
9 > 213.140.43.190 (213.140.43.190) [] 103.273ms 103.454ms 103.344ms
10 > 94.142.97.22 (94.142.97.22) [] 224.338ms 224.329ms 224.386ms
11 > 5.53.7.242 (5.53.7.242) [] 223.881ms 223.919ms 223.902ms
12 > 213.140.39.117 (213.140.39.117) [] 217.000ms 216.978ms 216.966ms
13 > 200.51.240.156 (200.51.240.156) [] 224.679ms 224.348ms 224.333ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 186.140.0.115 (186.140.0.115), 30 hops max, 60 byte packets
3 > 10.73.241.133 (10.73.241.133) [] 0.307ms 0.211ms 0.199ms
4 > 172.20.1.72 (172.20.1.72) [] 3.660ms 3.573ms 4.105ms
5 > 172.18.12.2 (172.18.12.2) [] 4.641ms 3.558ms 4.135ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.824ms 1.126ms 1.009ms
7 > 10.200.2.77 (10.200.2.77) [] 1.649ms 1.583ms 1.601ms
8 >
9 > 213.140.35.53 (213.140.35.53) [AS12956] 215.538ms 215.514ms
10 > 94.142.99.168 (94.142.99.168) [AS12956] 220.693ms 220.689ms 220.694ms
11 > 213.140.39.117 (213.140.39.117) [AS12956] 220.787ms 220.702ms 220.712ms
12 > 200.51.240.156 (200.51.240.156) [AS10834] 227.623ms 227.625ms 227.713ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 186.140.0.115 (186.140.0.115), 30 hops max, 60 byte packets
3 > 10.73.241.133 (10.73.241.133) [] 0.238ms 0.179ms 0.167ms
4 > 172.20.1.72 (172.20.1.72) [] 2.350ms 1.623ms 2.007ms
5 > 172.18.12.2 (172.18.12.2) [] 2.816ms 3.720ms 4.061ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 0.986ms 0.934ms 1.005ms
7 > 10.200.2.77 (10.200.2.77) [] 1.660ms 1.574ms 1.640ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 80.516ms 80.503ms 80.442ms
10 > 84.16.15.66 (84.16.15.66) [AS12956] 114.424ms 114.530ms 114.434ms
11 > 94.142.126.26 (94.142.126.26) [AS12956] 226.153ms 226.142ms 226.163ms
12 > 213.140.39.117 (213.140.39.117) [AS12956] 219.613ms 219.607ms 219.644ms
13 > 200.51.240.156 (200.51.240.156) [AS10834] 226.605ms 226.736ms 226.589ms
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >