PAR3-MR901 (EU/FR/Paris) smokeping node
SA Movistar Uruguay - Telefonica Moviles del Uruguay SA (AS19422 200.58.144.1)


2026-07-21 02:30:01 - Now

   traceroute to 200.58.144.1 (200.58.144.1), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.327ms    0.238ms    0.214ms   
4 > 172.20.1.72 (172.20.1.72) [] 3.402ms 3.642ms 1.980ms
5 > 172.18.12.2 (172.18.12.2) [] 3.380ms 3.747ms 4.011ms
6 > 37.59.16.1 (37.59.16.1) [] 1.253ms 1.031ms 0.990ms
7 > 10.200.2.13 (10.200.2.13) [] 0.926ms 0.848ms 0.861ms
8 >
9 > 94.142.127.10 (94.142.127.10) [] 78.872ms 78.754ms 78.547ms
10 > 84.16.15.68 (84.16.15.68) [] 82.926ms 82.961ms 82.970ms
11 > 94.142.97.22 (94.142.97.22) [] 216.880ms 216.896ms 216.790ms
12 > 84.16.12.7 (84.16.12.7) [] 221.451ms 221.385ms 221.397ms
13 > 84.16.9.175 (84.16.9.175) [] 226.998ms 226.823ms 227.020ms
14 > ip128-121.movinet.com.uy (200.58.128.121) [] 228.653ms
15 > ip144-1.itstenvia.com.uy (200.58.144.1) [] 225.877ms 225.893ms 226.012ms

2026-07-21 02:15:02 - 2026-07-21 02:30:01

   traceroute to 200.58.144.1 (200.58.144.1), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.292ms    0.246ms    0.191ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.861ms 1.511ms 2.009ms
5 > 172.18.12.2 (172.18.12.2) [] 2.602ms 3.634ms 4.014ms
6 > 37.59.16.1 (37.59.16.1) [] 0.928ms 1.026ms 0.929ms
7 > 10.200.2.13 (10.200.2.13) [] 0.934ms 0.858ms 0.891ms
8 >
9 >
10 > 94.142.97.22 (94.142.97.22) [] 214.307ms 84.16.15.66(84.16.15.66) []408.848
11 > 94.142.97.22 (94.142.97.22) [] 216.606ms 216.588ms 216.400ms
12 > 84.16.12.7 (84.16.12.7) [] 221.083ms 221.078ms 221.100ms
13 > 84.16.9.175 (84.16.9.175) [] 226.603ms 226.658ms 226.748ms
14 > ip128-121.movinet.com.uy (200.58.128.121) [] 227.614ms
15 > ip144-1.itstenvia.com.uy (200.58.144.1) [] 225.487ms 225.466ms 225.487ms

2026-07-20 09:00:01 - 2026-07-21 02:15:02

   traceroute to 200.58.144.1 (200.58.144.1), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.261ms    0.198ms    0.186ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.330ms 1.625ms 2.048ms
5 > 172.18.12.2 (172.18.12.2) [] 2.265ms 1.859ms 1.990ms
6 > 37.59.16.1 (37.59.16.1) [] 1.297ms 1.008ms 0.935ms
7 > 10.200.2.13 (10.200.2.13) [] 0.890ms 0.836ms 0.837ms
8 >
9 > 94.142.127.10 (94.142.127.10) [] 78.861ms 78.441ms 78.543ms
10 > 84.16.15.68 (84.16.15.68) [] 84.368ms 84.332ms 84.370ms
11 > 94.142.97.22 (94.142.97.22) [] 217.821ms 217.711ms 217.649ms
12 > 84.16.12.7 (84.16.12.7) [] 222.359ms 222.311ms 222.364ms
13 > 84.16.9.175 (84.16.9.175) [] 227.804ms 227.942ms 227.961ms
14 >
15 > ip144-1.itstenvia.com.uy (200.58.144.1) [] 226.534ms 226.476ms 226.478ms

2026-07-15 23:30:01 - 2026-07-20 09:00:01

   traceroute to 200.58.144.1 (200.58.144.1), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.310ms    0.213ms    0.253ms   
4 > 172.20.1.72 (172.20.1.72) [] 1.268ms 1.481ms 2.005ms
5 > 172.18.12.2 (172.18.12.2) [] 3.362ms 3.644ms 2.000ms
6 > 37.59.16.1 (37.59.16.1) [] 0.952ms 0.936ms 0.997ms
7 > 10.200.2.13 (10.200.2.13) [] 0.942ms 0.872ms 0.859ms
8 >
9 > 94.142.127.10 (94.142.127.10) [] 78.618ms 78.754ms 78.638ms
10 > 94.142.99.149 (94.142.99.149) [] 84.304ms 84.480ms 84.383ms
11 > 94.142.99.168 (94.142.99.168) [] 223.629ms 223.630ms
12 > 176.52.254.66 (176.52.254.66) [] 228.112ms 228.190ms 228.152ms
13 > 84.16.9.175 (84.16.9.175) [] 231.306ms 231.487ms 233.163ms
14 >
15 > ip144-1.itstenvia.com.uy (200.58.144.1) [] 230.121ms 230.122ms 230.125ms

2026-07-15 23:15:01 - 2026-07-15 23:30:01

   traceroute to 200.58.144.1 (200.58.144.1), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.292ms    0.242ms    0.205ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.786ms 1.588ms 2.016ms
5 > 172.20.1.64 (172.20.1.64) [] 2.917ms 1.628ms 2.047ms
6 > 172.18.12.8 (172.18.12.8) [] 3.573ms 3.680ms 4.046ms
7 > 37.59.16.5 (37.59.16.5) [AS16276] 1.844ms 1.804ms 1.842ms
8 > 10.200.2.77 (10.200.2.77) [] 1.784ms 1.771ms 1.737ms
9 >
10 > 94.142.127.10 (94.142.127.10) [AS12956] 79.030ms 79.448ms 79.110ms
11 > 94.142.99.149 (94.142.99.149) [AS12956] 85.829ms 85.858ms 85.793ms
12 > 94.142.99.168 (94.142.99.168) [AS12956] 223.956ms 223.975ms 223.957ms
13 > 176.52.254.66 (176.52.254.66) [AS12956] 228.392ms 228.358ms 228.464ms
14 > 84.16.9.175 (84.16.9.175) [AS12956] 240.215ms 240.351ms 240.093ms
15 >
16 > ip144-1.itstenvia.com.uy (200.58.144.1) [AS19422] 233.082ms 233.037ms 233.012ms

2026-07-15 02:15:01 - 2026-07-15 23:15:01

   traceroute to 200.58.144.1 (200.58.144.1), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.222ms    0.187ms    0.174ms   
4 > 172.20.1.72 (172.20.1.72) [] 1.969ms 1.695ms 2.020ms
5 > 172.18.12.2 (172.18.12.2) [] 3.927ms 1.795ms 4.057ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.279ms 0.982ms 0.945ms
7 > 10.200.2.13 (10.200.2.13) [] 0.856ms 0.909ms 0.845ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 78.752ms 78.651ms 78.789ms
10 > 94.142.99.149 (94.142.99.149) [AS12956] 85.445ms 85.423ms 85.330ms
11 > 94.142.99.168 (94.142.99.168) [AS12956] 223.509ms 223.509ms 223.477ms
12 > 176.52.254.66 (176.52.254.66) [AS12956] 227.926ms 227.937ms 227.974ms
13 > 84.16.9.175 (84.16.9.175) [AS12956] 240.507ms 239.804ms 239.738ms
14 >
15 > ip144-1.itstenvia.com.uy (200.58.144.1) [AS19422] 232.546ms 232.539ms 232.554ms