traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.331ms 0.203ms 0.192ms
4 > 172.20.1.64 (172.20.1.64) [] 3.894ms 3.449ms 2.012ms
5 > 172.18.12.8 (172.18.12.8) [] 3.825ms 3.610ms 1.946ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.953ms 1.869ms 1.901ms
7 > 10.200.2.13 (10.200.2.13) [] 1.573ms 1.531ms 1.606ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 105.516ms 105.523ms 105.588ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 104.851ms 104.839ms 104.845ms
11 > 94.142.98.72 (94.142.98.72) [AS12956] 126.560ms 126.328ms 126.554ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 131.489ms 131.436ms 131.258ms
13 >
14 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 130.000ms 130.197ms 130.107ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.268ms 0.187ms 0.179ms
4 > 172.20.1.64 (172.20.1.64) [] 1.166ms 1.514ms 2.025ms
5 > 172.18.12.8 (172.18.12.8) [] 3.091ms 3.658ms 3.981ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.996ms 1.922ms 2.035ms
7 > 10.200.2.13 (10.200.2.13) [] 1.591ms 1.611ms 1.546ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 105.538ms 105.541ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 104.851ms 104.852ms 104.854ms
11 > 94.142.118.173 (94.142.118.173) [AS12956] 126.753ms 126.419ms 126.582ms
12 > 5.53.3.62 (5.53.3.62) [AS12956] 131.292ms 131.372ms 131.560ms
13 > 176.52.248.159 (176.52.248.159) [AS12956] 134.472ms 134.828ms 134.365ms
14 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 131.007ms 131.029ms 130.998ms
15 >
16 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 130.077ms 130.098ms 130.095ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.280ms 0.237ms 0.201ms
4 > 172.20.1.64 (172.20.1.64) [] 2.213ms 3.638ms 4.068ms
5 > 172.18.12.8 (172.18.12.8) [] 3.188ms 3.688ms 4.037ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.951ms 2.067ms 1.925ms
7 > 10.200.2.13 (10.200.2.13) [] 1.595ms 1.606ms 1.511ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 105.492ms 105.514ms 105.517ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 104.948ms 104.863ms 104.861ms
11 > 94.142.98.72 (94.142.98.72) [AS12956] 126.478ms 126.629ms 126.755ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 130.995ms 131.020ms 130.993ms
13 >
14 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 130.125ms 131.724ms 130.200ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.323ms 0.211ms 0.192ms
4 > 172.20.1.64 (172.20.1.64) [] 1.633ms 1.613ms 2.011ms
5 > 172.18.12.8 (172.18.12.8) [] 3.533ms 3.690ms 4.099ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.092ms 2.070ms 1.980ms
7 > 10.200.2.13 (10.200.2.13) [] 1.556ms 1.615ms 1.680ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 80.380ms 80.365ms 80.357ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 104.909ms 104.893ms 104.931ms
11 > 94.142.118.173 (94.142.118.173) [AS12956] 126.437ms 126.463ms 126.300ms
12 > 94.142.98.12 (94.142.98.12) [AS12956] 126.836ms 126.537ms 126.712ms
13 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 126.080ms 126.107ms 126.088ms
14 >
15 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 133.202ms 133.123ms 135.463ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.308ms 0.193ms 0.181ms
4 > 172.20.1.64 (172.20.1.64) [] 2.160ms 3.771ms 4.025ms
5 > 172.18.12.8 (172.18.12.8) [] 2.184ms 3.827ms 4.067ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.020ms 2.017ms 1.936ms
7 > 10.200.2.13 (10.200.2.13) [] 1.614ms 1.585ms 1.565ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 80.442ms 80.374ms 80.363ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 104.851ms 104.856ms 104.853ms
11 > 5.53.3.202 (5.53.3.202) [AS12956] 129.478ms 129.591ms 129.454ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 134.811ms 134.076ms 134.177ms
13 >
14 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 135.587ms 133.134ms 133.141ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.321ms 0.234ms 0.218ms
4 > 172.20.1.64 (172.20.1.64) [] 2.960ms 1.336ms 3.975ms
5 > 172.18.12.8 (172.18.12.8) [] 3.214ms 3.642ms 2.089ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.081ms 2.220ms 1.965ms
7 > 10.200.2.13 (10.200.2.13) [] 1.645ms 1.627ms 1.534ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 80.372ms 80.359ms 80.364ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 104.852ms 104.851ms 104.854ms
11 > 94.142.98.72 (94.142.98.72) [AS12956] 126.566ms 126.244ms 126.558ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 131.317ms 132.348ms 133.007ms
13 >
14 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 130.048ms 130.080ms 131.005ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.347ms 0.232ms 0.255ms
4 > 172.20.1.64 (172.20.1.64) [] 2.965ms 3.556ms 1.991ms
5 > 172.18.12.8 (172.18.12.8) [] 3.214ms 3.846ms 4.258ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.844ms 2.080ms
7 > 10.200.2.13 (10.200.2.13) [] 1.802ms 1.596ms 1.615ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 80.375ms 80.378ms 80.435ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 114.527ms 114.542ms 114.579ms
11 > 5.53.3.177 (5.53.3.177) [AS12956] 139.181ms 139.272ms 139.432ms
12 > 94.142.98.12 (94.142.98.12) [AS12956] 129.695ms 129.568ms 129.623ms
13 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 134.205ms 134.102ms 134.085ms
14 >
15 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 142.927ms 143.578ms 142.886ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.622ms 0.213ms 0.206ms
4 > 172.20.1.64 (172.20.1.64) [] 2.244ms 1.553ms 4.020ms
5 > 172.18.12.8 (172.18.12.8) [] 3.182ms 3.515ms 3.969ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.861ms 2.016ms
7 > 10.200.2.13 (10.200.2.13) [] 1.865ms 1.601ms 1.574ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 80.350ms 80.431ms 80.349ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 114.636ms 114.553ms 114.533ms
11 > 94.142.98.72 (94.142.98.72) [AS12956] 126.878ms 126.476ms 126.333ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 131.099ms 131.008ms 131.012ms
13 >
14 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 139.747ms 140.012ms 141.381ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.312ms 0.208ms 0.202ms
4 > 172.20.1.64 (172.20.1.64) [] 2.444ms 3.949ms 4.081ms
5 > 172.18.12.8 (172.18.12.8) [] 4.904ms 3.756ms 4.135ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.924ms 1.692ms 2.153ms
7 > 10.200.2.13 (10.200.2.13) [] 1.599ms 1.759ms 1.538ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 80.423ms 80.367ms 80.372ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 114.529ms 114.624ms 114.616ms
11 > 5.53.3.177 (5.53.3.177) [AS12956] 136.690ms 136.872ms 136.507ms
12 > 213.140.36.20 (213.140.36.20) [AS12956] 128.136ms 128.050ms 127.980ms
13 > 94.142.98.64 (94.142.98.64) [AS12956] 134.899ms 134.740ms 134.723ms
14 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 134.448ms 134.367ms 134.415ms
15 >
16 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 143.375ms 143.137ms 143.097ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.451ms 0.216ms 0.202ms
4 > 172.20.1.64 (172.20.1.64) [] 2.855ms 1.630ms 3.933ms
5 > 172.18.12.8 (172.18.12.8) [] 3.204ms 3.722ms 1.955ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.004ms 2.087ms
7 > 10.200.2.13 (10.200.2.13) [] 1.597ms 1.677ms 1.494ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 80.373ms 80.494ms 80.378ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 114.528ms 114.531ms 114.571ms
11 > 5.53.3.202 (5.53.3.202) [AS12956] 139.010ms 139.350ms 139.165ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 134.314ms 134.092ms 134.145ms
13 >
14 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 142.803ms 142.868ms 142.818ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.303ms 0.208ms 0.182ms
4 > 172.20.1.64 (172.20.1.64) [] 2.366ms 1.494ms 1.958ms
5 > 172.18.12.8 (172.18.12.8) [] 3.732ms 1.491ms 2.019ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.917ms
7 > 10.200.2.13 (10.200.2.13) [] 1.665ms 1.679ms 1.630ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 80.366ms 80.360ms 80.403ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 114.615ms 114.521ms 114.536ms
11 > 5.53.3.22 (5.53.3.22) [AS12956] 138.459ms 137.902ms 138.200ms
12 > 94.142.98.22 (94.142.98.22) [AS12956] 136.409ms 136.415ms 136.461ms
13 > 94.142.98.64 (94.142.98.64) [AS12956] 134.901ms 134.708ms 134.891ms
14 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 134.433ms 134.461ms 136.696ms
15 >
16 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 143.201ms 143.323ms 143.242ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.346ms 0.239ms 0.221ms
4 > 172.20.1.64 (172.20.1.64) [] 2.935ms 3.712ms 1.957ms
5 > 172.18.12.8 (172.18.12.8) [] 4.036ms 3.696ms 4.052ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.022ms 2.220ms 2.212ms
7 > 10.200.2.13 (10.200.2.13) [] 1.764ms 1.852ms 1.593ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 80.362ms 80.358ms 80.374ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 114.599ms 114.526ms 114.524ms
11 > 94.142.98.72 (94.142.98.72) [AS12956] 126.587ms 126.663ms 126.447ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 131.104ms 133.046ms 130.995ms
13 >
14 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 139.699ms 139.746ms 139.739ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.275ms 0.206ms 0.212ms
4 > 172.20.1.64 (172.20.1.64) [] 3.575ms 3.477ms 1.987ms
5 > 172.18.12.8 (172.18.12.8) [] 3.756ms 1.622ms 3.993ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.965ms 1.927ms 1.882ms
7 > 10.200.2.13 (10.200.2.13) [] 1.639ms 1.550ms 1.561ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 80.383ms 80.454ms 80.366ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 114.534ms
11 >
12 > 5.53.3.62 (5.53.3.62) [AS12956] 131.507ms
13 > 176.52.248.159 (176.52.248.159) [AS12956] 134.922ms
14 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 131.135ms 132.333ms
15 >
16 >
17 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 139.722ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.308ms 0.199ms 0.192ms
4 > 172.20.1.64 (172.20.1.64) [] 3.003ms 3.411ms 1.930ms
5 > 172.18.12.8 (172.18.12.8) [] 5.132ms 1.495ms 4.025ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.895ms 2.096ms 2.211ms
7 > 10.200.2.13 (10.200.2.13) [] 1.615ms 1.673ms 1.592ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 80.363ms 80.451ms 80.378ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 114.530ms 114.538ms 114.567ms
11 > 94.142.98.72 (94.142.98.72) [AS12956] 126.502ms 126.616ms 126.556ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 131.008ms 131.525ms 131.013ms
13 >
14 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 142.108ms 139.724ms 139.752ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.328ms 0.212ms 0.202ms
4 > 172.20.1.64 (172.20.1.64) [] 3.379ms 3.621ms 1.979ms
5 > 172.18.12.8 (172.18.12.8) [] 3.806ms 3.784ms 4.115ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.218ms 2.372ms
7 > 10.200.2.13 (10.200.2.13) [] 1.558ms 1.622ms 1.528ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 80.375ms 80.409ms 80.368ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 114.532ms 114.555ms 114.526ms
11 > 5.53.3.202 (5.53.3.202) [AS12956] 139.191ms 139.288ms 139.269ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 134.162ms 134.083ms 134.080ms
13 >
14 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 142.774ms 142.810ms 142.896ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.280ms 0.205ms 0.195ms
4 > 172.20.1.64 (172.20.1.64) [] 2.731ms 3.706ms 1.799ms
5 > 172.18.12.8 (172.18.12.8) [] 3.423ms 3.687ms 4.066ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.216ms 2.017ms
7 > 10.200.2.13 (10.200.2.13) [] 1.840ms 1.575ms 1.685ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 80.378ms 80.359ms 80.367ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 104.851ms 104.845ms 104.879ms
11 > 94.142.118.173 (94.142.118.173) [AS12956] 126.722ms 126.436ms 126.729ms
12 > 5.53.3.62 (5.53.3.62) [AS12956] 131.590ms cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com(213.140.51.195) [AS12956]134.585
13 >
14 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 133.179ms 133.695ms 133.169ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.295ms 0.218ms 0.207ms
4 > 172.20.1.64 (172.20.1.64) [] 2.605ms 3.553ms 1.954ms
5 > 172.18.12.8 (172.18.12.8) [] 2.224ms 3.640ms 2.345ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.900ms 2.215ms
7 > 10.200.2.13 (10.200.2.13) [] 10.412ms 3.296ms 1.763ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 80.406ms 80.366ms 80.396ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 104.851ms 104.860ms 104.859ms
11 > 94.142.118.173 (94.142.118.173) [AS12956] 126.453ms 126.511ms 126.464ms
12 > 5.53.3.62 (5.53.3.62) [AS12956] 131.478ms 131.289ms 131.574ms
13 > 176.52.248.159 (176.52.248.159) [AS12956] 134.355ms 134.647ms 134.556ms
14 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 131.015ms 131.032ms 131.022ms
15 >
16 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 130.102ms 130.135ms 130.108ms
traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.393ms 0.189ms 0.187ms
4 > 172.20.1.64 (172.20.1.64) [] 2.508ms 1.767ms 2.000ms
5 > 172.18.12.8 (172.18.12.8) [] 3.615ms 3.705ms 4.034ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.957ms 1.864ms 1.890ms
7 > 10.200.2.13 (10.200.2.13) [] 1.604ms 1.582ms 1.576ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 80.369ms 80.381ms 80.362ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 104.910ms 104.852ms 104.853ms
11 > 94.142.98.72 (94.142.98.72) [AS12956] 126.447ms 126.561ms 126.369ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 131.026ms 130.997ms 131.574ms
13 >
14 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 130.081ms 130.124ms 131.955ms