PAR3-MR901 (EU/FR/Paris) smokeping node
SA CABLECOLOR S.A. (AS22869 143.208.58.1)


2026-01-21 13:15:02 - Now

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.390ms    0.295ms    0.228ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.980ms 1.490ms 1.955ms
5 > 172.18.12.8 (172.18.12.8) [] 3.729ms 3.589ms 4.006ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.928ms 1.904ms 1.817ms
7 > 10.200.2.77 (10.200.2.77) [] 2.039ms 1.999ms 1.955ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 80.674ms 80.675ms 80.765ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 114.167ms 114.168ms
11 > 94.142.98.72 (94.142.98.72) [AS12956] 125.957ms 125.899ms 126.073ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 132.309ms 132.852ms 133.343ms
13 >
14 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 139.533ms 139.426ms 139.441ms

2026-01-17 23:00:01 - 2026-01-21 13:15:02

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.274ms    0.201ms    0.188ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.118ms 1.563ms 4.045ms
5 > 172.18.12.8 (172.18.12.8) [] 4.053ms 1.708ms 4.236ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.731ms 1.921ms 1.727ms
7 > 10.200.2.77 (10.200.2.77) [] 2.152ms 1.999ms 1.995ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 80.660ms 80.667ms 80.672ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 114.139ms 114.364ms 114.172ms
11 > 5.53.3.202 (5.53.3.202) [AS12956] 138.866ms 138.837ms 138.860ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 135.397ms 135.391ms 135.389ms
13 >
14 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 142.484ms 142.402ms 142.572ms

2026-01-17 20:15:01 - 2026-01-17 23:00:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.427ms    0.223ms    0.197ms   
4 > 172.20.1.64 (172.20.1.64) [] 1.849ms 1.633ms 4.212ms
5 > 172.18.12.8 (172.18.12.8) [] 4.447ms 3.753ms 1.998ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.748ms 1.972ms 2.045ms
7 > 10.200.2.77 (10.200.2.77) [] 2.104ms 2.015ms 2.033ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 82.445ms 82.160ms 82.180ms
10 > 213.140.35.125 (213.140.35.125) [AS12956] 114.598ms 114.630ms 114.599ms
11 > 5.53.3.202 (5.53.3.202) [AS12956] 139.212ms 139.540ms 139.116ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 135.846ms 136.211ms 135.834ms
13 >
14 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 143.114ms 142.870ms 143.878ms

2026-01-14 13:45:01 - 2026-01-17 20:15:01

   traceroute to 143.208.58.1 (143.208.58.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.311ms    0.225ms    0.236ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.373ms 3.492ms 2.069ms
5 > 172.18.12.8 (172.18.12.8) [] 3.243ms 3.432ms 4.060ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.958ms 1.835ms 1.799ms
7 > 10.200.2.77 (10.200.2.77) [] 2.086ms 2.010ms 2.129ms
8 >
9 > 94.142.127.8 (94.142.127.8) [AS12956] 80.676ms 80.687ms 80.760ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 114.156ms 114.163ms 114.186ms
11 > 5.53.3.202 (5.53.3.202) [AS12956] 138.650ms 138.790ms 138.942ms
12 > cable-color-hu0-0-0-18-100-grtguapb1.net.telefonicaglobalsolutions.com (213.140.51.195) [AS12956] 135.380ms 135.366ms 135.368ms
13 >
14 > 143-208-58-1.reverse.cablecolor.com.gt (143.208.58.1) [AS22869] 142.395ms 142.680ms 142.477ms