PAR3-MR901 (EU/FR/Paris) smokeping node
(pingas), Brazil, Filadélfia (AS262773 189.84.64.170)


2026-07-19 22:15:01 - Now

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.283ms    0.196ms    0.176ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.389ms 1.419ms 2.022ms
5 > 172.18.12.8 (172.18.12.8) [] 3.383ms 3.867ms 4.166ms
6 > 37.59.16.5 (37.59.16.5) [] 1.756ms 1.861ms 1.747ms
7 > 10.200.2.67 (10.200.2.67) [] 1.254ms 1.341ms 1.325ms
8 >
9 > 45.230.189.200.static.ciriontechnologies.net (200.189.230.45) [] 187.778ms 187.771ms 188.659ms
10 > 8.242.18.62 (8.242.18.62) [] 182.583ms 182.855ms 182.591ms
11 >
12 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [] 185.613ms 185.794ms 185.928ms

2026-07-19 15:45:01 - 2026-07-19 22:15:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.364ms    0.275ms    0.207ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.439ms 3.547ms 1.934ms
5 > 172.18.12.8 (172.18.12.8) [] 2.829ms 3.615ms 4.048ms
6 > 37.59.16.5 (37.59.16.5) [] 1.823ms 1.814ms 1.766ms
7 > 10.200.2.67 (10.200.2.67) [] 1.284ms 1.273ms 1.287ms
8 >
9 > ae10.9.ebr2.for1.ciriontechnologies.net (200.189.212.222) [] 182.907ms 182.332ms 184.830ms
10 > 8.242.18.62 (8.242.18.62) [] 181.308ms 190.841ms 184.452ms
11 >
12 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [] 183.881ms 184.042ms 184.338ms

2026-07-19 14:00:01 - 2026-07-19 15:45:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.256ms    0.253ms    0.191ms   
4 > 172.20.1.64 (172.20.1.64) [] 1.840ms 3.619ms 1.998ms
5 > 172.18.12.8 (172.18.12.8) [] 3.250ms 3.636ms 4.213ms
6 > 37.59.16.5 (37.59.16.5) [] 2.005ms 1.776ms 1.843ms
7 > 10.200.2.67 (10.200.2.67) [] 1.282ms 1.326ms 1.253ms
8 >
9 > 45.230.189.200.static.ciriontechnologies.net (200.189.230.45) [] 188.688ms 187.877ms 193.603ms
10 > 8.242.18.62 (8.242.18.62) [] 183.205ms 183.914ms 182.834ms
11 >
12 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [] 185.450ms 185.503ms 185.211ms

2026-07-19 13:45:01 - 2026-07-19 14:00:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.280ms    0.202ms    1.194ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.832ms 1.640ms 2.024ms
5 > 172.18.12.8 (172.18.12.8) [] 2.037ms 3.639ms 2.042ms
6 > 37.59.16.5 (37.59.16.5) [] 1.853ms 1.795ms 1.919ms
7 > 10.200.2.67 (10.200.2.67) [] 1.309ms 1.284ms 1.245ms
8 >
9 > ae10.9.ebr2.for1.ciriontechnologies.net (200.189.212.222) [] 182.986ms 184.063ms 182.452ms
10 > 8.242.18.62 (8.242.18.62) [] 181.483ms 181.268ms 181.311ms
11 >
12 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [] 183.789ms 184.464ms 183.681ms

2026-07-19 04:45:01 - 2026-07-19 13:45:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.285ms    0.207ms    0.185ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.372ms 3.650ms 1.975ms
5 > 172.18.12.8 (172.18.12.8) [] 1.549ms 1.663ms 2.010ms
6 > 37.59.16.5 (37.59.16.5) [] 1.766ms 1.792ms 1.960ms
7 > 10.200.2.67 (10.200.2.67) [] 1.297ms 1.242ms 1.281ms
8 >
9 > 45.230.189.200.static.ciriontechnologies.net (200.189.230.45) [] 200.295ms 188.267ms 188.737ms
10 > 8.242.18.62 (8.242.18.62) [] 182.964ms 182.893ms 182.791ms
11 >
12 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [] 185.992ms 186.001ms 185.410ms

2026-07-19 04:30:01 - 2026-07-19 04:45:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.210ms    0.191ms    0.210ms   
4 > 172.20.1.64 (172.20.1.64) [] 4.230ms 1.697ms 2.013ms
5 > 172.18.12.8 (172.18.12.8) [] 3.367ms 1.600ms 2.016ms
6 > 37.59.16.5 (37.59.16.5) [] 1.958ms 2.065ms 1.884ms
7 > 10.200.2.67 (10.200.2.67) [] 1.337ms 1.276ms 1.330ms
8 >
9 > ae10.9.ebr2.for1.ciriontechnologies.net (200.189.212.222) [] 185.156ms 182.523ms 182.825ms
10 > 8.242.18.62 (8.242.18.62) [] 181.226ms 181.329ms 181.326ms
11 >
12 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [] 184.321ms 184.506ms 183.651ms

2026-07-19 04:15:01 - 2026-07-19 04:30:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.257ms    0.206ms    0.178ms   
4 > 172.20.1.64 (172.20.1.64) [] 1.803ms 3.654ms 1.971ms
5 > 172.18.12.8 (172.18.12.8) [] 2.775ms 3.679ms 2.054ms
6 > 37.59.16.5 (37.59.16.5) [] 1.717ms 1.891ms 1.752ms
7 > 10.200.2.67 (10.200.2.67) [] 1.284ms 1.254ms 1.229ms
8 >
9 > 45.230.189.200.static.ciriontechnologies.net (200.189.230.45) [] 190.208ms 188.972ms 198.203ms
10 > 8.242.18.62 (8.242.18.62) [] 183.037ms 189.874ms 183.150ms
11 >
12 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [] 185.451ms 185.970ms 186.369ms

2026-07-17 20:15:01 - 2026-07-19 04:15:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.284ms    0.195ms    0.171ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.053ms 1.764ms 2.186ms
5 > 172.18.12.8 (172.18.12.8) [] 3.373ms 3.825ms 4.159ms
6 > 37.59.16.5 (37.59.16.5) [] 1.947ms 2.004ms 1.744ms
7 > 10.200.2.67 (10.200.2.67) [] 1.306ms 1.288ms 1.277ms
8 >
9 > ae10.9.ebr2.for1.ciriontechnologies.net (200.189.212.222) [] 183.278ms 182.344ms 182.396ms
10 > 8.242.18.62 (8.242.18.62) [] 181.440ms 181.265ms 181.300ms
11 >
12 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [] 183.729ms 183.984ms 184.379ms

2026-07-17 17:45:01 - 2026-07-17 20:15:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.319ms    0.225ms    0.196ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.195ms 1.401ms 4.064ms
5 > 172.18.12.8 (172.18.12.8) [] 4.047ms 3.782ms 3.995ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.089ms 1.870ms 1.995ms
7 > 10.200.2.67 (10.200.2.67) [] 1.292ms 1.259ms 1.238ms
8 >
9 > 45.230.189.200.static.ciriontechnologies.net (200.189.230.45) [] 188.795ms 188.986ms 188.740ms
10 > 8.242.18.62 (8.242.18.62) [AS3356] 183.285ms 183.284ms 184.065ms
11 >
12 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 185.479ms 186.024ms 186.095ms

2026-07-17 13:00:01 - 2026-07-17 17:45:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.315ms    0.225ms    0.205ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.217ms 1.601ms 1.979ms
5 > 172.18.12.8 (172.18.12.8) [] 3.403ms 3.841ms 4.292ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.826ms 1.790ms 1.793ms
7 > 10.200.2.67 (10.200.2.67) [] 1.246ms 1.249ms 1.260ms
8 >
9 > ae10.9.ebr2.for1.ciriontechnologies.net (200.189.212.222) [] 182.484ms 182.428ms 182.844ms
10 > 8.242.18.62 (8.242.18.62) [AS3356] 181.236ms 181.624ms 181.316ms
11 >
12 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 183.836ms 184.567ms 184.119ms

2026-07-17 12:00:01 - 2026-07-17 13:00:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.324ms    0.226ms    0.211ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.090ms 1.585ms 1.990ms
5 > 172.18.12.8 (172.18.12.8) [] 2.444ms 3.472ms 4.011ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.797ms 1.845ms 1.829ms
7 > 10.200.2.67 (10.200.2.67) [] 1.295ms 1.261ms 1.277ms
8 >
9 > 45.230.189.200.static.ciriontechnologies.net (200.189.230.45) [] 188.778ms 208.562ms 188.490ms
10 > 8.242.18.62 (8.242.18.62) [AS3356] 183.152ms 183.833ms 205.011ms
11 >
12 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 186.241ms 186.170ms 185.598ms

2026-07-17 11:45:01 - 2026-07-17 12:00:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.336ms    0.292ms    0.254ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.080ms 3.556ms 2.023ms
5 > 172.18.12.8 (172.18.12.8) [] 2.966ms 3.609ms 3.974ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.021ms 1.901ms 1.865ms
7 > 10.200.2.67 (10.200.2.67) [] 1.292ms 1.234ms 1.287ms
8 >
9 > ae10.9.ebr2.for1.ciriontechnologies.net (200.189.212.222) [] 182.487ms 192.662ms 182.605ms
10 > 8.242.18.62 (8.242.18.62) [AS3356] 181.420ms 181.313ms 181.622ms
11 >
12 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 184.214ms 183.880ms 184.377ms

2026-07-16 15:30:01 - 2026-07-17 11:45:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.258ms    0.202ms    0.189ms   
4 > 172.20.1.64 (172.20.1.64) [] 1.569ms 1.555ms 2.071ms
5 > 172.18.12.8 (172.18.12.8) [] 3.451ms 3.522ms 2.045ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.744ms 1.830ms 1.754ms
7 > 10.200.2.67 (10.200.2.67) [] 1.270ms 1.257ms 1.294ms
8 >
9 > 45.230.189.200.static.ciriontechnologies.net (200.189.230.45) [] 188.984ms 189.494ms 189.125ms
10 > 8.242.18.62 (8.242.18.62) [AS3356] 184.103ms 183.196ms 184.036ms
11 >
12 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 185.414ms 186.142ms 186.294ms

2026-07-16 09:45:01 - 2026-07-16 15:30:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.309ms    0.209ms    0.198ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.215ms 1.430ms 2.025ms
5 > 172.18.12.8 (172.18.12.8) [] 3.469ms 3.509ms 1.999ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.810ms 1.755ms 1.808ms
7 > 10.200.2.67 (10.200.2.67) [] 1.298ms 1.373ms 1.333ms
8 >
9 > ae10.9.ebr2.for1.ciriontechnologies.net (200.189.212.222) [] 182.997ms 182.573ms 182.415ms
10 > 8.242.18.62 (8.242.18.62) [AS3356] 221.391ms 181.253ms 181.322ms
11 >
12 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 184.675ms 183.964ms 184.421ms

2026-07-15 19:15:01 - 2026-07-16 09:45:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.287ms    0.207ms    0.168ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.580ms 1.408ms 2.071ms
5 > 172.18.12.8 (172.18.12.8) [] 3.298ms 3.549ms 4.073ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.833ms 1.956ms 1.797ms
7 > 10.200.2.67 (10.200.2.67) [] 1.309ms 1.307ms 1.270ms
8 >
9 > 45.230.189.200.static.ciriontechnologies.net (200.189.230.45) [] 191.728ms 195.750ms 188.536ms
10 > 8.242.18.62 (8.242.18.62) [] 182.722ms 182.758ms 182.897ms
11 >
12 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 185.837ms 186.032ms 185.158ms

2026-07-15 02:15:01 - 2026-07-15 19:15:01

   traceroute to 189.84.64.170 (189.84.64.170), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.208ms    0.168ms    0.161ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.742ms 1.903ms 1.939ms
5 > 172.18.12.8 (172.18.12.8) [] 3.081ms 3.664ms 3.939ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.880ms 1.819ms 1.758ms
7 > 10.200.2.67 (10.200.2.67) [] 1.292ms 1.236ms 1.233ms
8 >
9 > ae10.9.ebr2.for1.ciriontechnologies.net (200.189.212.222) [] 207.596ms 191.313ms 191.539ms
10 > 8.242.18.62 (8.242.18.62) [AS3356] 183.219ms 183.197ms 186.653ms
11 >
12 > 64-84-189-170.PROXXIMA.NET (189.84.64.170) [AS262773] 185.221ms 184.990ms 184.753ms