PAR3-MR901 (EU/FR/Paris) smokeping node
(pingas), Brazil, São João da Boa Vista (AS262992 186.219.149.187)


2026-01-21 19:15:01 - Now

   traceroute to 186.219.149.187 (186.219.149.187), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.278ms    0.210ms    0.198ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.331ms 1.576ms 2.018ms
5 > 172.18.12.8 (172.18.12.8) [] 3.006ms 3.618ms 4.045ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.810ms 1.724ms 1.761ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 5.638ms 5.984ms 5.924ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 10.486ms 10.491ms 10.506ms
9 > 10.200.0.169 (10.200.0.169) [] 11.009ms 11.876ms 12.359ms
10 > 195.66.226.95 (195.66.226.95) [] 10.644ms 10.783ms 13.207ms
11 > 100.64.194.17 (100.64.194.17) [] 48.557ms 48.566ms 48.462ms
12 > 100.64.193.42 (100.64.193.42) [] 138.999ms 139.027ms 138.993ms
13 > 100.64.192.159 (100.64.192.159) [] 187.633ms 187.999ms 187.931ms
14 >
15 >
16 > 186.219.149.187 (186.219.149.187) [AS28220/AS262992] 195.223ms 195.182ms 195.190ms

2026-01-20 21:15:01 - 2026-01-21 19:15:01

   traceroute to 186.219.149.187 (186.219.149.187), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.308ms    0.224ms    0.219ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.812ms 3.479ms 1.982ms
5 > 172.18.12.8 (172.18.12.8) [] 4.373ms 3.706ms 1.945ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.760ms 1.967ms 2.059ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 6.057ms 5.838ms 6.004ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 10.677ms 10.560ms 10.567ms
9 > 10.200.0.169 (10.200.0.169) [] 13.308ms 11.822ms 12.688ms
10 > 195.66.226.95 (195.66.226.95) [] 33.182ms 21.650ms 14.163ms
11 > 100.64.194.1 (100.64.194.1) [] 148.472ms 148.630ms
12 > 100.64.192.137 (100.64.192.137) [] 145.730ms 145.847ms 145.837ms
13 > 100.64.192.44 (100.64.192.44) [] 187.893ms 187.803ms 208.039ms
14 >
15 >
16 > 186.219.149.187 (186.219.149.187) [AS28220/AS262992] 195.323ms 195.284ms 195.292ms

2026-01-20 21:00:01 - 2026-01-20 21:15:01

   traceroute to 186.219.149.187 (186.219.149.187), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.300ms    0.176ms    0.174ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.975ms 1.562ms 1.993ms
5 > 172.18.12.8 (172.18.12.8) [] 2.700ms 3.520ms 4.049ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.020ms 1.861ms 2.030ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 6.177ms 6.281ms 6.314ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 10.766ms 10.787ms 10.756ms
9 > 10.200.0.169 (10.200.0.169) [] 13.738ms 11.814ms 12.203ms
10 > 195.66.226.95 (195.66.226.95) [] 10.852ms 10.848ms 10.850ms
11 > 100.64.194.1 (100.64.194.1) [] 148.853ms 148.482ms 173.518ms
12 > 100.64.192.137 (100.64.192.137) [] 145.816ms 145.889ms 182.968ms
13 > 100.64.192.159 (100.64.192.159) [] 187.757ms 187.785ms 187.888ms
14 >
15 >
16 > 186.219.149.187 (186.219.149.187) [AS28270/AS262992] 195.313ms 195.293ms

2026-01-19 08:30:01 - 2026-01-20 21:00:01

   traceroute to 186.219.149.187 (186.219.149.187), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.320ms    0.217ms    0.202ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.864ms 1.415ms 4.234ms
5 > 172.18.12.8 (172.18.12.8) [] 4.493ms 3.553ms 2.012ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.867ms 1.827ms 1.725ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 6.012ms 5.988ms 5.891ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 10.740ms 10.705ms 10.464ms
9 > 10.200.0.169 (10.200.0.169) [] 13.305ms 12.000ms 12.776ms
10 > 195.66.226.95 (195.66.226.95) [] 10.779ms 10.647ms 10.700ms
11 > 100.64.194.1 (100.64.194.1) [] 148.601ms 148.414ms
12 > 100.64.192.137 (100.64.192.137) [] 145.769ms 145.822ms
13 > 100.64.192.44 (100.64.192.44) [] 187.898ms 187.948ms 187.792ms
14 >
15 >
16 > 186.219.149.187 (186.219.149.187) [AS28270/AS262992] 195.317ms 195.346ms 195.288ms

2026-01-19 08:15:01 - 2026-01-19 08:30:01

   traceroute to 186.219.149.187 (186.219.149.187), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.341ms    0.206ms    0.191ms   
4 > 172.20.1.64 (172.20.1.64) [] 1.389ms 1.787ms 4.068ms
5 > 37.59.16.9 (37.59.16.9) [AS16276] 2.054ms 1.880ms 1.722ms
6 > 10.200.5.133 (10.200.5.133) [] 1.286ms 1.571ms 4.223ms
7 >
8 > be3749.ccr41.par01.atlas.cogentco.com (130.117.0.186) [AS174] 1.864ms 1.929ms 1.860ms
9 > port-channel8670.ccr91.lhr01.atlas.cogentco.com (154.54.75.42) [AS174] 9.439ms 9.422ms 9.411ms
10 > be8665.ccr21.lpl01.atlas.cogentco.com (154.54.74.217) [AS174] 15.534ms 15.552ms 15.745ms
11 > be3042.ccr21.ymq01.atlas.cogentco.com (154.54.44.162) [AS174] 86.340ms 86.190ms 86.203ms
12 > be2089.rcr21.ymq02.atlas.cogentco.com (154.54.45.114) [] 84.744ms 84.570ms 84.572ms
13 > lag-10.ear2.mon1.sp.lumen.tech (4.68.68.157) [] 90.430ms 90.419ms
14 > ae3.3601.ebr2.sap1.ciriontechnologies.net (200.189.213.22) [] 212.573ms 212.561ms 211.895ms
15 > be2090.rcr21.ymq02.atlas.cogentco.com (154.54.45.118) [] 93.537ms 93.566ms 93.603ms
16 > lag-10.ear2.mon1.sp.lumen.tech (4.68.68.157) [AS3356] 100.106ms 100.084ms 100.083ms
17 > ae3.3601.ebr2.sap1.ciriontechnologies.net (200.189.213.22) [] 221.853ms 221.904ms 223.282ms
18 > 8.243.156.186 (8.243.156.186) [AS3356] 225.550ms 225.285ms 186.219.149.187(186.219.149.187)

2026-01-19 08:00:01 - 2026-01-19 08:15:01

   traceroute to 186.219.149.187 (186.219.149.187), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.300ms    0.200ms    0.195ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.520ms 3.767ms 3.886ms
5 > 172.18.12.8 (172.18.12.8) [] 3.731ms 3.555ms 4.053ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.971ms 1.763ms 1.787ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 5.991ms 5.781ms 5.736ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 10.756ms 10.708ms 10.599ms
9 > 10.200.0.169 (10.200.0.169) [] 13.151ms 13.739ms 14.482ms
10 > 195.66.226.95 (195.66.226.95) [] 10.699ms 10.691ms 10.940ms
11 > 100.64.194.1 (100.64.194.1) [] 148.322ms 148.344ms 148.629ms
12 > 100.64.192.137 (100.64.192.137) [] 145.734ms 145.894ms 145.836ms
13 > 100.64.192.44 (100.64.192.44) [] 187.775ms 187.829ms 187.688ms
14 >
15 >
16 > 186.219.149.187 (186.219.149.187) [AS28270/AS262992] 194.787ms 194.789ms 194.747ms

2026-01-19 07:45:01 - 2026-01-19 08:00:01

   traceroute to 186.219.149.187 (186.219.149.187), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.370ms    0.251ms    0.248ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.604ms 3.365ms 1.987ms
5 > 172.18.12.8 (172.18.12.8) [] 2.131ms 3.607ms 4.043ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.971ms 1.874ms 1.828ms
7 > 10.200.2.11 (10.200.2.11) [] 3.645ms 3.905ms 4.057ms
8 >
9 > ae3.3601.ebr2.sap1.ciriontechnologies.net (200.189.213.22) [] 208.344ms 208.778ms 210.292ms
10 > 8.243.156.186 (8.243.156.186) [AS3356] 211.980ms 212.157ms 212.071ms
11 > 186.219.149.187 (186.219.149.187) [AS28270/AS262992] 213.105ms 213.093ms 213.099ms

2026-01-16 00:45:01 - 2026-01-19 07:45:01

   traceroute to 186.219.149.187 (186.219.149.187), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.429ms    0.299ms    0.269ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.622ms 3.482ms 1.999ms
5 > 172.18.12.8 (172.18.12.8) [] 4.499ms 3.767ms 1.981ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.817ms 1.927ms 1.744ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 5.995ms 5.829ms 5.629ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 10.670ms 10.590ms 10.623ms
9 > 10.200.0.169 (10.200.0.169) [] 13.235ms 13.873ms 14.362ms
10 > 195.66.226.95 (195.66.226.95) [] 10.662ms 10.621ms 10.819ms
11 > 100.64.194.1 (100.64.194.1) [] 148.484ms 149.399ms 148.409ms
12 > 100.64.192.137 (100.64.192.137) [] 145.740ms 145.826ms 146.225ms
13 > 100.64.192.44 (100.64.192.44) [] 187.947ms 187.695ms 190.335ms
14 >
15 >
16 > 186.219.149.187 (186.219.149.187) [AS28270/AS262992] 194.772ms 194.722ms 194.726ms

2026-01-16 00:15:01 - 2026-01-16 00:45:01

   traceroute to 186.219.149.187 (186.219.149.187), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.414ms    0.289ms    0.258ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.783ms 3.404ms 2.129ms
5 > 172.18.12.8 (172.18.12.8) [] 2.581ms 3.540ms 4.026ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.102ms 1.705ms 1.699ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 5.812ms 5.734ms 5.670ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 10.593ms 10.507ms 10.621ms
9 > 10.200.0.169 (10.200.0.169) [] 11.712ms 11.929ms 12.369ms
10 > 195.66.226.95 (195.66.226.95) [] 11.026ms 10.926ms 10.832ms
11 > 100.64.192.230 (100.64.192.230) [] 50.295ms 54.134ms 50.456ms
12 > 100.64.193.42 (100.64.193.42) [] 136.698ms 136.562ms 136.534ms
13 > 100.64.192.159 (100.64.192.159) [] 185.607ms 185.271ms 191.940ms
14 >
15 >
16 > 186.219.149.187 (186.219.149.187) [AS28270/AS262992] 179.450ms 179.395ms 179.412ms

2026-01-16 00:00:01 - 2026-01-16 00:15:01

   traceroute to 186.219.149.187 (186.219.149.187), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.298ms    0.222ms    0.207ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.078ms 1.541ms 2.037ms
5 > 172.18.12.8 (172.18.12.8) [] 2.565ms 3.926ms 3.962ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.936ms 1.882ms 1.746ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 5.995ms 5.685ms 5.968ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 10.754ms 10.696ms 10.432ms
9 > 10.200.0.169 (10.200.0.169) [] 13.972ms 13.766ms 12.265ms
10 > 195.66.226.95 (195.66.226.95) [] 10.697ms 10.697ms 10.696ms
11 > 100.64.194.1 (100.64.194.1) [] 155.911ms 156.493ms 155.006ms
12 > 100.64.192.137 (100.64.192.137) [] 152.350ms 152.246ms 152.320ms
13 > 100.64.192.44 (100.64.192.44) [] 194.420ms 194.484ms 194.565ms
14 >
15 >
16 > 186.219.149.187 (186.219.149.187) [AS28270/AS262992] 188.498ms 188.515ms 188.497ms

2026-01-15 23:00:01 - 2026-01-16 00:00:01

   traceroute to 186.219.149.187 (186.219.149.187), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.324ms    0.212ms    0.191ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.960ms 1.692ms 2.027ms
5 > 172.18.12.8 (172.18.12.8) [] 4.155ms 3.630ms 2.000ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.951ms 1.963ms 2.016ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 6.161ms 6.093ms 6.027ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 10.621ms 10.616ms 10.505ms
9 > 10.200.0.169 (10.200.0.169) [] 11.412ms 14.091ms 12.353ms
10 > 195.66.226.95 (195.66.226.95) [] 10.666ms 14.058ms 10.752ms
11 > 100.64.192.230 (100.64.192.230) [] 50.234ms 55.720ms 50.452ms
12 > 100.64.193.42 (100.64.193.42) [] 136.499ms 136.592ms 136.573ms
13 > 100.64.192.159 (100.64.192.159) [] 185.408ms 185.351ms 198.714ms
14 >
15 >
16 > 186.219.149.187 (186.219.149.187) [AS28270/AS262992] 179.399ms 179.388ms 179.382ms

2026-01-14 04:00:02 - 2026-01-15 23:00:01

   traceroute to 186.219.149.187 (186.219.149.187), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.266ms    0.211ms    0.466ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.530ms 1.481ms 2.003ms
5 > 172.18.12.8 (172.18.12.8) [] 4.461ms 3.641ms 3.998ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.919ms 1.920ms 1.770ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 5.910ms 5.826ms 5.658ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 10.728ms 10.720ms 10.695ms
9 > 10.200.0.169 (10.200.0.169) [] 14.308ms 11.905ms 12.270ms
10 > 195.66.226.95 (195.66.226.95) [] 10.814ms 10.669ms 10.681ms
11 > 100.64.194.1 (100.64.194.1) [] 155.148ms 160.966ms 155.009ms
12 > 100.64.192.137 (100.64.192.137) [] 182.588ms 152.393ms 152.459ms
13 > 100.64.192.44 (100.64.192.44) [] 194.314ms 194.387ms 194.443ms
14 >
15 >
16 > 186.219.149.187 (186.219.149.187) [AS28270/AS262992] 188.516ms 188.511ms 188.511ms