PAR3-MR901 (EU/FR/Paris) smokeping node
(pingas), Brazil, Camaçari (AS268056 45.168.88.28)


2025-12-04 14:15:01 - Now

   traceroute to 45.168.88.28 (45.168.88.28), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.321ms    0.200ms    0.214ms   
4 > 172.20.1.72 (172.20.1.72) [] 3.716ms 3.509ms 2.013ms
5 > 172.18.12.2 (172.18.12.2) [] 2.167ms 3.815ms 1.873ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.051ms 1.089ms 1.106ms
7 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 79.007ms 79.289ms 79.089ms
8 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 104.455ms 103.602ms 105.002ms
9 > 10.200.5.195 (10.200.5.195) [] 112.634ms 112.538ms 113.349ms
10 >
11 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 240.974ms 314.725ms 240.416ms
12 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 240.006ms 240.831ms 412.110ms
13 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 238.744ms 237.135ms 238.862ms
14 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 238.309ms 236.876ms 237.439ms
15 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 235.624ms 235.596ms 235.579ms
16 > 200.255.144.254 (200.255.144.254) [AS4230] 212.686ms 212.654ms
17 > 170.238.234.177 (170.238.234.177) [AS37468] 222.075ms 221.856ms 221.827ms
18 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 221.237ms 220.862ms 221.953ms
19 > 45.168.88.28.lexcom.net.br (45.168.88.28) [AS268056] 220.517ms 220.496ms 220.659ms

2025-12-04 14:00:02 - 2025-12-04 14:15:01

   traceroute to 45.168.88.28 (45.168.88.28), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.406ms    0.286ms    0.250ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.644ms 1.418ms 2.011ms
5 > 172.18.12.2 (172.18.12.2) [] 4.144ms 1.824ms 1.950ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.188ms 1.137ms 1.147ms
7 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 79.125ms 78.891ms 78.929ms
8 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 105.124ms 105.690ms 105.951ms
9 > 10.200.5.195 (10.200.5.195) [] 113.534ms 112.050ms 113.272ms
10 >
11 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 225.216ms 223.987ms 224.369ms
12 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 221.773ms 222.841ms 221.653ms
13 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 221.907ms 221.960ms 221.789ms
14 > 200.255.144.254 (200.255.144.254) [AS4230] 212.669ms 212.666ms 212.667ms
15 > 170.238.234.177 (170.238.234.177) [AS37468] 222.071ms 221.899ms 221.967ms
16 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 221.088ms 220.984ms 220.873ms
17 > 45.168.88.28.lexcom.net.br (45.168.88.28) [AS268056] 220.385ms 220.341ms 220.359ms

2025-12-03 11:45:01 - 2025-12-04 14:00:02

   traceroute to 45.168.88.28 (45.168.88.28), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.294ms    0.199ms    0.165ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.335ms 3.534ms 2.004ms
5 > 172.18.12.2 (172.18.12.2) [] 2.971ms 1.668ms 1.993ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.200ms 1.077ms 1.060ms
7 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 78.867ms 78.904ms 78.918ms
8 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 104.133ms 104.480ms 104.612ms
9 > 10.200.5.195 (10.200.5.195) [] 111.682ms 113.148ms 113.329ms
10 >
11 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 225.063ms 244.602ms 224.894ms
12 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 233.821ms 233.236ms 233.673ms
13 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 224.182ms 223.764ms 224.248ms
14 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 221.771ms 223.228ms 222.135ms
15 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 224.587ms 221.851ms 221.894ms
16 > 200.255.144.254 (200.255.144.254) [AS4230] 212.701ms 212.673ms 212.690ms
17 > 170.238.234.177 (170.238.234.177) [AS37468] 221.826ms 221.910ms 222.059ms
18 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 220.957ms 221.220ms 222.187ms
19 > 45.168.88.28.lexcom.net.br (45.168.88.28) [AS268056] 220.416ms 220.537ms 220.318ms

2025-12-03 11:15:01 - 2025-12-03 11:45:01

   traceroute to 45.168.88.28 (45.168.88.28), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.228ms    0.191ms    0.189ms   
4 > 172.20.1.72 (172.20.1.72) [] 3.115ms 3.779ms 3.971ms
5 > 172.20.1.64 (172.20.1.64) [] 2.140ms 1.709ms 2.012ms
6 > 172.18.12.8 (172.18.12.8) [] 2.938ms 1.769ms 4.068ms
7 > 37.59.16.5 (37.59.16.5) [AS16276] 1.712ms 1.679ms 1.769ms
8 > was-nva1-sbb1-nc5.va.us (37.187.36.199) [AS16276] 78.339ms 78.299ms 78.577ms
9 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 105.254ms 105.771ms 106.087ms
10 > 10.200.5.199 (10.200.5.199) [] 111.078ms 112.613ms 112.883ms
11 >
12 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 224.944ms 225.271ms 223.430ms
13 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 232.811ms 232.759ms 233.395ms
14 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 223.984ms 224.842ms 223.739ms
15 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 221.709ms 221.755ms 224.205ms
16 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 221.495ms 221.330ms 221.515ms
17 > 200.255.144.254 (200.255.144.254) [AS4230] 212.231ms 212.234ms 212.237ms
18 > 170.238.234.177 (170.238.234.177) [AS37468] 221.070ms 220.984ms 221.163ms
19 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 221.146ms 220.160ms 223.314ms
20 > 45.168.88.28.lexcom.net.br (45.168.88.28) [AS268056] 219.786ms 219.819ms 219.807ms

2025-12-02 02:45:01 - 2025-12-03 11:15:01

   traceroute to 45.168.88.28 (45.168.88.28), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.324ms    0.197ms    0.183ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.123ms 3.457ms 1.962ms
5 > 172.18.12.2 (172.18.12.2) [] 2.466ms 1.861ms 3.916ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.145ms 1.110ms 1.136ms
7 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 79.077ms 79.090ms 79.156ms
8 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [AS16276] 104.969ms 105.639ms 104.332ms
9 > 10.200.5.195 (10.200.5.195) [] 113.742ms 114.061ms 114.118ms
10 >
11 > ebt-B101-intl01.mianap.embratel.net.br (200.244.216.242) [AS4230] 225.905ms 225.222ms 224.518ms
12 > ebt-B101-intl02.mianap.embratel.net.br (200.244.216.243) [AS4230] 233.495ms 234.791ms 233.360ms
13 > ebt-B11741-core01.spomb.embratel.net.br (200.230.230.71) [AS4230] 225.152ms 223.726ms 223.784ms
14 > ebt-B1102-core01.spo.embratel.net.br (200.230.243.32) [AS4230] 224.115ms 224.444ms 223.335ms
15 > ebt-B1118-agg01.bre.embratel.net.br (200.230.1.10) [AS4230] 221.793ms 221.731ms 222.003ms
16 > 200.255.144.254 (200.255.144.254) [AS4230] 212.726ms 212.736ms
17 > 170.238.234.177 (170.238.234.177) [AS37468] 221.890ms 225.336ms 222.038ms
18 > as268056.saopaulo.sp.ix.br (187.16.214.50) [] 225.164ms 221.130ms 221.375ms
19 > 45.168.88.28.lexcom.net.br (45.168.88.28) [AS268056] 220.657ms 220.581ms 220.640ms

2025-11-29 02:15:01 - 2025-12-02 02:45:01

   traceroute to 45.168.88.28 (45.168.88.28), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.344ms    0.232ms    0.202ms   
4 > 172.20.1.72 (172.20.1.72) [] 0.894ms 3.664ms 2.002ms
5 > 172.18.12.2 (172.18.12.2) [] 3.227ms 3.721ms 2.034ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.101ms 1.250ms 1.152ms
7 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 4.404ms 4.448ms 4.670ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 9.684ms 9.543ms 9.546ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 79.605ms 79.841ms 80.133ms
10 > nyc-ny1-sbb2-8k.ny.us (192.99.146.219) [AS16276] 81.123ms 80.972ms 81.120ms
11 > 10.200.7.7 (10.200.7.7) [] 83.954ms 81.188ms 81.542ms
12 > de-cix-ipv4.wirelink.com.br (206.82.104.227) [] 145.749ms 145.606ms 167.135ms
13 > as268056.fortaleza.ce.ix.br (45.68.74.50) [] 180.471ms 179.785ms 179.601ms
14 > 45.168.88.28.lexcom.net.br (45.168.88.28) [AS268056] 181.616ms 181.683ms 181.695ms