traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.133 (10.73.241.133) [] 0.306ms 0.212ms 0.198ms
4 > 172.20.1.72 (172.20.1.72) [] 3.415ms 3.532ms 4.021ms
5 > 172.18.12.2 (172.18.12.2) [] 2.256ms 3.561ms 4.086ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.028ms 0.950ms 1.015ms
7 > 10.200.2.77 (10.200.2.77) [] 1.670ms 1.665ms 1.687ms
8 >
9 > 94.142.98.240 (94.142.98.240) [AS12956] 78.202ms 78.208ms 78.260ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 114.127ms 114.058ms 113.995ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 167.559ms 167.572ms 167.569ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 175.009ms 174.828ms 175.171ms
13 >
14 >
15 >
16 >
17 >
18 > 181.233.26.199 (181.233.26.199) [AS271835] 182.840ms 182.796ms 182.825ms
traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.133 (10.73.241.133) [] 0.341ms 0.209ms 0.241ms
4 > 172.20.1.72 (172.20.1.72) [] 3.246ms 1.490ms 1.988ms
5 > 172.18.12.2 (172.18.12.2) [] 2.484ms 3.621ms 4.069ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.083ms 0.912ms 1.201ms
7 > 10.200.2.77 (10.200.2.77) [] 1.723ms 1.616ms 1.572ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 176.566ms 176.620ms 176.300ms
10 > 213.140.35.116 (213.140.35.116) [AS12956] 176.448ms 176.575ms 176.658ms
11 > 5.53.3.82 (5.53.3.82) [] 169.269ms 169.273ms 169.247ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 177.661ms 176.720ms 176.683ms
13 >
14 >
15 >
16 >
17 >
18 > 181.233.26.199 (181.233.26.199) [AS271835] 184.717ms 184.771ms 184.706ms
traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.133 (10.73.241.133) [] 0.290ms 0.210ms 0.206ms
4 > 172.20.1.72 (172.20.1.72) [] 1.714ms 1.572ms 1.921ms
5 > 172.18.12.2 (172.18.12.2) [] 4.458ms 3.459ms 4.126ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.066ms 0.991ms 1.000ms
7 > 10.200.2.77 (10.200.2.77) [] 1.727ms 1.722ms 1.709ms
8 >
9 > 213.140.43.190 (213.140.43.190) [] 103.439ms 103.427ms 103.383ms
10 > 213.140.37.132 (213.140.37.132) [] 237.523ms 237.366ms 237.659ms
11 > 94.142.118.8 (94.142.118.8) [] 215.554ms 215.426ms 215.407ms
12 > 5.53.7.22 (5.53.7.22) [] 208.408ms 208.419ms 208.427ms
13 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 215.930ms 215.776ms 219.023ms
14 >
15 >
16 >
17 >
18 >
19 > 181.233.26.199 (181.233.26.199) [] 210.638ms 210.632ms 210.666ms
traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.133 (10.73.241.133) [] 0.279ms 0.181ms 0.156ms
4 > 172.20.1.72 (172.20.1.72) [] 3.586ms 1.653ms 2.025ms
5 > 172.18.12.2 (172.18.12.2) [] 4.882ms 3.830ms 4.168ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 0.915ms 0.958ms 0.946ms
7 > 10.200.2.77 (10.200.2.77) [] 1.679ms 1.861ms 1.524ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 189.780ms 189.408ms 189.583ms
10 > 213.140.35.116 (213.140.35.116) [] 176.318ms 176.511ms 176.842ms
11 > 5.53.3.18 (5.53.3.18) [] 217.819ms 217.835ms 217.798ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 189.901ms 189.843ms 189.850ms
13 >
14 >
15 >
16 >
17 >
18 > 181.233.26.199 (181.233.26.199) [] 184.773ms 184.745ms 184.756ms
traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.133 (10.73.241.133) [] 0.261ms 0.188ms 0.223ms
4 > 172.20.1.72 (172.20.1.72) [] 4.119ms 3.709ms 2.002ms
5 > 172.18.12.2 (172.18.12.2) [] 3.656ms 3.873ms 2.031ms
6 > 37.59.16.1 (37.59.16.1) [] 0.940ms 0.885ms 0.875ms
7 > 10.200.2.77 (10.200.2.77) [] 1.668ms 1.664ms 1.622ms
8 >
9 > 94.142.98.240 (94.142.98.240) [] 78.442ms 78.236ms 78.398ms
10 > 213.140.35.111 (213.140.35.111) [] 111.467ms 111.538ms 111.558ms
11 > 5.53.6.189 (5.53.6.189) [] 172.061ms 172.136ms 172.257ms
12 > 94.142.97.160 (94.142.97.160) [] 171.435ms 171.440ms 171.432ms
13 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 172.407ms 172.308ms 172.275ms
14 >
15 >
16 >
17 >
18 >
19 > 181.233.26.199 (181.233.26.199) [] 180.357ms 180.347ms 180.351ms
traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.133 (10.73.241.133) [] 0.302ms 0.196ms 0.182ms
4 > 172.20.1.72 (172.20.1.72) [] 1.899ms 1.624ms 2.308ms
5 > 172.18.12.2 (172.18.12.2) [] 2.925ms 1.770ms 2.036ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.456ms 1.015ms 1.019ms
7 > 10.200.2.77 (10.200.2.77) [] 1.654ms 1.703ms 1.721ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 171.627ms 171.500ms 171.882ms
10 > 213.140.35.125 (213.140.35.125) [AS12956] 104.809ms 104.687ms 104.763ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 164.668ms 164.707ms 164.684ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 171.974ms 172.042ms 177.273ms
13 >
14 >
15 >
16 >
17 >
18 > 181.233.26.199 (181.233.26.199) [AS271835] 179.920ms 179.902ms 179.904ms
traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.133 (10.73.241.133) [] 0.288ms 0.210ms 0.195ms
4 > 172.20.1.72 (172.20.1.72) [] 1.714ms 1.625ms 2.029ms
5 > 172.18.12.2 (172.18.12.2) [] 3.695ms 1.641ms 1.996ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.070ms 0.952ms 1.003ms
7 > 10.200.2.77 (10.200.2.77) [] 1.799ms 2.009ms 1.684ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 168.506ms 168.470ms 168.560ms
10 > 94.142.98.195 (94.142.98.195) [AS12956] 161.781ms 161.848ms 162.075ms
11 > 94.142.97.160 (94.142.97.160) [AS12956] 167.901ms 167.897ms 167.922ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 168.420ms 168.611ms 168.395ms
13 >
14 >
15 >
16 >
17 >
18 > 181.233.26.199 (181.233.26.199) [AS271835] 176.656ms 176.663ms 176.641ms
traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.133 (10.73.241.133) [] 0.278ms 0.203ms 0.175ms
4 > 172.20.1.72 (172.20.1.72) [] 2.063ms 1.613ms 1.975ms
5 > 172.18.12.2 (172.18.12.2) [] 2.280ms 1.590ms 4.059ms
6 > 37.59.16.1 (37.59.16.1) [] 1.161ms 0.922ms 0.982ms
7 > 10.200.2.77 (10.200.2.77) [] 10.769ms 42.655ms 1.838ms
8 >
9 > 94.142.127.10 (94.142.127.10) [] 174.441ms 174.782ms 174.743ms
10 > 213.140.35.100 (213.140.35.100) [] 114.239ms 114.254ms 114.235ms
11 > 94.142.97.162 (94.142.97.162) [] 173.988ms 173.927ms 173.940ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 174.563ms 174.727ms 174.632ms
13 >
14 >
15 >
16 >
17 >
18 > 181.233.26.199 (181.233.26.199) [] 176.662ms 176.649ms 176.647ms
traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.133 (10.73.241.133) [] 0.322ms 0.216ms 0.200ms
4 > 172.20.1.72 (172.20.1.72) [] 2.307ms 1.683ms 2.014ms
5 > 172.18.12.2 (172.18.12.2) [] 3.423ms 1.705ms 2.073ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.106ms 0.922ms 0.899ms
7 > 10.200.2.77 (10.200.2.77) [] 1.811ms 1.910ms 1.826ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 172.142ms 171.815ms 171.832ms
10 > 213.140.35.125 (213.140.35.125) [AS12956] 104.732ms 104.707ms 104.770ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 171.240ms 171.231ms 171.251ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 172.101ms 172.828ms 177.638ms
13 >
14 >
15 >
16 >
17 >
18 > 181.233.26.199 (181.233.26.199) [AS271835] 180.152ms 180.150ms 180.127ms
traceroute to 181.233.26.199 (181.233.26.199), 30 hops max, 60 byte packets
3 > 10.73.241.133 (10.73.241.133) [] 0.250ms 0.196ms 0.189ms
4 > 172.20.1.72 (172.20.1.72) [] 3.458ms 3.803ms 3.913ms
5 > 172.18.12.2 (172.18.12.2) [] 2.563ms 3.552ms 3.947ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.201ms 0.962ms 1.046ms
7 > 10.200.2.77 (10.200.2.77) [] 1.754ms 1.671ms 1.673ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 178.567ms 178.868ms 179.107ms
10 > 94.142.98.197 (94.142.98.197) [AS12956] 111.763ms 111.623ms 111.665ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 178.390ms 178.394ms 178.387ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 180.855ms 179.868ms 179.726ms
13 >
14 >
15 >
16 >
17 >
18 > 181.233.26.199 (181.233.26.199) [] 187.077ms 187.118ms 187.096ms