traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.368ms 0.210ms 0.202ms
4 > 172.20.1.64 (172.20.1.64) [] 2.745ms 1.522ms 2.026ms
5 > 172.18.12.8 (172.18.12.8) [] 4.898ms 3.509ms 4.052ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.980ms 1.812ms 1.837ms
7 > 10.200.2.77 (10.200.2.77) [] 2.165ms 2.085ms 2.333ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 182.606ms 182.498ms 182.576ms
10 > 94.142.98.197 (94.142.98.197) [AS12956] 113.204ms 113.369ms 113.127ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 173.064ms 173.078ms 173.146ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 182.785ms 182.793ms 182.842ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [AS271835] 186.554ms 186.543ms 186.521ms
traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.440ms 0.231ms 0.215ms
4 > 172.20.1.64 (172.20.1.64) [] 2.933ms 3.921ms 4.294ms
5 > 172.18.12.8 (172.18.12.8) [] 4.689ms 3.778ms 2.071ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.021ms 2.060ms 1.776ms
7 > 10.200.2.77 (10.200.2.77) [] 2.095ms 2.249ms 2.093ms
8 >
9 > 94.142.98.240 (94.142.98.240) [AS12956] 105.265ms 105.340ms 105.278ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 112.595ms 112.565ms 112.566ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 172.351ms 172.403ms 172.378ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 165.258ms 165.222ms 165.269ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [AS271835] 168.862ms 168.856ms 168.854ms
traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.267ms 0.269ms 0.231ms
4 > 172.20.1.64 (172.20.1.64) [] 2.567ms 1.490ms 1.972ms
5 > 172.18.12.8 (172.18.12.8) [] 4.039ms 3.621ms 4.091ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.085ms 1.836ms 1.800ms
7 > 10.200.2.77 (10.200.2.77) [] 2.085ms 2.014ms 2.040ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 172.259ms 172.526ms 172.022ms
10 > 94.142.98.195 (94.142.98.195) [AS12956] 172.107ms 172.280ms 172.341ms
11 > 94.142.97.160 (94.142.97.160) [AS12956] 161.966ms 161.915ms 161.956ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 166.590ms 162.909ms 162.993ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [AS271835] 166.511ms 166.420ms 166.434ms
traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.321ms 0.191ms 0.183ms
4 > 172.20.1.64 (172.20.1.64) [] 3.892ms 3.454ms 1.954ms
5 > 172.20.1.72 (172.20.1.72) [] 3.538ms 1.700ms 2.014ms
6 > 172.18.12.2 (172.18.12.2) [] 2.550ms 3.697ms 1.926ms
7 > 37.59.16.1 (37.59.16.1) [AS16276] 1.188ms 1.231ms 1.381ms
8 > 10.200.2.77 (10.200.2.77) [] 1.167ms 1.053ms 1.088ms
9 >
10 > 94.142.127.10 (94.142.127.10) [AS12956] 171.368ms 171.611ms 171.357ms
11 > 94.142.98.197 (94.142.98.197) [AS12956] 111.806ms 111.675ms 111.796ms
12 > 213.140.36.90 (213.140.36.90) [AS12956] 173.760ms 173.676ms 173.851ms
13 > 94.142.98.16 (94.142.98.16) [AS12956] 171.017ms 170.990ms 170.967ms
14 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 173.200ms 173.386ms 173.472ms
15 >
16 >
17 >
18 > 38.137.194.1 (38.137.194.1) [AS271835] 176.960ms 176.980ms 176.980ms
traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.411ms 0.186ms 0.168ms
4 > 172.20.1.64 (172.20.1.64) [] 2.672ms 1.522ms 2.023ms
5 > 172.20.1.72 (172.20.1.72) [] 3.018ms 1.610ms 4.025ms
6 > 172.18.12.2 (172.18.12.2) [] 4.140ms 3.731ms 4.000ms
7 > 37.59.16.1 (37.59.16.1) [AS16276] 1.122ms 1.066ms 1.120ms
8 > 10.200.2.13 (10.200.2.13) [] 1.194ms 1.115ms 1.054ms
9 >
10 > 94.142.127.10 (94.142.127.10) [AS12956] 171.545ms 171.648ms 171.327ms
11 > 94.142.98.197 (94.142.98.197) [AS12956] 111.722ms 111.841ms 111.743ms
12 > 213.140.36.90 (213.140.36.90) [AS12956] 173.791ms 174.184ms 173.864ms
13 > 94.142.98.16 (94.142.98.16) [AS12956] 171.041ms 171.029ms 171.034ms
14 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 176.088ms 173.430ms 173.192ms
15 >
16 >
17 >
18 > 38.137.194.1 (38.137.194.1) [AS271835] 176.991ms 176.976ms 176.979ms
traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.265ms 0.179ms 0.173ms
4 > 172.20.1.64 (172.20.1.64) [] 2.612ms 3.680ms 3.964ms
5 > 172.18.12.8 (172.18.12.8) [] 3.810ms 1.523ms 2.070ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.123ms 2.038ms 2.046ms
7 > 10.200.2.77 (10.200.2.77) [] 1.876ms 1.638ms 1.601ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 172.996ms 172.899ms 172.863ms
10 > 94.142.98.197 (94.142.98.197) [AS12956] 113.172ms 113.241ms 113.064ms
11 > 213.140.36.90 (213.140.36.90) [AS12956] 175.153ms 175.050ms 175.322ms
12 > 94.142.98.16 (94.142.98.16) [AS12956] 174.829ms 174.870ms 174.864ms
13 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 174.712ms 180.701ms 174.661ms
14 >
15 >
16 >
17 > 38.137.194.1 (38.137.194.1) [AS271835] 178.437ms 178.432ms 178.436ms
traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.357ms 0.208ms 0.203ms
4 > 172.20.1.64 (172.20.1.64) [] 2.274ms 3.695ms 1.964ms
5 > 172.18.12.8 (172.18.12.8) [] 3.962ms 3.468ms 4.009ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.939ms 1.959ms 1.770ms
7 > 10.200.2.77 (10.200.2.77) [] 2.117ms 2.062ms 2.062ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 173.118ms 172.905ms 173.250ms
10 > 94.142.98.197 (94.142.98.197) [AS12956] 115.651ms 115.494ms 115.607ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 181.982ms 181.979ms 181.992ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 174.809ms 174.671ms 174.661ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [AS271835] 178.467ms 178.462ms 178.465ms
traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.474ms 0.298ms 0.284ms
4 > 172.20.1.64 (172.20.1.64) [] 3.552ms 3.657ms 1.987ms
5 > 172.18.12.8 (172.18.12.8) [] 3.982ms 3.547ms 4.003ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.866ms 1.933ms 1.824ms
7 > 10.200.2.77 (10.200.2.77) [] 2.112ms 2.029ms 2.077ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 165.966ms
10 > 213.140.35.125 (213.140.35.125) [AS12956] 107.023ms 106.908ms 106.949ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 174.866ms 174.896ms 175.008ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 167.694ms 167.808ms 167.854ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [AS271835] 171.522ms 171.543ms 171.522ms
traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.304ms 0.189ms 0.172ms
4 > 172.20.1.64 (172.20.1.64) [] 1.981ms 3.575ms 2.011ms
5 > 172.18.12.8 (172.18.12.8) [] 3.091ms 3.732ms 1.998ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.952ms 1.905ms 1.896ms
7 > 10.200.2.77 (10.200.2.77) [] 2.134ms 2.204ms 1.977ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 162.486ms 162.748ms 162.777ms
10 > 94.142.98.195 (94.142.98.195) [AS12956] 164.284ms 164.185ms 164.299ms
11 > 94.142.97.160 (94.142.97.160) [AS12956] 162.089ms 162.104ms 162.098ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 164.339ms 168.312ms 164.417ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [AS271835] 168.105ms 168.091ms 168.091ms
traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.316ms 0.243ms 0.197ms
4 > 172.20.1.64 (172.20.1.64) [] 1.368ms 1.866ms 2.016ms
5 > 172.18.12.8 (172.18.12.8) [] 3.953ms 1.751ms 4.054ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.236ms 2.071ms 2.033ms
7 > 10.200.2.77 (10.200.2.77) [] 2.209ms 2.138ms 2.277ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 172.953ms 172.831ms 172.779ms
10 > 94.142.98.197 (94.142.98.197) [AS12956] 115.616ms 115.679ms 115.570ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 182.047ms 181.998ms 182.022ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 174.719ms 177.178ms 174.812ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [AS271835] 178.443ms 178.451ms 178.459ms
traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.329ms 0.196ms 0.175ms
4 > 172.20.1.64 (172.20.1.64) [] 2.196ms 1.459ms 2.027ms
5 > 172.18.12.8 (172.18.12.8) [] 2.980ms 3.619ms 4.055ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.940ms 2.205ms 2.291ms
7 > 10.200.2.77 (10.200.2.77) [] 2.176ms 2.049ms 2.151ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 171.237ms 171.221ms 171.552ms
10 > 94.142.98.195 (94.142.98.195) [AS12956] 171.235ms 171.227ms 171.289ms
11 > 94.142.97.160 (94.142.97.160) [AS12956] 169.004ms 168.968ms 168.927ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 163.331ms 163.199ms 163.147ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [AS271835] 166.920ms 166.925ms 166.923ms
traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.265ms 0.208ms 0.198ms
4 > 172.20.1.64 (172.20.1.64) [] 2.748ms 3.543ms 2.011ms
5 > 172.18.12.8 (172.18.12.8) [] 3.392ms 3.680ms 4.037ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.879ms 1.933ms 1.916ms
7 > 10.200.2.77 (10.200.2.77) [] 2.112ms 2.084ms 2.049ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 171.944ms 171.972ms 171.931ms
10 > 94.142.98.197 (94.142.98.197) [AS12956] 114.585ms 114.563ms 114.504ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 181.173ms 181.172ms 181.165ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 174.665ms 173.951ms 174.106ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [AS271835] 177.674ms 177.647ms 177.644ms
traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.744ms 0.190ms 0.178ms
4 > 172.20.1.64 (172.20.1.64) [] 3.090ms 1.581ms 3.993ms
5 > 172.18.12.8 (172.18.12.8) [] 4.583ms 3.739ms 4.025ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.901ms 2.097ms 1.885ms
7 > 10.200.2.77 (10.200.2.77) [] 2.012ms 2.234ms 2.057ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 171.652ms 171.620ms 171.722ms
10 > 94.142.98.195 (94.142.98.195) [AS12956] 171.336ms 171.266ms 171.269ms
11 > 94.142.97.160 (94.142.97.160) [AS12956] 169.084ms 169.127ms 169.100ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 163.355ms 163.456ms 163.404ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [AS271835] 167.186ms 167.169ms 167.174ms
traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.264ms 0.182ms 0.215ms
4 > 172.20.1.64 (172.20.1.64) [] 4.006ms 3.643ms 2.042ms
5 > 172.18.12.8 (172.18.12.8) [] 4.295ms 3.794ms 4.139ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.988ms 1.879ms 1.966ms
7 > 10.200.2.77 (10.200.2.77) [] 2.062ms 2.054ms 1.973ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 175.061ms 175.146ms 175.010ms
10 > 94.142.98.195 (94.142.98.195) [AS12956] 175.724ms
11 > 5.53.6.142 (5.53.6.142) [AS12956] 167.690ms 167.692ms 167.733ms
12 > 94.142.98.16 (94.142.98.16) [AS12956] 164.993ms 164.995ms 164.984ms
13 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 171.801ms 172.079ms 171.800ms
14 >
15 >
16 >
17 > 38.137.194.1 (38.137.194.1) [AS271835] 167.405ms 167.393ms 167.401ms
traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.421ms 0.229ms 0.221ms
4 > 172.20.1.64 (172.20.1.64) [] 3.915ms 1.506ms 4.029ms
5 > 172.18.12.8 (172.18.12.8) [] 5.165ms 3.737ms 4.255ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.849ms 1.891ms 1.849ms
7 > 10.200.2.77 (10.200.2.77) [] 2.069ms 2.010ms 2.007ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 181.560ms 181.453ms 181.549ms
10 > 94.142.98.197 (94.142.98.197) [AS12956] 114.582ms 114.837ms 114.604ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 172.195ms 172.206ms 172.223ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 181.821ms 181.880ms 181.894ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [AS271835] 177.456ms 177.454ms 177.462ms