PAR3-MR901 (EU/FR/Paris) smokeping node
(pingas), Peru, Lima (AS271835 38.137.194.1)


2026-07-22 05:45:01 - Now

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.300ms    0.193ms    0.174ms   
4 > 172.20.1.64 (172.20.1.64) [] 1.399ms 1.490ms 2.113ms
5 > 172.18.12.8 (172.18.12.8) [] 5.014ms 4.038ms 4.004ms
6 > 37.59.16.5 (37.59.16.5) [] 1.875ms 1.892ms 1.807ms
7 > 10.200.2.77 (10.200.2.77) [] 1.857ms 1.883ms 1.986ms
8 >
9 > 94.142.98.240 (94.142.98.240) [] 79.113ms 79.077ms 79.043ms
10 > 213.140.35.87 (213.140.35.87) [] 108.154ms 108.145ms 108.216ms
11 > 94.142.97.162 (94.142.97.162) [] 166.217ms 166.246ms 166.229ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 166.214ms 166.268ms 166.159ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [] 179.576ms 179.592ms 179.574ms

2026-07-22 04:45:01 - 2026-07-22 05:45:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.298ms    0.213ms    0.191ms   
4 > 172.20.1.64 (172.20.1.64) [] 1.254ms 1.521ms 2.034ms
5 > 172.18.12.8 (172.18.12.8) [] 4.392ms 3.669ms 4.334ms
6 > 37.59.16.5 (37.59.16.5) [] 1.788ms 1.880ms 1.740ms
7 > 10.200.2.77 (10.200.2.77) [] 1.779ms 1.759ms 1.818ms
8 >
9 > 94.142.98.240 (94.142.98.240) [] 79.109ms 78.997ms 79.100ms
10 > 213.140.35.87 (213.140.35.87) [] 108.418ms 108.152ms 108.413ms
11 > 5.53.4.176 (5.53.4.176) [] 163.675ms 163.480ms 163.529ms
12 > 213.140.35.104 (213.140.35.104) [] 173.797ms 173.796ms 173.967ms
13 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 177.753ms 174.972ms 174.711ms
14 >
15 >
16 >
17 > 38.137.194.1 (38.137.194.1) [] 188.098ms 188.070ms 188.093ms

2026-07-21 23:30:01 - 2026-07-22 04:45:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.308ms    0.347ms    0.177ms   
4 > 172.20.1.64 (172.20.1.64) [] 1.897ms 3.512ms 2.005ms
5 > 172.18.12.8 (172.18.12.8) [] 3.371ms 3.584ms 4.011ms
6 > 37.59.16.5 (37.59.16.5) [] 2.088ms 2.084ms 1.894ms
7 > 10.200.2.77 (10.200.2.77) [] 1.796ms 1.752ms 1.801ms
8 >
9 > 94.142.127.10 (94.142.127.10) [] 165.710ms 165.646ms 165.902ms
10 > 213.140.35.125 (213.140.35.125) [] 106.205ms 106.187ms 106.192ms
11 > 94.142.97.162 (94.142.97.162) [] 165.335ms 165.320ms 165.341ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 196.076ms 165.274ms 165.485ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [] 178.665ms 178.659ms 178.669ms

2026-07-21 18:45:02 - 2026-07-21 23:30:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.300ms    0.186ms    0.170ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.074ms 3.599ms 1.979ms
5 > 172.18.12.8 (172.18.12.8) [] 3.133ms 1.763ms 4.073ms
6 > 37.59.16.5 (37.59.16.5) [] 1.940ms 1.752ms 1.711ms
7 > 10.200.2.77 (10.200.2.77) [] 1.772ms 1.765ms 1.733ms
8 >
9 > 94.142.127.8 (94.142.127.8) [] 80.610ms 80.999ms 80.656ms
10 > 213.140.35.87 (213.140.35.87) [] 110.349ms 110.386ms 110.423ms
11 > 94.142.97.162 (94.142.97.162) [] 168.458ms 168.448ms 168.476ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 168.393ms 168.367ms 168.713ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [] 181.802ms 181.803ms 181.817ms

2026-07-21 16:45:01 - 2026-07-21 18:45:02

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.318ms    0.245ms    0.225ms   
4 > 172.20.1.64 (172.20.1.64) [] 1.900ms 1.691ms 1.925ms
5 > 172.18.12.8 (172.18.12.8) [] 1.937ms 3.774ms 2.297ms
6 > 37.59.16.5 (37.59.16.5) [] 1.777ms 1.881ms 2.013ms
7 > 10.200.2.77 (10.200.2.77) [] 1.784ms 1.740ms 1.723ms
8 >
9 > 94.142.127.10 (94.142.127.10) [] 162.352ms 162.207ms 162.129ms
10 > 94.142.98.195 (94.142.98.195) [] 170.874ms 171.217ms 170.831ms
11 > 94.142.97.160 (94.142.97.160) [] 170.308ms 170.308ms 170.310ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 166.887ms 161.953ms 161.836ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [] 175.276ms 175.231ms 175.225ms

2026-07-21 15:45:02 - 2026-07-21 16:45:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.279ms    0.202ms    0.174ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.631ms 1.434ms 2.005ms
5 > 172.18.12.8 (172.18.12.8) [] 3.121ms 3.632ms 4.042ms
6 > 37.59.16.5 (37.59.16.5) [] 1.796ms 1.790ms 1.804ms
7 > 10.200.2.77 (10.200.2.77) [] 1.721ms 1.708ms 1.705ms
8 >
9 > 94.142.127.10 (94.142.127.10) [] 168.910ms 169.129ms 168.721ms
10 > 213.140.35.100 (213.140.35.100) [] 108.448ms 108.350ms 108.279ms
11 > 94.142.97.162 (94.142.97.162) [] 167.808ms 167.771ms 167.821ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 168.408ms 168.495ms 170.945ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [] 172.495ms 172.491ms 172.485ms

2026-07-21 15:00:01 - 2026-07-21 15:45:02

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.315ms    0.224ms    0.220ms   
4 > 172.20.1.64 (172.20.1.64) [] 1.252ms 1.437ms 1.983ms
5 > 172.18.12.8 (172.18.12.8) [] 3.530ms 3.566ms 4.063ms
6 > 37.59.16.5 (37.59.16.5) [] 1.746ms 1.696ms 1.676ms
7 > 10.200.2.77 (10.200.2.77) [] 1.826ms 1.779ms 1.761ms
8 >
9 > 94.142.127.8 (94.142.127.8) [] 80.640ms 80.611ms 80.643ms
10 > 213.140.35.87 (213.140.35.87) [] 110.509ms 110.412ms 110.327ms
11 > 5.53.4.176 (5.53.4.176) [] 165.795ms 165.750ms 165.665ms
12 > 213.140.35.104 (213.140.35.104) [] 176.102ms 176.014ms 176.010ms
13 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 180.187ms 177.124ms 177.960ms
14 >
15 >
16 >
17 > 38.137.194.1 (38.137.194.1) [] 190.308ms 190.319ms 190.304ms

2026-07-21 04:00:01 - 2026-07-21 15:00:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.360ms    0.247ms    0.228ms   
4 > 172.20.1.64 (172.20.1.64) [] 1.472ms 1.549ms 2.089ms
5 > 172.18.12.8 (172.18.12.8) [] 3.461ms 3.817ms 3.978ms
6 > 37.59.16.5 (37.59.16.5) [] 2.053ms 1.930ms 1.866ms
7 > 10.200.2.77 (10.200.2.77) [] 1.750ms 1.745ms 1.780ms
8 >
9 > 94.142.127.8 (94.142.127.8) [] 80.639ms 80.644ms 81.012ms
10 > 213.140.35.87 (213.140.35.87) [] 110.548ms 110.458ms 110.364ms
11 > 94.142.97.162 (94.142.97.162) [] 168.457ms 168.527ms 168.540ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 168.670ms 168.331ms 171.410ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [] 181.797ms 181.848ms 181.784ms

2026-07-21 03:45:01 - 2026-07-21 04:00:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.297ms    0.221ms    0.220ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.515ms 1.618ms 1.968ms
5 > 172.18.12.8 (172.18.12.8) [] 3.444ms 3.611ms 2.067ms
6 > 37.59.16.5 (37.59.16.5) [] 2.076ms 2.063ms 1.974ms
7 > 10.200.2.77 (10.200.2.77) [] 1.797ms 1.771ms 1.823ms
8 >
9 > 94.142.127.10 (94.142.127.10) [] 170.755ms 170.464ms 170.490ms
10 > 94.142.98.199 (94.142.98.199) [] 109.479ms 109.512ms 109.382ms
11 > 94.142.97.162 (94.142.97.162) [] 169.611ms 169.570ms 169.539ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 170.391ms 170.357ms 170.373ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [] 174.229ms 174.228ms 174.239ms

2026-07-21 02:45:01 - 2026-07-21 03:45:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.260ms    0.182ms    0.172ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.266ms 1.585ms 2.005ms
5 > 172.18.12.8 (172.18.12.8) [] 4.706ms 3.641ms 4.062ms
6 > 37.59.16.5 (37.59.16.5) [] 1.790ms 1.772ms 1.917ms
7 > 10.200.2.77 (10.200.2.77) [] 1.729ms 1.803ms 1.804ms
8 >
9 > 94.142.98.240 (94.142.98.240) [] 82.991ms 82.978ms 82.996ms
10 > 213.140.35.111 (213.140.35.111) [] 103.012ms 102.745ms 102.793ms
11 > 5.53.6.189 (5.53.6.189) [] 172.277ms 172.623ms 172.215ms
12 > 94.142.97.160 (94.142.97.160) [] 163.300ms 163.264ms 163.262ms
13 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 163.563ms 170.177ms 163.815ms
14 >
15 >
16 >
17 > 38.137.194.1 (38.137.194.1) [] 167.549ms 167.537ms 167.556ms

2026-07-21 02:30:01 - 2026-07-21 02:45:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.260ms    0.195ms    0.182ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.104ms 1.296ms 2.010ms
5 > 172.18.12.8 (172.18.12.8) [] 4.627ms 3.583ms 1.976ms
6 > 37.59.16.5 (37.59.16.5) [] 2.096ms 1.914ms 1.728ms
7 > 10.200.2.77 (10.200.2.77) [] 1.792ms 1.757ms 1.760ms
8 >
9 > 94.142.98.240 (94.142.98.240) [] 82.934ms 82.813ms 82.861ms
10 > 213.140.35.87 (213.140.35.87) [] 107.836ms 107.793ms 107.860ms
11 > 94.142.97.162 (94.142.97.162) [] 165.540ms 165.531ms 165.565ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 166.222ms 166.251ms 166.255ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [] 170.242ms 170.245ms 170.255ms

2026-07-21 02:15:02 - 2026-07-21 02:30:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.436ms    0.270ms    0.195ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.744ms 3.422ms 4.018ms
5 > 172.18.12.8 (172.18.12.8) [] 3.315ms 3.659ms 4.072ms
6 > 37.59.16.5 (37.59.16.5) [] 1.763ms 1.833ms 2.053ms
7 > 10.200.2.77 (10.200.2.77) [] 1.741ms 1.769ms 1.703ms
8 >
9 > 94.142.127.10 (94.142.127.10) [] 165.647ms 166.112ms 165.659ms
10 > 213.140.35.125 (213.140.35.125) [] 106.188ms 106.142ms 106.174ms
11 > 94.142.97.162 (94.142.97.162) [] 164.606ms 164.624ms 164.607ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 167.398ms 165.252ms 165.556ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [] 169.312ms 169.323ms 169.313ms

2026-07-19 23:45:01 - 2026-07-21 02:15:02

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.318ms    0.948ms    0.190ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.757ms 3.592ms 1.973ms
5 > 172.18.12.8 (172.18.12.8) [] 2.449ms 3.544ms 4.094ms
6 > 37.59.16.5 (37.59.16.5) [] 2.225ms 1.993ms 1.913ms
7 > 10.200.2.77 (10.200.2.77) [] 1.744ms 1.727ms 1.756ms
8 >
9 > 94.142.98.240 (94.142.98.240) [] 79.074ms 79.109ms 79.088ms
10 > 213.140.35.87 (213.140.35.87) [] 107.781ms 107.852ms 107.865ms
11 > 94.142.97.162 (94.142.97.162) [] 165.533ms 165.612ms 165.540ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 166.206ms 168.103ms 167.571ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [] 170.248ms 170.229ms 170.223ms

2026-07-19 23:30:01 - 2026-07-19 23:45:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.322ms    0.262ms    0.203ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.182ms 3.613ms 2.009ms
5 > 172.20.1.72 (172.20.1.72) [] 1.543ms 1.657ms 2.038ms
6 > 172.18.12.2 (172.18.12.2) [] 2.826ms 1.590ms 4.024ms
7 > 37.59.16.1 (37.59.16.1) [] 1.210ms 1.004ms 0.971ms
8 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 5.354ms 5.073ms 4.979ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 9.587ms 9.480ms 9.399ms
10 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 79.828ms 79.058ms 78.624ms
11 > 10.200.3.137 (10.200.3.137) [] 79.008ms 79.926ms 77.741ms
12 >
13 > be-3312-pe12.111eighthave.ny.ibone.comcast.net (96.110.34.42) [] 77.760ms 78.116ms 78.053ms
14 > ix-bundle-20.qhar1.n75-newyork.as6453.net (66.110.96.113) [] 79.255ms 79.394ms 79.196ms
15 > if-bundle-4-2.qcore1.n75-newyork.as6453.net (66.110.101.133) [] 77.665ms 78.258ms
16 > if-bundle-7-2.qcore2.nto-newyork.as6453.net (66.110.101.139) [] 77.446ms 77.322ms 78.426ms
17 > if-bundle-10-2.qcore2.ldn-london.as6453.net (64.86.143.83) [] 78.375ms
18 > 195.219.213.128 (195.219.213.128) [] 78.687ms
19 > if-bundle-13-2.qcore2.pye-paris.as6453.net (80.231.196.36) [] 78.063ms 77.633ms 78.365ms
20 > be3627.ccr41.jfk02.atlas.cogentco.com (66.28.4.197) [] 152.881ms 152.900ms 153.155ms
21 > port-channel4985.ccr91.cle04.atlas.cogentco.com (154.54.162.165) [] 165.261ms 165.252ms 165.232ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-18 15:45:01 - 2026-07-19 23:30:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.312ms    0.212ms    0.196ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.470ms 1.436ms 2.002ms
5 > 172.18.12.8 (172.18.12.8) [] 2.595ms 3.540ms 3.990ms
6 > 37.59.16.5 (37.59.16.5) [] 2.003ms 1.817ms 1.683ms
7 > 10.200.2.77 (10.200.2.77) [] 1.775ms 1.753ms 1.738ms
8 >
9 > 94.142.98.240 (94.142.98.240) [] 79.082ms 79.182ms 79.263ms
10 > 213.140.35.87 (213.140.35.87) [] 108.229ms 108.220ms 108.214ms
11 > 94.142.97.162 (94.142.97.162) [] 166.286ms 166.245ms 166.240ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 202.909ms 166.277ms 166.147ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [] 179.564ms 179.569ms 179.586ms

2026-07-15 23:45:01 - 2026-07-18 15:45:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.289ms    0.214ms    0.204ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.950ms 1.442ms 2.251ms
5 > 172.18.12.8 (172.18.12.8) [] 4.089ms 3.572ms 4.008ms
6 > 37.59.16.5 (37.59.16.5) [] 1.973ms 2.026ms 1.927ms
7 > 10.200.2.77 (10.200.2.77) [] 1.789ms 1.772ms 1.753ms
8 >
9 > 94.142.127.10 (94.142.127.10) [] 161.874ms 162.236ms 161.995ms
10 > 94.142.98.195 (94.142.98.195) [] 170.995ms 170.859ms 170.935ms
11 > 94.142.97.160 (94.142.97.160) [] 170.251ms 170.256ms 170.268ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [] 161.842ms 161.848ms 162.989ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [] 175.220ms 175.203ms 175.220ms

2026-07-15 21:45:01 - 2026-07-15 23:45:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.310ms    0.221ms    0.204ms   
4 > 172.20.1.64 (172.20.1.64) [] 1.714ms 1.637ms 2.058ms
5 > 172.18.12.8 (172.18.12.8) [] 3.488ms 3.612ms 4.201ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.098ms 1.756ms 1.970ms
7 > 10.200.2.77 (10.200.2.77) [] 1.744ms 1.801ms 1.730ms
8 >
9 > 176.52.248.97 (176.52.248.97) [AS12956] 168.754ms 168.816ms 168.749ms
10 > 94.142.127.65 (94.142.127.65) [AS12956] 82.051ms 82.234ms 81.983ms
11 > 213.140.35.87 (213.140.35.87) [AS12956] 111.476ms 111.538ms 111.490ms
12 > 94.142.97.162 (94.142.97.162) [AS12956] 171.653ms 171.636ms 171.608ms
13 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 178.951ms 178.886ms 178.802ms
14 >
15 >
16 >
17 > 38.137.194.1 (38.137.194.1) [AS271835] 182.935ms 182.943ms 182.965ms

2026-07-15 21:00:01 - 2026-07-15 21:45:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.276ms    0.190ms    0.178ms   
4 > 172.20.1.64 (172.20.1.64) [] 1.970ms 3.635ms 2.039ms
5 > 172.18.12.8 (172.18.12.8) [] 2.567ms 1.724ms 4.140ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.843ms 1.800ms 2.002ms
7 > 10.200.2.77 (10.200.2.77) [] 1.758ms 1.835ms 1.785ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 187.757ms 187.687ms 187.575ms
10 > 213.140.35.125 (213.140.35.125) [AS12956] 108.302ms 108.191ms 108.291ms
11 > 94.142.99.100 (94.142.99.100) [AS12956] 180.935ms 180.762ms 180.875ms
12 > 5.53.3.130 (5.53.3.130) [AS12956] 120.423ms 120.593ms 120.571ms
13 > 213.140.36.93 (213.140.36.93) [AS12956] 187.412ms 187.394ms 187.412ms
14 > 94.142.98.16 (94.142.98.16) [AS12956] 187.150ms 187.102ms 187.146ms
15 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 187.833ms 187.883ms 187.772ms
16 >
17 >
18 >
19 > 38.137.194.1 (38.137.194.1) [AS271835] 191.984ms 191.966ms 191.969ms

2026-07-15 02:15:01 - 2026-07-15 21:00:01

   traceroute to 38.137.194.1 (38.137.194.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.296ms    0.206ms    0.196ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.276ms 3.529ms 1.950ms
5 > 172.18.12.8 (172.18.12.8) [] 3.550ms 3.724ms 4.077ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.767ms 1.741ms 1.752ms
7 > 10.200.2.77 (10.200.2.77) [] 1.749ms 1.751ms 1.746ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 182.223ms 182.580ms 182.242ms
10 > 94.142.98.199 (94.142.98.199) [AS12956] 121.890ms 121.714ms 121.885ms
11 > 94.142.97.162 (94.142.97.162) [AS12956] 175.395ms 175.351ms 175.357ms
12 > telefonica-peru-ae53-grtlurem3.net.telefonicaglobalsolutions.com (84.16.8.75) [AS12956] 182.635ms 182.708ms 185.922ms
13 >
14 >
15 >
16 > 38.137.194.1 (38.137.194.1) [AS271835] 186.703ms 186.706ms 186.697ms