PAR3-MR901 (EU/FR/Paris) smokeping node
(pingas), Peru, Arequipa (AS272836 38.255.105.240)


2026-03-10 07:45:01 - Now

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.327ms    0.209ms    0.199ms   
4 > 172.20.1.72 (172.20.1.72) [] 3.404ms 3.625ms 1.999ms
5 > 172.18.12.2 (172.18.12.2) [] 2.038ms 3.656ms 2.051ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.388ms 1.018ms 1.173ms
7 > 10.200.2.77 (10.200.2.77) [] 1.884ms 1.710ms 1.615ms
8 >
9 > 94.142.98.240 (94.142.98.240) [AS12956] 78.261ms 78.318ms 78.203ms
10 > 213.140.35.87 (213.140.35.87) [AS12956] 114.169ms 114.130ms 114.051ms
11 > 213.140.36.90 (213.140.36.90) [AS12956] 174.393ms
12 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [AS12956] 175.213ms 175.112ms 175.205ms
13 >
14 >
15 > 38.255.105.240 (38.255.105.240) [AS27882] 185.316ms 185.386ms 185.312ms

2026-03-10 03:45:01 - 2026-03-10 07:45:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.430ms    0.214ms    0.200ms   
4 > 172.20.1.72 (172.20.1.72) [] 3.855ms 3.735ms 4.067ms
5 > 172.18.12.2 (172.18.12.2) [] 4.261ms 3.647ms 3.961ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.310ms 0.968ms 1.006ms
7 > 10.200.2.77 (10.200.2.77) [] 1.715ms 1.614ms 1.801ms
8 >
9 > 94.142.127.8 (94.142.127.8) [] 80.620ms 80.527ms 80.473ms
10 > 213.140.37.102 (213.140.37.102) [] 120.600ms 120.648ms 120.631ms
11 > 213.140.36.93 (213.140.36.93) [AS12956] 187.584ms 187.644ms 187.562ms
12 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 181.875ms 181.751ms 181.849ms
13 >
14 >
15 > 38.255.105.240 (38.255.105.240) [] 198.534ms 198.503ms 198.555ms

2026-03-10 03:30:01 - 2026-03-10 03:45:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.330ms    0.239ms    0.209ms   
4 > 172.20.1.72 (172.20.1.72) [] 3.714ms 1.630ms 1.980ms
5 > 172.18.12.2 (172.18.12.2) [] 3.692ms 3.707ms 4.034ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.029ms 0.955ms 1.009ms
7 > 10.200.2.77 (10.200.2.77) [] 1.660ms 1.763ms 1.689ms
8 >
9 > 94.142.98.240 (94.142.98.240) [] 78.306ms 78.286ms 78.235ms
10 > 213.140.35.111 (213.140.35.111) [] 111.501ms 111.476ms 111.508ms
11 > 213.140.36.93 (213.140.36.93) [] 178.735ms 178.587ms 178.706ms
12 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 214.538ms 214.541ms 214.541ms
13 >
14 >
15 > 38.255.105.240 (38.255.105.240) [] 189.520ms 189.502ms 189.510ms

2026-03-09 15:45:01 - 2026-03-10 03:30:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.358ms    0.222ms    0.215ms   
4 > 172.20.1.72 (172.20.1.72) [] 1.723ms 3.652ms 2.037ms
5 > 172.18.12.2 (172.18.12.2) [] 2.519ms 3.719ms 4.054ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.019ms 0.989ms 1.062ms
7 > 10.200.2.77 (10.200.2.77) [] 53.767ms 9.238ms 2.266ms
8 >
9 > 94.142.127.10 (94.142.127.10) [] 170.565ms 170.405ms 170.510ms
10 > 94.142.98.195 (94.142.98.195) [] 163.936ms 164.005ms 163.759ms
11 > 5.53.6.142 (5.53.6.142) [] 170.575ms 170.577ms 170.531ms
12 > so4-2-1-0-gramiana2.net.telefonicaglobalsolutions.com (84.16.8.221) [] 164.614ms 164.644ms 164.574ms
13 >
14 >
15 > 38.255.105.240 (38.255.105.240) [] 181.317ms 181.302ms 181.314ms

2026-03-03 02:15:01 - 2026-03-09 15:45:01

   traceroute to 38.255.105.240 (38.255.105.240), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.267ms    0.207ms    0.198ms   
4 > 172.20.1.72 (172.20.1.72) [] 1.663ms 3.573ms 1.935ms
5 > 10.200.5.129 (10.200.5.129) [] 1.697ms 1.591ms 2.165ms
6 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.147ms 79.202ms 79.214ms
7 > 10.200.2.209 (10.200.2.209) [] 80.730ms 82.860ms 79.870ms
8 > ashburn.internexa.com (206.126.237.231) [AS5773] 114.532ms 114.462ms 114.467ms
9 >
10 >
11 > 38.255.105.240 (38.255.105.240) [AS27882] 185.813ms 185.739ms 185.729ms