traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.318ms 0.213ms 0.188ms
4 > 172.20.1.64 (172.20.1.64) [] 1.328ms 1.618ms 2.066ms
5 > 172.18.12.8 (172.18.12.8) [] 2.876ms 3.691ms 2.006ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.911ms 1.790ms 1.782ms
7 > 10.200.2.77 (10.200.2.77) [] 2.203ms 2.127ms 2.207ms
8 >
9 > 213.140.35.53 (213.140.35.53) [AS12956] 210.460ms 210.263ms 210.371ms
10 > 94.142.99.160 (94.142.99.160) [AS12956] 205.289ms 205.176ms 205.277ms
11 > 213.140.36.17 (213.140.36.17) [AS12956] 198.702ms 198.864ms 198.775ms
12 > 84.16.11.231 (84.16.11.231) [AS12956] 204.128ms 204.042ms 204.058ms
13 > ae22-edge.bob.telecel.net.py (190.2.200.134) [AS23201] 228.901ms 229.046ms 228.901ms
14 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 252.400ms 263.194ms 252.206ms
15 >
16 >
17 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 256.078ms 256.396ms
18 >
19 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 243.956ms 243.943ms 244.033ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.300ms 0.195ms 0.193ms
4 > 172.20.1.64 (172.20.1.64) [] 2.311ms 1.467ms 1.989ms
5 > 172.18.12.8 (172.18.12.8) [] 3.447ms 3.686ms 1.948ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.861ms 1.770ms 1.993ms
7 > 10.200.2.77 (10.200.2.77) [] 16.631ms 35.574ms 17.779ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 207.660ms 207.660ms 207.938ms
10 > 84.16.15.68 (84.16.15.68) [AS12956] 112.764ms 112.883ms 112.798ms
11 > 94.142.99.176 (94.142.99.176) [AS12956] 205.893ms 205.930ms 206.141ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 207.628ms 207.874ms 207.800ms
13 > 84.16.11.231 (84.16.11.231) [AS12956] 207.432ms 207.228ms 207.200ms
14 > ae22-edge.bob.telecel.net.py (190.2.200.134) [AS23201] 234.223ms 234.126ms
15 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 250.769ms 250.566ms 250.505ms
16 >
17 >
18 >
19 >
20 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 250.207ms 250.187ms 250.315ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.359ms 0.236ms 0.229ms
4 > 172.20.1.64 (172.20.1.64) [] 3.352ms 3.486ms 3.908ms
5 > 172.18.12.8 (172.18.12.8) [] 2.970ms 3.589ms 4.068ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.739ms 1.725ms 1.732ms
7 > 10.200.2.77 (10.200.2.77) [] 2.162ms 2.232ms 2.059ms
8 >
9 > 213.140.43.190 (213.140.43.190) [AS12956] 103.838ms 103.812ms 104.015ms
10 > 94.142.99.176 (94.142.99.176) [AS12956] 196.914ms 197.214ms 197.005ms
11 > 213.140.36.89 (213.140.36.89) [AS12956] 205.217ms 205.530ms 205.422ms
12 > 84.16.11.231 (84.16.11.231) [AS12956] 204.786ms 204.752ms 204.822ms
13 > ae22-edge.bob.telecel.net.py (190.2.200.134) [AS23201] 230.712ms 230.689ms 230.736ms
14 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 249.827ms 280.475ms 255.568ms
15 >
16 >
17 >
18 >
19 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 247.461ms 250.179ms 251.706ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.302ms 0.198ms 0.196ms
4 > 172.20.1.64 (172.20.1.64) [] 2.779ms 3.596ms 2.003ms
5 > 172.18.12.8 (172.18.12.8) [] 1.889ms 3.684ms 4.035ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.829ms 1.986ms 1.714ms
7 > 10.200.2.77 (10.200.2.77) [] 2.213ms 2.059ms 2.073ms
8 >
9 > 94.142.127.10 (94.142.127.10) [AS12956] 213.204ms 213.353ms 213.295ms
10 > 94.142.99.149 (94.142.99.149) [AS12956] 213.412ms 213.344ms 213.631ms
11 > 94.142.99.162 (94.142.99.162) [AS12956] 199.415ms 199.443ms 199.340ms
12 > 213.140.36.89 (213.140.36.89) [] 207.639ms 208.099ms 207.585ms
13 > 84.16.11.231 (84.16.11.231) [] 207.302ms 207.312ms 207.257ms
14 > ae22-edge.bob.telecel.net.py (190.2.200.134) [] 236.705ms 236.835ms 236.650ms
15 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 255.043ms 255.027ms 255.022ms
16 >
17 >
18 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 249.860ms 249.817ms
19 >
20 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 258.439ms 258.467ms 258.488ms