traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.405ms 0.185ms 0.244ms
4 > 172.20.1.64 (172.20.1.64) [] 2.270ms 1.394ms 1.973ms
5 > 172.18.12.8 (172.18.12.8) [] 4.145ms 3.602ms 4.055ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.766ms 2.036ms 1.978ms
7 > 10.200.2.77 (10.200.2.77) [] 2.111ms 2.003ms 2.018ms
8 >
9 > 213.140.35.53 (213.140.35.53) [AS12956] 198.814ms 198.647ms 198.738ms
10 > 94.142.99.162 (94.142.99.162) [AS12956] 197.012ms 197.075ms 197.025ms
11 > 213.140.36.89 (213.140.36.89) [AS12956] 205.185ms 205.233ms 205.042ms
12 > 84.16.11.231 (84.16.11.231) [AS12956] 156.744ms 156.745ms 156.837ms
13 > 190.2.192.8 (190.2.192.8) [AS28008] 197.322ms
14 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 204.159ms 203.809ms 204.668ms
15 >
16 >
17 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 217.720ms 217.941ms 217.721ms
18 >
19 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 215.625ms 215.233ms 217.052ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.393ms 0.230ms 0.222ms
4 > 172.20.1.64 (172.20.1.64) [] 3.594ms 3.562ms 2.030ms
5 > 172.18.12.8 (172.18.12.8) [] 3.060ms 3.530ms 4.038ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.846ms 1.765ms 2.041ms
7 > 10.200.2.77 (10.200.2.77) [] 2.100ms 1.990ms 2.027ms
8 >
9 > 213.140.35.53 (213.140.35.53) [AS12956] 198.786ms 198.796ms 198.809ms
10 > 94.142.99.162 (94.142.99.162) [AS12956] 197.053ms 196.945ms 197.067ms
11 > 213.140.36.89 (213.140.36.89) [] 204.957ms 205.342ms 205.469ms
12 > 84.16.11.231 (84.16.11.231) [] 156.769ms 156.956ms 156.806ms
13 > 190.2.192.10 (190.2.192.10) [] 184.101ms 184.029ms
14 > ae22-edge.bob.telecel.net.py (190.2.200.134) [] 196.982ms 198.479ms 198.053ms
15 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [] 205.593ms 204.766ms 204.481ms
16 >
17 >
18 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 219.390ms 217.911ms 218.917ms
19 >
20 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [] 216.703ms 216.053ms 215.935ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.399ms 0.224ms 0.236ms
4 > 172.20.1.64 (172.20.1.64) [] 3.615ms 1.617ms 1.888ms
5 > 172.18.12.8 (172.18.12.8) [] 4.351ms 3.568ms 1.989ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.043ms 1.962ms 1.861ms
7 > 10.200.2.77 (10.200.2.77) [] 2.024ms 2.021ms 2.038ms
8 >
9 > 213.140.35.53 (213.140.35.53) [AS12956] 198.533ms 198.836ms 198.648ms
10 > 94.142.99.162 (94.142.99.162) [AS12956] 197.025ms 197.272ms 197.225ms
11 > 213.140.36.89 (213.140.36.89) [] 205.073ms 205.219ms 205.323ms
12 > 84.16.11.231 (84.16.11.231) [] 156.713ms 156.833ms 156.919ms
13 > 190.2.192.8 (190.2.192.8) [] 199.100ms
14 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [] 205.529ms 206.900ms 234.383ms
15 >
16 >
17 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 222.731ms 219.732ms 222.612ms
18 >
19 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [] 217.859ms 216.844ms 217.521ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.300ms 0.263ms 0.227ms
4 > 172.20.1.64 (172.20.1.64) [] 1.573ms 1.427ms 1.994ms
5 > 172.18.12.8 (172.18.12.8) [] 3.436ms 3.518ms 4.092ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.008ms 1.828ms 1.752ms
7 > 10.200.2.77 (10.200.2.77) [] 2.050ms 2.011ms 2.023ms
8 >
9 > 213.140.35.53 (213.140.35.53) [AS12956] 198.614ms 198.845ms 198.714ms
10 > 94.142.99.162 (94.142.99.162) [AS12956] 197.103ms 196.927ms 197.247ms
11 > 213.140.36.89 (213.140.36.89) [] 205.097ms 204.993ms 205.396ms
12 > 84.16.11.231 (84.16.11.231) [] 156.837ms 156.789ms 156.986ms
13 > 190.2.192.16 (190.2.192.16) [] 180.193ms 180.194ms 180.202ms
14 > ae22-edge.bob.telecel.net.py (190.2.200.134) [] 192.776ms 192.765ms 192.697ms
15 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [] 212.542ms 204.873ms 204.757ms
16 >
17 >
18 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [] 214.828ms 213.203ms 213.327ms
19 >
20 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [] 211.732ms 211.661ms 211.713ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.346ms 0.221ms 0.193ms
4 > 172.20.1.64 (172.20.1.64) [] 2.743ms 1.553ms 2.022ms
5 > 172.18.12.8 (172.18.12.8) [] 2.184ms 3.743ms 3.963ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.931ms 1.736ms 1.712ms
7 > 10.200.2.77 (10.200.2.77) [] 2.129ms 2.315ms 2.051ms
8 >
9 > 213.140.35.53 (213.140.35.53) [] 198.577ms 198.919ms
10 > 94.142.99.162 (94.142.99.162) [AS12956] 196.908ms 197.053ms 197.071ms
11 > 213.140.36.89 (213.140.36.89) [] 205.143ms 204.970ms 204.927ms
12 > 84.16.11.231 (84.16.11.231) [] 156.880ms 157.967ms 156.775ms
13 > 190.2.192.8 (190.2.192.8) [] 199.419ms
14 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [] 206.794ms 205.989ms 207.647ms
15 >
16 >
17 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [] 221.084ms 219.845ms 220.792ms
18 >
19 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [] 219.147ms 218.480ms 218.289ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.164ms 0.156ms 0.174ms
4 > 172.20.1.64 (172.20.1.64) [] 2.337ms 1.632ms 3.674ms
5 > 172.18.12.8 (172.18.12.8) [] 2.845ms 4.145ms 3.850ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.817ms 1.747ms 1.752ms
7 > 10.200.2.77 (10.200.2.77) [] 2.264ms 2.073ms 7.335ms
8 >
9 > 213.140.35.53 (213.140.35.53) [AS12956] 198.707ms 199.110ms 199.032ms
10 > 94.142.99.162 (94.142.99.162) [AS12956] 196.941ms 196.923ms 197.001ms
11 > 213.140.36.89 (213.140.36.89) [AS12956] 205.258ms 205.055ms 205.173ms
12 > 84.16.11.231 (84.16.11.231) [AS12956] 163.544ms 163.726ms 163.485ms
13 > be1002-edge-vie.telecel.net.py (190.2.192.6) [AS28008] 193.082ms 193.072ms 193.071ms
14 > ae22-edge.bob.telecel.net.py (190.2.200.134) [AS23201] 183.212ms 183.047ms 183.063ms
15 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 205.056ms 204.849ms 205.074ms
16 >
17 >
18 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 214.211ms 228.370ms
19 >
20 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 220.560ms 220.377ms 220.327ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.290ms 0.214ms 0.198ms
4 > 172.20.1.64 (172.20.1.64) [] 3.505ms 1.456ms 1.952ms
5 > 172.18.12.8 (172.18.12.8) [] 2.972ms 1.509ms 4.138ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.975ms 1.962ms 1.755ms
7 > 10.200.2.77 (10.200.2.77) [] 2.074ms 2.099ms 1.994ms
8 >
9 > 213.140.43.190 (213.140.43.190) [AS12956] 103.986ms 103.795ms 103.918ms
10 > 94.142.99.176 (94.142.99.176) [AS12956] 197.055ms 197.175ms 197.139ms
11 > 213.140.36.89 (213.140.36.89) [AS12956] 205.173ms 205.418ms 205.417ms
12 > 84.16.11.231 (84.16.11.231) [AS12956] 163.437ms 163.561ms 163.445ms
13 > be1002-edge-vie.telecel.net.py (190.2.192.6) [AS28008] 190.835ms 190.833ms
14 > ae22-edge.bob.telecel.net.py (190.2.200.134) [AS23201] 181.979ms 182.008ms
15 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 199.882ms 199.889ms 201.021ms
16 >
17 >
18 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 213.299ms 213.082ms 213.158ms
19 >
20 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 219.505ms 219.353ms 219.183ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.373ms 0.204ms 0.246ms
4 > 172.20.1.64 (172.20.1.64) [] 4.589ms 5.079ms 2.892ms
5 > 172.18.12.8 (172.18.12.8) [] 3.526ms 3.688ms 3.974ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.901ms 1.758ms 1.773ms
7 > 10.200.2.77 (10.200.2.77) [] 2.131ms 2.067ms 2.007ms
8 >
9 > 213.140.35.53 (213.140.35.53) [AS12956] 198.609ms 198.823ms 198.804ms
10 > 94.142.99.162 (94.142.99.162) [AS12956] 197.010ms 197.102ms 197.015ms
11 > 213.140.36.89 (213.140.36.89) [AS12956] 205.594ms 205.398ms 205.240ms
12 > 84.16.11.231 (84.16.11.231) [AS12956] 163.884ms 163.582ms 163.384ms
13 > be1002-edge-vie.telecel.net.py (190.2.192.6) [AS28008] 187.984ms 187.916ms 187.893ms
14 > ae22-edge.bob.telecel.net.py (190.2.200.134) [AS23201] 179.604ms 179.597ms 179.530ms
15 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 194.465ms 194.516ms 194.386ms
16 >
17 >
18 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 207.561ms 207.669ms 212.635ms
19 >
20 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 214.869ms 214.832ms 214.782ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.245ms 0.192ms 0.187ms
4 > 172.20.1.64 (172.20.1.64) [] 2.813ms 1.836ms 2.021ms
5 > 172.18.12.8 (172.18.12.8) [] 2.449ms 3.903ms 3.974ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.025ms 1.693ms 1.719ms
7 > 10.200.2.77 (10.200.2.77) [] 2.378ms 1.993ms 2.433ms
8 >
9 > 213.140.43.190 (213.140.43.190) [AS12956] 103.772ms 103.953ms 103.824ms
10 > 94.142.98.2 (94.142.98.2) [AS12956] 189.179ms 189.250ms 189.258ms
11 > 5.53.7.219 (5.53.7.219) [AS12956] 214.783ms 214.763ms 214.809ms
12 > 213.140.36.89 (213.140.36.89) [AS12956] 216.300ms 216.247ms 216.276ms
13 > 84.16.11.231 (84.16.11.231) [AS12956] 174.759ms 174.561ms 174.597ms
14 > be1002-edge-vie.telecel.net.py (190.2.192.6) [AS28008] 198.985ms 198.992ms
15 > ae22-edge.bob.telecel.net.py (190.2.200.134) [AS23201] 191.341ms 191.353ms 191.513ms
16 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 209.383ms 246.215ms 209.650ms
17 >
18 >
19 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 224.395ms 223.636ms 223.643ms
20 >
21 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 228.817ms 228.655ms 228.563ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.297ms 0.212ms 0.205ms
4 > 172.20.1.64 (172.20.1.64) [] 5.844ms 2.595ms 2.147ms
5 > 172.18.12.8 (172.18.12.8) [] 1.978ms 1.629ms 2.193ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.871ms 1.864ms 1.981ms
7 > 10.200.2.77 (10.200.2.77) [] 2.056ms 2.134ms 2.069ms
8 >
9 > 94.142.98.240 (94.142.98.240) [AS12956] 78.590ms 78.724ms 78.897ms
10 > 84.16.15.66 (84.16.15.66) [AS12956] 113.814ms 113.751ms 113.646ms
11 > 94.142.99.174 (94.142.99.174) [AS12956] 201.844ms 201.850ms 201.905ms
12 > 213.140.36.17 (213.140.36.17) [AS12956] 208.133ms 208.575ms 208.326ms
13 > 84.16.11.231 (84.16.11.231) [AS12956] 166.670ms 166.580ms 166.708ms
14 > be1002-edge-vie.telecel.net.py (190.2.192.6) [AS28008] 191.095ms
15 > ae22-edge.bob.telecel.net.py (190.2.200.134) [AS23201] 183.471ms 183.537ms
16 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 201.711ms 201.667ms 207.049ms
17 >
18 >
19 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 214.803ms 220.864ms 214.846ms
20 >
21 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 220.754ms 220.682ms 220.767ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.296ms 0.195ms 0.179ms
4 > 172.20.1.64 (172.20.1.64) [] 2.256ms 3.676ms 1.993ms
5 > 172.18.12.8 (172.18.12.8) [] 4.547ms 3.809ms 4.068ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.842ms 1.779ms 1.825ms
7 > 10.200.2.77 (10.200.2.77) [] 1.994ms 2.021ms 2.060ms
8 >
9 > 94.142.98.240 (94.142.98.240) [AS12956] 78.871ms 78.683ms 78.779ms
10 > 84.16.15.66 (84.16.15.66) [AS12956] 113.599ms 113.695ms 113.682ms
11 > 94.142.99.174 (94.142.99.174) [AS12956] 201.882ms 201.604ms 201.816ms
12 > 213.140.36.17 (213.140.36.17) [AS12956] 208.231ms 208.463ms 208.394ms
13 > 84.16.11.231 (84.16.11.231) [AS12956] 166.677ms 166.849ms 166.683ms
14 > 190.2.192.16 (190.2.192.16) [AS28008] 190.590ms
15 > ae22-edge.bob.telecel.net.py (190.2.200.134) [AS23201] 189.564ms
16 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 206.868ms 206.935ms 236.268ms
17 >
18 >
19 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 217.727ms 217.086ms
20 >
21 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 222.778ms 222.735ms 222.847ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.346ms 0.213ms 0.211ms
4 > 172.20.1.64 (172.20.1.64) [] 2.460ms 1.553ms 1.965ms
5 > 172.18.12.8 (172.18.12.8) [] 4.148ms 3.699ms 1.869ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.737ms 1.846ms 1.825ms
7 > 10.200.2.77 (10.200.2.77) [] 2.063ms 1.979ms 2.011ms
8 >
9 > 94.142.98.240 (94.142.98.240) [AS12956] 78.694ms 78.824ms 78.709ms
10 > 84.16.15.66 (84.16.15.66) [AS12956] 113.816ms 113.661ms 113.563ms
11 > 94.142.99.174 (94.142.99.174) [AS12956] 201.810ms 202.045ms 201.987ms
12 > 213.140.36.17 (213.140.36.17) [AS12956] 208.443ms 208.381ms 208.437ms
13 > 84.16.11.231 (84.16.11.231) [AS12956] 166.646ms 166.834ms 166.670ms
14 > be1002-edge-vie.telecel.net.py (190.2.192.6) [AS28008] 195.681ms 195.707ms
15 > ae22-edge.bob.telecel.net.py (190.2.200.134) [AS23201] 185.954ms 185.841ms 185.834ms
16 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 206.209ms 206.268ms 206.358ms
17 >
18 >
19 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 216.310ms 216.442ms 216.297ms
20 >
21 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 218.307ms 218.243ms 218.306ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.323ms 0.233ms 0.195ms
4 > 172.20.1.64 (172.20.1.64) [] 2.063ms 3.635ms 1.952ms
5 > 172.18.12.8 (172.18.12.8) [] 2.530ms 1.623ms 4.086ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.785ms 1.721ms 1.719ms
7 > 10.200.2.77 (10.200.2.77) [] 2.357ms 2.045ms 2.108ms
8 >
9 > 94.142.98.240 (94.142.98.240) [AS12956] 78.610ms 78.698ms 78.619ms
10 > 84.16.15.66 (84.16.15.66) [AS12956] 113.719ms 113.693ms 113.661ms
11 > 94.142.99.174 (94.142.99.174) [AS12956] 201.862ms 201.842ms 201.854ms
12 > 213.140.36.17 (213.140.36.17) [AS12956] 208.173ms 208.352ms 208.428ms
13 > 84.16.11.231 (84.16.11.231) [AS12956] 166.826ms 166.718ms 166.707ms
14 > 190.2.192.10 (190.2.192.10) [AS28008] 188.194ms
15 > ae22-edge.bob.telecel.net.py (190.2.200.134) [AS23201] 194.298ms 194.508ms 193.568ms
16 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 213.182ms 230.045ms 225.324ms
17 >
18 >
19 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 214.970ms 214.415ms 219.520ms
20 >
21 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 219.632ms 219.568ms 219.550ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.331ms 0.209ms 0.201ms
4 > 172.20.1.64 (172.20.1.64) [] 1.781ms 3.418ms 1.987ms
5 > 172.18.12.8 (172.18.12.8) [] 3.688ms 3.629ms 4.047ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.038ms 1.787ms 1.813ms
7 > 10.200.2.77 (10.200.2.77) [] 1.988ms 9.387ms 1.988ms
8 >
9 > 94.142.98.240 (94.142.98.240) [AS12956] 78.753ms 78.855ms 78.838ms
10 > 84.16.15.66 (84.16.15.66) [AS12956] 113.673ms 113.807ms 113.830ms
11 > 94.142.99.174 (94.142.99.174) [AS12956] 202.003ms 201.943ms 201.709ms
12 > 213.140.36.17 (213.140.36.17) [AS12956] 208.396ms 208.446ms 208.449ms
13 > 84.16.11.231 (84.16.11.231) [AS12956] 176.312ms 166.836ms 166.650ms
14 > be1002-edge-vie.telecel.net.py (190.2.192.6) [AS28008] 192.564ms 192.528ms
15 > ae22-edge.bob.telecel.net.py (190.2.200.134) [AS23201] 180.240ms 180.187ms 180.237ms
16 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 201.698ms 222.139ms 218.749ms
17 >
18 >
19 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 214.903ms 214.929ms 214.922ms
20 >
21 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 217.464ms 217.596ms 217.423ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.309ms 0.200ms 0.183ms
4 > 172.20.1.64 (172.20.1.64) [] 2.689ms 3.608ms 2.037ms
5 > 172.18.12.8 (172.18.12.8) [] 4.601ms 3.688ms 1.979ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.034ms 1.904ms 1.798ms
7 > 10.200.2.77 (10.200.2.77) [] 2.030ms 1.990ms 2.029ms
8 >
9 > 94.142.98.240 (94.142.98.240) [AS12956] 78.774ms 78.644ms 78.625ms
10 > 84.16.15.66 (84.16.15.66) [AS12956] 113.729ms 113.628ms 113.814ms
11 > 94.142.99.174 (94.142.99.174) [AS12956] 201.752ms 201.644ms 201.883ms
12 > 213.140.36.17 (213.140.36.17) [AS12956] 208.531ms 208.373ms 208.190ms
13 > 84.16.11.231 (84.16.11.231) [AS12956] 166.628ms 166.729ms 166.632ms
14 > 190.2.192.16 (190.2.192.16) [AS28008] 186.145ms
15 > ae22-edge.bob.telecel.net.py (190.2.200.134) [AS23201] 181.730ms 181.668ms 181.634ms
16 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 200.458ms 200.599ms 200.616ms
17 >
18 >
19 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 213.870ms 222.882ms 216.026ms
20 >
21 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 218.932ms 218.949ms 219.302ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.371ms 0.232ms 0.213ms
4 > 172.20.1.64 (172.20.1.64) [] 3.816ms 7.500ms 1.887ms
5 > 172.18.12.8 (172.18.12.8) [] 4.677ms 3.882ms 4.038ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.731ms 1.942ms 1.712ms
7 > 10.200.2.77 (10.200.2.77) [] 2.183ms 2.024ms 2.012ms
8 >
9 > 94.142.98.240 (94.142.98.240) [AS12956] 78.698ms 78.819ms 78.691ms
10 > 84.16.15.66 (84.16.15.66) [AS12956] 113.650ms 113.649ms 113.614ms
11 > 94.142.99.174 (94.142.99.174) [AS12956] 201.887ms 201.822ms 201.957ms
12 > 213.140.36.17 (213.140.36.17) [AS12956] 208.398ms 208.321ms 208.229ms
13 > 84.16.11.231 (84.16.11.231) [AS12956] 166.677ms 166.661ms 166.705ms
14 > be1002-edge-vie.telecel.net.py (190.2.192.6) [AS28008] 194.130ms
15 > ae22-edge.bob.telecel.net.py (190.2.200.134) [AS23201] 185.135ms 185.165ms 185.222ms
16 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 204.601ms 219.937ms 203.976ms
17 >
18 >
19 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 217.331ms 217.439ms 217.853ms
20 >
21 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 222.422ms 222.445ms 222.413ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.299ms 0.233ms 0.226ms
4 > 172.20.1.64 (172.20.1.64) [] 4.438ms 1.478ms 1.996ms
5 > 172.18.12.8 (172.18.12.8) [] 5.031ms 3.460ms 1.938ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.109ms 1.796ms 1.726ms
7 > 10.200.2.77 (10.200.2.77) [] 2.153ms 2.090ms 2.420ms
8 >
9 > 213.140.43.190 (213.140.43.190) [AS12956] 103.788ms 103.857ms 103.849ms
10 > 94.142.99.174 (94.142.99.174) [AS12956] 198.579ms 198.353ms 198.732ms
11 > 213.140.36.17 (213.140.36.17) [AS12956] 205.119ms 205.081ms 205.153ms
12 > 84.16.11.231 (84.16.11.231) [AS12956] 163.630ms 163.408ms 163.502ms
13 > be1002-edge-vie.telecel.net.py (190.2.192.6) [AS28008] 190.878ms 190.840ms
14 > ae22-edge.bob.telecel.net.py (190.2.200.134) [AS23201] 180.168ms 180.174ms
15 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 199.119ms 199.010ms 203.603ms
16 >
17 >
18 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 212.643ms 214.558ms 212.254ms
19 >
20 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 217.602ms 217.541ms 217.554ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.302ms 0.199ms 0.185ms
4 > 172.20.1.64 (172.20.1.64) [] 0.755ms 1.512ms 2.016ms
5 > 172.18.12.8 (172.18.12.8) [] 3.626ms 3.695ms 2.195ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.018ms 1.856ms 1.843ms
7 > 10.200.2.77 (10.200.2.77) [] 2.232ms 2.225ms 1.986ms
8 >
9 > 213.140.43.190 (213.140.43.190) [AS12956] 103.758ms 103.847ms 103.729ms
10 > 94.142.99.174 (94.142.99.174) [AS12956] 198.461ms 198.568ms 198.393ms
11 > 213.140.36.17 (213.140.36.17) [AS12956] 205.025ms 204.984ms 205.257ms
12 > 84.16.11.231 (84.16.11.231) [AS12956] 163.351ms 163.346ms 163.449ms
13 > 190.2.192.16 (190.2.192.16) [AS28008] 182.978ms 182.982ms 182.959ms
14 > ae22-edge.bob.telecel.net.py (190.2.200.134) [AS23201] 178.360ms
15 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 199.341ms 197.121ms 197.226ms
16 >
17 >
18 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 210.589ms 210.532ms
19 >
20 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 215.721ms 215.866ms 215.695ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.350ms 0.211ms 0.207ms
4 > 172.20.1.64 (172.20.1.64) [] 3.168ms 3.518ms 2.047ms
5 > 172.18.12.8 (172.18.12.8) [] 3.287ms 3.569ms 4.017ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.783ms 1.996ms 1.790ms
7 > 10.200.2.77 (10.200.2.77) [] 2.116ms 2.058ms 2.124ms
8 >
9 > 213.140.43.190 (213.140.43.190) [AS12956] 103.819ms 103.890ms 103.726ms
10 > 94.142.99.174 (94.142.99.174) [AS12956] 198.463ms 198.719ms 198.699ms
11 > 213.140.36.17 (213.140.36.17) [AS12956] 205.206ms 205.163ms 205.019ms
12 > 84.16.11.231 (84.16.11.231) [AS12956] 163.670ms 163.491ms 163.447ms
13 > be1002-edge-vie.telecel.net.py (190.2.192.6) [AS28008] 190.868ms 190.849ms
14 > ae22-edge.bob.telecel.net.py (190.2.200.134) [AS23201] 180.157ms 180.172ms 180.291ms
15 > AS27882-edge-bob.telecel.net.py (190.2.200.135) [AS23201] 199.178ms 200.682ms 199.240ms
16 >
17 >
18 > la25-2g-szcx8ran01.tigo.bo (190.104.0.62) [AS27882] 212.831ms 212.363ms 212.360ms
19 >
20 > SCZ-177-222-107-00001.tigo.bo (177.222.107.1) [AS27882] 217.460ms 217.473ms 217.486ms
traceroute to 177.222.107.1 (177.222.107.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.184ms 0.337ms 0.241ms
4 > 172.20.1.64 (172.20.1.64) [] 2.653ms 4.058ms 3.969ms
5 > 172.18.12.8 (172.18.12.8) [] 5.240ms 3.948ms 4.144ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.773ms 1.950ms 1.958ms
7 > 10.200.2.77 (10.200.2.77) [] 1.953ms 2.012ms 1.977ms
8 >
9 > 213.140.43.190 (213.140.43.190) [AS12956] 103.843ms 103.839ms 103.769ms
