PAR3-MR901 (EU/FR/Paris) smokeping node
(pingas), Brazil, Aracaju (AS28126 206.42.53.138)


2026-07-19 23:00:01 - Now

   traceroute to 206.42.53.138 (206.42.53.138), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.301ms    0.192ms    0.222ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.720ms 1.967ms 4.004ms
5 > 172.18.12.2 (172.18.12.2) [] 2.490ms 3.973ms 4.252ms
6 > 37.59.16.1 (37.59.16.1) [] 1.010ms 1.189ms 1.132ms
7 > 10.200.2.11 (10.200.2.11) [] 4.562ms 3.898ms 4.298ms
8 >
9 > 45.230.189.200.static.ciriontechnologies.net (200.189.230.45) [] 187.816ms 188.400ms 191.333ms
10 > 8.242.2.190 (8.242.2.190) [] 178.584ms 178.557ms 178.684ms
11 >
12 >
13 >
14 >
15 >
16 > 206-42-53-138-tmp.static.brisanet.net.br (206.42.53.138) [] 184.599ms 184.995ms 184.416ms

2026-07-19 22:45:01 - 2026-07-19 23:00:01

   traceroute to 206.42.53.138 (206.42.53.138), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.305ms    0.203ms    0.217ms   
4 > 172.20.1.72 (172.20.1.72) [] 1.543ms 3.546ms 1.980ms
5 > 172.18.12.2 (172.18.12.2) [] 2.610ms 3.579ms 2.017ms
6 > 37.59.16.1 (37.59.16.1) [] 1.211ms 1.010ms 1.117ms
7 > 10.200.2.11 (10.200.2.11) [] 2.822ms 3.512ms 2.096ms
8 >
9 > ae10.9.ebr2.for1.ciriontechnologies.net (200.189.212.222) [] 183.496ms 182.389ms 182.064ms
10 > 8.242.2.190 (8.242.2.190) [] 177.017ms 177.323ms 177.210ms
11 >
12 >
13 >
14 >
15 >
16 > 206-42-53-138-tmp.static.brisanet.net.br (206.42.53.138) [] 184.672ms 184.537ms 184.425ms

2026-07-19 22:15:01 - 2026-07-19 22:45:01

   traceroute to 206.42.53.138 (206.42.53.138), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.294ms    0.177ms    0.189ms   
4 > 172.20.1.72 (172.20.1.72) [] 1.964ms 1.608ms 2.026ms
5 > 172.18.12.2 (172.18.12.2) [] 3.179ms 3.784ms 3.923ms
6 > 37.59.16.1 (37.59.16.1) [] 0.922ms 1.209ms 0.994ms
7 > 10.200.2.11 (10.200.2.11) [] 3.322ms 3.822ms 4.127ms
8 >
9 > 45.230.189.200.static.ciriontechnologies.net (200.189.230.45) [] 193.060ms 188.152ms 196.605ms
10 > 8.242.2.190 (8.242.2.190) [] 178.393ms 178.474ms 178.295ms
11 >
12 >
13 >
14 >
15 >
16 > 206-42-53-138-tmp.static.brisanet.net.br (206.42.53.138) [] 184.384ms 185.057ms 184.407ms

2026-07-19 15:45:01 - 2026-07-19 22:15:01

   traceroute to 206.42.53.138 (206.42.53.138), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.321ms    0.234ms    0.219ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.853ms 4.064ms 1.878ms
5 > 172.18.12.2 (172.18.12.2) [] 2.253ms 3.730ms 1.996ms
6 > 37.59.16.1 (37.59.16.1) [] 0.934ms 0.979ms 1.076ms
7 > 10.200.2.11 (10.200.2.11) [] 4.801ms 8.251ms 2.132ms
8 >
9 > ae10.9.ebr2.for1.ciriontechnologies.net (200.189.212.222) [] 183.221ms 212.855ms 182.742ms
10 > 8.242.2.190 (8.242.2.190) [] 177.085ms 177.170ms 177.184ms
11 >
12 >
13 >
14 >
15 >
16 > 206-42-53-138-tmp.static.brisanet.net.br (206.42.53.138) [] 183.281ms 182.936ms 182.897ms

2026-07-19 04:15:01 - 2026-07-19 15:45:01

   traceroute to 206.42.53.138 (206.42.53.138), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.344ms    0.277ms    0.230ms   
4 > 172.20.1.72 (172.20.1.72) [] 3.518ms 3.645ms 4.057ms
5 > 172.18.12.2 (172.18.12.2) [] 3.060ms 3.507ms 3.974ms
6 > 37.59.16.1 (37.59.16.1) [] 1.322ms 1.228ms 1.084ms
7 > 10.200.2.11 (10.200.2.11) [] 3.327ms 3.556ms 2.010ms
8 >
9 > 45.230.189.200.static.ciriontechnologies.net (200.189.230.45) [] 189.206ms 190.255ms 191.361ms
10 > 8.242.2.190 (8.242.2.190) [] 178.314ms 178.479ms 179.096ms
11 >
12 >
13 >
14 >
15 >
16 > 206-42-53-138-tmp.static.brisanet.net.br (206.42.53.138) [] 184.723ms 184.886ms 184.438ms

2026-07-17 20:15:01 - 2026-07-19 04:15:01

   traceroute to 206.42.53.138 (206.42.53.138), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.277ms    0.236ms    0.184ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.047ms 3.554ms 1.977ms
5 > 172.18.12.2 (172.18.12.2) [] 3.879ms 1.486ms 2.009ms
6 > 37.59.16.1 (37.59.16.1) [] 1.068ms 0.969ms 0.985ms
7 > 10.200.2.11 (10.200.2.11) [] 3.653ms 3.822ms 3.984ms
8 >
9 > ae10.9.ebr2.for1.ciriontechnologies.net (200.189.212.222) [] 192.109ms 185.166ms 183.783ms
10 > 8.242.2.190 (8.242.2.190) [] 177.992ms 177.190ms 177.228ms
11 >
12 >
13 >
14 >
15 >
16 > 206-42-53-138-tmp.static.brisanet.net.br (206.42.53.138) [] 183.095ms 182.949ms 182.931ms

2026-07-17 17:45:01 - 2026-07-17 20:15:01

   traceroute to 206.42.53.138 (206.42.53.138), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.323ms    0.230ms    0.216ms   
4 > 172.20.1.72 (172.20.1.72) [] 3.375ms 3.520ms 1.992ms
5 > 172.18.12.2 (172.18.12.2) [] 3.214ms 3.609ms 4.248ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.142ms 1.010ms 0.946ms
7 > 10.200.2.11 (10.200.2.11) [] 4.065ms 4.049ms 4.235ms
8 >
9 > 45.230.189.200.static.ciriontechnologies.net (200.189.230.45) [] 188.114ms 201.380ms 194.368ms
10 > 8.242.2.190 (8.242.2.190) [AS3356] 178.511ms 178.467ms 178.982ms
11 >
12 >
13 >
14 >
15 >
16 > 206-42-53-138-tmp.static.brisanet.net.br (206.42.53.138) [AS28126] 184.770ms 184.905ms 184.426ms

2026-07-17 13:00:01 - 2026-07-17 17:45:01

   traceroute to 206.42.53.138 (206.42.53.138), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.282ms    0.239ms    0.226ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.850ms 3.513ms 1.964ms
5 > 172.18.12.2 (172.18.12.2) [] 3.564ms 3.615ms 4.057ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 0.992ms 1.028ms 0.976ms
7 > 10.200.2.11 (10.200.2.11) [] 2.892ms 3.776ms 4.496ms
8 >
9 > ae10.9.ebr2.for1.ciriontechnologies.net (200.189.212.222) [] 182.486ms 202.044ms 182.192ms
10 > 8.242.2.190 (8.242.2.190) [AS3356] 177.097ms 177.252ms 177.330ms
11 >
12 >
13 >
14 >
15 >
16 > 206-42-53-138-tmp.static.brisanet.net.br (206.42.53.138) [AS28126] 183.251ms 182.868ms 182.946ms

2026-07-17 12:00:01 - 2026-07-17 13:00:01

   traceroute to 206.42.53.138 (206.42.53.138), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.369ms    0.286ms    0.277ms   
4 > 172.20.1.72 (172.20.1.72) [] 4.018ms 3.644ms 4.027ms
5 > 172.18.12.2 (172.18.12.2) [] 2.197ms 1.803ms 2.018ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.111ms 1.025ms 1.072ms
7 > 10.200.2.11 (10.200.2.11) [] 3.416ms 4.348ms 4.582ms
8 >
9 > 45.230.189.200.static.ciriontechnologies.net (200.189.230.45) [] 188.424ms 187.785ms 188.248ms
10 > 8.242.2.190 (8.242.2.190) [AS3356] 178.749ms 178.635ms 178.428ms
11 >
12 >
13 >
14 >
15 >
16 > 206-42-53-138-tmp.static.brisanet.net.br (206.42.53.138) [AS28126] 184.657ms 184.827ms 184.925ms

2026-07-17 11:45:01 - 2026-07-17 12:00:01

   traceroute to 206.42.53.138 (206.42.53.138), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.263ms    0.219ms    0.196ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.827ms 3.602ms 4.025ms
5 > 172.18.12.2 (172.18.12.2) [] 4.336ms 3.588ms 4.065ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.183ms 1.224ms 1.117ms
7 > 10.200.2.11 (10.200.2.11) [] 4.201ms 3.603ms 2.153ms
8 >
9 > ae10.9.ebr2.for1.ciriontechnologies.net (200.189.212.222) [] 187.529ms 181.996ms 186.027ms
10 > 8.242.2.190 (8.242.2.190) [AS3356] 176.787ms 176.787ms 176.880ms
11 >
12 >
13 >
14 >
15 >
16 > 206-42-53-138-tmp.static.brisanet.net.br (206.42.53.138) [AS28126] 183.031ms 182.871ms 182.980ms

2026-07-16 18:15:01 - 2026-07-17 11:45:01

   traceroute to 206.42.53.138 (206.42.53.138), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.280ms    0.182ms    0.175ms   
4 > 172.20.1.72 (172.20.1.72) [] 1.087ms 3.637ms 1.943ms
5 > 172.18.12.2 (172.18.12.2) [] 3.660ms 3.613ms 4.006ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.157ms 0.982ms 1.144ms
7 > 10.200.2.11 (10.200.2.11) [] 3.098ms 3.717ms 4.099ms
8 >
9 > 45.230.189.200.static.ciriontechnologies.net (200.189.230.45) [] 188.440ms 188.274ms 187.835ms
10 > 8.242.2.190 (8.242.2.190) [AS3356] 178.999ms 178.757ms 178.850ms
11 >
12 >
13 >
14 >
15 >
16 > 206-42-53-138-tmp.static.brisanet.net.br (206.42.53.138) [AS28126] 184.504ms 199.417ms 184.925ms

2026-07-16 18:00:01 - 2026-07-16 18:15:01

   traceroute to 206.42.53.138 (206.42.53.138), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.318ms    0.205ms    0.191ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.583ms 3.523ms 2.002ms
5 > 172.18.12.2 (172.18.12.2) [] 3.527ms 3.657ms 1.914ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 0.981ms 0.988ms 0.932ms
7 > 10.200.2.11 (10.200.2.11) [] 3.379ms 3.701ms 4.015ms
8 >
9 > ae10.9.ebr2.for1.ciriontechnologies.net (200.189.212.222) [] 182.868ms 182.577ms 182.951ms
10 > 8.242.2.190 (8.242.2.190) [AS3356] 176.956ms 177.177ms 177.022ms
11 >
12 >
13 >
14 >
15 >
16 >
17 > 206-42-53-138-tmp.static.brisanet.net.br (206.42.53.138) [AS28126] 183.812ms 183.876ms 183.935ms

2026-07-16 15:30:01 - 2026-07-16 18:00:01

   traceroute to 206.42.53.138 (206.42.53.138), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.290ms    0.281ms    0.277ms   
4 > 172.20.1.72 (172.20.1.72) [] 0.870ms 1.356ms 2.083ms
5 > 172.18.12.2 (172.18.12.2) [] 3.568ms 3.609ms 4.024ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.197ms 0.949ms 1.002ms
7 > 10.200.2.11 (10.200.2.11) [] 3.577ms 3.570ms 2.074ms
8 >
9 > 45.230.189.200.static.ciriontechnologies.net (200.189.230.45) [] 197.303ms 194.968ms 193.481ms
10 > 8.242.2.190 (8.242.2.190) [AS3356] 178.775ms 178.532ms 178.686ms
11 >
12 >
13 >
14 >
15 >
16 >
17 > 206-42-53-138-tmp.static.brisanet.net.br (206.42.53.138) [AS28126] 185.536ms 185.735ms 185.417ms

2026-07-16 09:45:01 - 2026-07-16 15:30:01

   traceroute to 206.42.53.138 (206.42.53.138), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.259ms    0.196ms    0.181ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.156ms 1.756ms 2.015ms
5 > 172.18.12.2 (172.18.12.2) [] 3.307ms 4.016ms 1.947ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 0.982ms 0.921ms 0.894ms
7 > 10.200.2.11 (10.200.2.11) [] 3.591ms 3.957ms 4.024ms
8 >
9 > ae10.9.ebr2.for1.ciriontechnologies.net (200.189.212.222) [] 188.730ms 182.461ms 182.375ms
10 > 8.242.2.190 (8.242.2.190) [AS3356] 177.262ms 177.231ms 177.130ms
11 >
12 >
13 >
14 >
15 >
16 >
17 > 206-42-53-138-tmp.static.brisanet.net.br (206.42.53.138) [AS28126] 196.575ms 184.365ms 183.940ms

2026-07-16 05:00:01 - 2026-07-16 09:45:01

   traceroute to 206.42.53.138 (206.42.53.138), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.307ms    0.201ms    0.198ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.914ms 1.522ms 1.975ms
5 > 172.18.12.2 (172.18.12.2) [] 2.019ms 3.656ms 2.033ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.078ms 1.139ms 1.100ms
7 > 10.200.2.11 (10.200.2.11) [] 2.218ms 3.598ms 4.114ms
8 >
9 > 45.230.189.200.static.ciriontechnologies.net (200.189.230.45) [] 190.644ms 188.761ms 188.267ms
10 > 8.242.2.190 (8.242.2.190) [] 178.699ms 179.543ms 178.763ms
11 >
12 >
13 >
14 >
15 >
16 > 206-42-53-138-tmp.static.brisanet.net.br (206.42.53.138) [AS28126] 184.501ms 184.511ms 184.863ms

2026-07-16 04:45:01 - 2026-07-16 05:00:01

   traceroute to 206.42.53.138 (206.42.53.138), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.202ms    0.198ms    0.191ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.915ms 1.755ms 1.973ms
5 > 172.18.12.2 (172.18.12.2) [] 3.479ms 3.664ms 4.059ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 0.989ms 0.951ms 0.948ms
7 > 10.200.2.11 (10.200.2.11) [] 2.440ms 3.666ms 4.112ms
8 >
9 > ae10.9.ebr2.for1.ciriontechnologies.net (200.189.212.222) [] 191.621ms 203.482ms 206.962ms
10 > 8.242.2.190 (8.242.2.190) [] 177.095ms 177.134ms 177.200ms
11 >
12 >
13 >
14 >
15 >
16 > 206-42-53-138-tmp.static.brisanet.net.br (206.42.53.138) [] 184.692ms 184.456ms 184.440ms

2026-07-15 19:15:01 - 2026-07-16 04:45:01

   traceroute to 206.42.53.138 (206.42.53.138), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.308ms    0.225ms    0.197ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.066ms 3.615ms 2.033ms
5 > 172.18.12.2 (172.18.12.2) [] 1.427ms 3.528ms 4.010ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 0.969ms 0.977ms 0.943ms
7 > 10.200.2.11 (10.200.2.11) [] 3.720ms 3.571ms 3.987ms
8 >
9 > 45.230.189.200.static.ciriontechnologies.net (200.189.230.45) [] 195.140ms 195.378ms 188.141ms
10 > 8.242.2.190 (8.242.2.190) [] 178.609ms 178.487ms 178.510ms
11 >
12 >
13 >
14 >
15 >
16 > 206-42-53-138-tmp.static.brisanet.net.br (206.42.53.138) [] 184.569ms 184.438ms 198.971ms

2026-07-15 02:15:01 - 2026-07-15 19:15:01

   traceroute to 206.42.53.138 (206.42.53.138), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.290ms    0.185ms    0.165ms   
4 > 172.20.1.72 (172.20.1.72) [] 1.385ms 3.534ms 4.051ms
5 > 172.18.12.2 (172.18.12.2) [] 2.854ms 3.706ms 2.071ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 0.862ms 0.917ms 0.885ms
7 > 10.200.2.11 (10.200.2.11) [] 2.161ms 3.495ms 4.223ms
8 >
9 > ae10.9.ebr2.for1.ciriontechnologies.net (200.189.212.222) [] 193.141ms 191.108ms 190.891ms
10 > 8.242.2.190 (8.242.2.190) [AS3356] 178.091ms 177.950ms 178.007ms
11 >
12 >
13 >
14 >
15 >
16 > 206-42-53-138-tmp.static.brisanet.net.br (206.42.53.138) [AS28126] 184.005ms 183.925ms 183.942ms