PAR3-MR901 (EU/FR/Paris) smokeping node
US - CloudFlare - Miami (AS13335 108.162.212.1)


2026-03-04 09:30:01 - Now

   traceroute to 108.162.212.1 (108.162.212.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.309ms    0.210ms    0.203ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.259ms 1.621ms 2.011ms
5 > 172.18.12.8 (172.18.12.8) [] 4.170ms 3.599ms 4.055ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.850ms 1.745ms 1.818ms
7 > 10.200.2.77 (10.200.2.77) [] 2.111ms 2.140ms 2.093ms
8 >
9 > 198.41.162.138 (198.41.162.138) [AS13335] 79.591ms 79.537ms 79.613ms
10 > 198.41.161.120 (198.41.161.120) [AS13335] 109.043ms 110.189ms 107.524ms
11 > 198.41.162.79 (198.41.162.79) [AS13335] 105.844ms
12 > 108.162.212.1 (108.162.212.1) [AS13335] 112.014ms 112.542ms 112.311ms

2026-03-04 05:15:01 - 2026-03-04 09:30:01

   traceroute to 108.162.212.1 (108.162.212.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.340ms    0.200ms    0.194ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.616ms 1.510ms 4.059ms
5 > 172.18.12.8 (172.18.12.8) [] 3.196ms 3.666ms 4.095ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.053ms 1.908ms 1.804ms
7 > 10.200.2.77 (10.200.2.77) [] 2.351ms 3.143ms 2.125ms
8 >
9 > 198.41.160.90 (198.41.160.90) [AS13335] 78.390ms 78.426ms 78.471ms
10 > 198.41.161.166 (198.41.161.166) [AS13335] 90.921ms 90.706ms 94.219ms
11 > 198.41.161.56 (198.41.161.56) [AS13335] 110.641ms 110.824ms 110.673ms
12 > 108.162.212.1 (108.162.212.1) [AS13335] 110.327ms 115.423ms 111.294ms

2026-03-03 19:30:01 - 2026-03-04 05:15:01

   traceroute to 108.162.212.1 (108.162.212.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.303ms    0.217ms    0.218ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.916ms 1.453ms 1.942ms
5 > 172.18.12.8 (172.18.12.8) [] 1.568ms 1.466ms 4.184ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.772ms 1.813ms 1.763ms
7 > 10.200.2.77 (10.200.2.77) [] 2.057ms 2.185ms 2.237ms
8 >
9 > 198.41.162.138 (198.41.162.138) [] 81.741ms 80.488ms 87.965ms
10 > 198.41.161.106 (198.41.161.106) [] 108.067ms 111.141ms 107.853ms
11 > 198.41.161.56 (198.41.161.56) [] 111.710ms 111.727ms 111.539ms
12 > 108.162.212.1 (108.162.212.1) [] 111.185ms 113.635ms 111.205ms

2026-03-03 16:00:01 - 2026-03-03 19:30:01

   traceroute to 108.162.212.1 (108.162.212.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.289ms    0.192ms    0.224ms   
4 > 172.20.1.64 (172.20.1.64) [] 1.670ms 1.697ms 1.994ms
5 > 172.18.12.8 (172.18.12.8) [] 2.983ms 3.908ms 1.941ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.763ms 1.742ms 1.705ms
7 > 10.200.2.77 (10.200.2.77) [] 2.387ms 2.102ms 2.464ms
8 >
9 > 198.41.162.138 (198.41.162.138) [AS13335] 80.719ms 82.232ms 104.352ms
10 > 198.41.161.120 (198.41.161.120) [AS13335] 160.927ms 160.911ms 160.168ms
11 > 198.41.162.79 (198.41.162.79) [AS13335] 109.474ms 105.934ms
12 > 108.162.212.1 (108.162.212.1) [] 112.242ms 111.964ms 114.930ms

2026-03-03 10:30:01 - 2026-03-03 16:00:01

   traceroute to 108.162.212.1 (108.162.212.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.309ms    0.196ms    0.189ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.370ms 1.637ms 1.965ms
5 > 172.18.12.8 (172.18.12.8) [] 3.046ms 3.734ms 2.140ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.949ms 1.841ms 1.812ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 6.105ms 5.848ms 5.961ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 10.584ms 10.588ms 10.526ms
9 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 88.798ms 90.204ms 90.766ms
10 > 10.200.3.133 (10.200.3.133) [] 83.075ms 83.690ms 83.826ms
11 >
12 > 198.41.140.1 (198.41.140.1) [AS13335] 170.826ms 89.963ms 88.801ms
13 > 198.41.161.120 (198.41.161.120) [AS13335] 168.709ms 168.609ms 167.896ms
14 > 198.41.162.79 (198.41.162.79) [AS13335] 114.015ms
15 > 108.162.212.1 (108.162.212.1) [] 121.025ms 123.136ms 124.026ms