PAR3-MR901 (EU/FR/Paris) smokeping node
Suddenlink (AS19108 24.54.114.1)


2026-01-21 22:45:01 - Now

   traceroute to 24.54.114.1 (24.54.114.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.286ms    0.218ms    0.197ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.074ms 1.530ms 4.032ms
5 > 172.20.1.72 (172.20.1.72) [] 2.378ms 1.648ms 2.067ms
6 > 10.200.5.129 (10.200.5.129) [] 2.531ms 1.681ms 4.043ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.203ms 79.134ms 79.503ms
8 > 10.200.2.201 (10.200.2.201) [] 78.906ms 78.920ms 78.949ms
9 >
10 > 173.219.195.78 (173.219.195.78) [AS19108] 112.353ms 112.428ms 112.393ms
11 > 173.219.205.33 (173.219.205.33) [AS19108] 112.581ms 112.442ms 112.433ms
12 > 173.219.230.39 (173.219.230.39) [AS19108] 112.889ms 112.648ms 112.614ms
13 > 24.54.114.1 (24.54.114.1) [AS19108/AS40285] 111.906ms 111.921ms 111.935ms

2026-01-21 22:30:01 - 2026-01-21 22:45:01

   traceroute to 24.54.114.1 (24.54.114.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.289ms    0.221ms    0.179ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.691ms 3.760ms 1.994ms
5 > 172.20.1.72 (172.20.1.72) [] 2.138ms 1.871ms 2.019ms
6 > 10.200.5.129 (10.200.5.129) [] 1.843ms 1.776ms 2.023ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.369ms 79.313ms 79.336ms
8 > 10.200.2.201 (10.200.2.201) [] 78.937ms 78.928ms 78.940ms
9 >
10 > 173.219.218.143 (173.219.218.143) [] 118.519ms 119.950ms 118.641ms
11 > 173.219.200.56 (173.219.200.56) [] 118.382ms 118.478ms 118.329ms
12 > 173.219.205.33 (173.219.205.33) [AS19108] 118.547ms 118.504ms 118.426ms
13 > 173.219.230.39 (173.219.230.39) [AS19108] 118.771ms 118.557ms 118.683ms
14 > 24.54.114.1 (24.54.114.1) [AS19108/AS40285] 117.851ms 117.828ms 117.829ms

2026-01-21 22:15:01 - 2026-01-21 22:30:01

   traceroute to 24.54.114.1 (24.54.114.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.378ms    0.259ms    0.246ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.792ms 3.042ms 2.509ms
5 > 172.20.1.72 (172.20.1.72) [] 3.037ms 1.766ms 2.057ms
6 > 10.200.5.129 (10.200.5.129) [] 1.936ms 1.723ms 2.067ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.556ms 79.256ms 79.097ms
8 > 10.200.2.201 (10.200.2.201) [] 78.955ms 79.051ms 78.935ms
9 >
10 > 173.219.218.143 (173.219.218.143) [] 115.065ms 114.741ms 114.834ms
11 > 173.219.201.108 (173.219.201.108) [] 114.715ms 114.806ms 116.250ms
12 > 173.219.200.65 (173.219.200.65) [] 114.829ms 114.796ms 114.659ms
13 > 173.219.230.37 (173.219.230.37) [] 115.007ms 114.942ms 115.223ms
14 > 24.54.114.1 (24.54.114.1) [AS19108/AS40285] 114.176ms 114.179ms 114.185ms

2026-01-16 19:30:01 - 2026-01-21 22:15:01

   traceroute to 24.54.114.1 (24.54.114.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.416ms    0.297ms    0.390ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.581ms 3.846ms 2.450ms
5 > 172.20.1.72 (172.20.1.72) [] 3.847ms 1.999ms 2.003ms
6 > 10.200.5.129 (10.200.5.129) [] 2.682ms 3.992ms 2.023ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.233ms 79.143ms 79.296ms
8 > 10.200.2.201 (10.200.2.201) [] 79.126ms 78.958ms 78.936ms
9 >
10 > 173.219.195.78 (173.219.195.78) [AS19108] 144.005ms 143.828ms 143.649ms
11 > 173.219.205.33 (173.219.205.33) [] 143.734ms 143.618ms 143.517ms
12 > 173.219.230.39 (173.219.230.39) [AS19108] 144.157ms 144.137ms 143.904ms
13 > 24.54.114.1 (24.54.114.1) [AS19108/AS40285] 143.146ms 143.148ms 143.166ms

2026-01-16 19:15:01 - 2026-01-16 19:30:01

   traceroute to 24.54.114.1 (24.54.114.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.467ms    0.210ms    0.254ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.385ms 1.472ms 1.925ms
5 > 172.20.1.72 (172.20.1.72) [] 2.156ms 3.602ms 4.126ms
6 > 10.200.5.129 (10.200.5.129) [] 3.284ms 1.593ms 4.014ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.443ms 79.461ms 79.322ms
8 > 10.200.2.201 (10.200.2.201) [] 78.929ms 78.922ms 78.990ms
9 >
10 > 173.219.218.143 (173.219.218.143) [AS19108] 118.404ms 118.320ms 118.318ms
11 > 173.219.201.108 (173.219.201.108) [AS19108] 118.150ms 118.069ms 118.202ms
12 > 173.219.200.65 (173.219.200.65) [AS19108] 118.381ms 173.219.230.39(173.219.230.39) [AS19108]112.725
13 > 24.54.114.1 (24.54.114.1) [AS19108/AS40285] 111.865ms 111.806ms 111.888ms

2026-01-14 02:15:02 - 2026-01-16 19:15:01

   traceroute to 24.54.114.1 (24.54.114.1), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.280ms    0.207ms    0.196ms   
4 > 172.20.1.64 (172.20.1.64) [] 1.691ms 3.443ms 1.984ms
5 > 172.20.1.72 (172.20.1.72) [] 1.928ms 3.728ms 1.952ms
6 > 10.200.5.129 (10.200.5.129) [] 2.361ms 1.686ms 2.011ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.201ms 79.603ms 79.583ms
8 > 10.200.2.201 (10.200.2.201) [] 78.938ms 78.962ms 78.933ms
9 >
10 > 173.219.195.78 (173.219.195.78) [AS19108] 112.287ms 112.159ms 112.405ms
11 > 173.219.205.33 (173.219.205.33) [AS19108] 112.790ms 112.445ms 112.498ms
12 > 173.219.230.39 (173.219.230.39) [AS19108] 112.691ms 112.737ms 112.632ms
13 > 24.54.114.1 (24.54.114.1) [AS19108/AS40285] 111.819ms 111.813ms 111.811ms