traceroute to 199.101.190.1 (199.101.190.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.276ms 0.206ms 0.191ms
4 > 172.20.1.64 (172.20.1.64) [] 3.665ms 3.768ms 1.938ms
5 > 172.18.12.8 (172.18.12.8) [] 3.690ms 3.683ms 4.086ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.944ms 1.779ms 1.826ms
7 > 10.200.2.11 (10.200.2.11) [] 3.438ms 3.690ms 4.148ms
8 >
9 > 246.213.189.200.static.ciriontechnologies.net (200.189.213.246) [] 123.124ms 122.102ms 118.229ms
10 > 190.217.124.222 (190.217.124.222) [] 123.799ms 123.796ms 123.833ms
11 > 1.190.101.199.dyn-ip.dtfibre.fr (199.101.190.1) [AS33392/AS36511] 136.810ms 136.766ms 136.737ms
traceroute to 199.101.190.1 (199.101.190.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.323ms 0.202ms 0.210ms
4 > 172.20.1.64 (172.20.1.64) [] 3.592ms 1.497ms 1.951ms
5 > 172.20.1.72 (172.20.1.72) [] 1.655ms 3.494ms 4.068ms
6 > 172.18.12.2 (172.18.12.2) [] 3.023ms 3.618ms 4.132ms
7 > 37.59.16.1 (37.59.16.1) [AS16276] 1.202ms 1.078ms 1.219ms
8 > 10.200.2.11 (10.200.2.11) [] 3.089ms 3.706ms 4.065ms
9 >
10 > 246.213.189.200.static.ciriontechnologies.net (200.189.213.246) [] 115.609ms 115.652ms 115.601ms
11 > 190.217.124.222 (190.217.124.222) [] 123.556ms 123.572ms 123.571ms
12 > 1.190.101.199.dyn-ip.dtfibre.fr (199.101.190.1) [AS33392/AS36511] 126.898ms 126.866ms 126.832ms
traceroute to 199.101.190.1 (199.101.190.1), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.332ms 0.254ms 0.238ms
4 > 172.20.1.64 (172.20.1.64) [] 1.984ms 3.476ms 1.988ms
5 > 172.18.12.8 (172.18.12.8) [] 3.313ms 1.577ms 4.092ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.877ms 1.871ms 2.030ms
7 > 10.200.2.11 (10.200.2.11) [] 3.533ms 3.585ms 4.084ms
8 >
9 > 246.213.189.200.static.ciriontechnologies.net (200.189.213.246) [] 115.984ms 115.806ms 115.744ms
10 > 190.217.124.222 (190.217.124.222) [] 123.800ms 123.824ms 123.824ms
11 > 1.190.101.199.dyn-ip.dtfibre.fr (199.101.190.1) [AS33392/AS36511] 127.172ms 127.163ms 127.144ms