PAR3-MR901 (EU/FR/Paris) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)


2025-10-12 02:30:01 - Now

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.335ms    0.222ms    0.208ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.688ms 3.537ms 1.979ms
5 > 172.18.12.8 (172.18.12.8) [] 4.257ms 3.580ms 4.092ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.899ms 1.755ms 1.985ms
7 > 10.200.2.13 (10.200.2.13) [] 1.664ms 1.756ms 1.565ms
8 > microsoft-th2.par.franceix.net (37.49.237.119) [AS57734] 3.159ms 59.311ms 4.561ms
9 > ae28-0.icr02.par30.ntwk.msn.net (51.10.3.72) [AS8075] 1.937ms 2.075ms 1.875ms
10 > be-102-0.ibr01.par30.ntwk.msn.net (104.44.11.217) [AS8075] 95.575ms 95.522ms 95.648ms
11 > be-1-0.ibr01.par21.ntwk.msn.net (104.44.7.208) [AS8075] 94.069ms 93.969ms 93.931ms
12 > be-2-0.ibr01.scl01.ntwk.msn.net (104.44.17.179) [AS8075] 99.984ms 144.343ms 99.673ms
13 >
14 > 51.10.4.48 (51.10.4.48) [AS8075] 152.900ms 96.015ms 95.866ms
15 > be-5-0.ibr01.nyc30.ntwk.msn.net (104.44.7.102) [AS8075] 95.785ms 95.846ms 95.430ms
16 > be-9-0.ibr01.yto20.ntwk.msn.net (104.44.16.152) [AS8075] 101.132ms 101.126ms 101.115ms
17 > 51.10.34.27 (51.10.34.27) [AS8075] 96.685ms 95.754ms 97.234ms
18 > 51.10.14.220 (51.10.14.220) [AS8075] 95.380ms 95.397ms 95.415ms
19 >
20 >
21 >
22 >
23 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 99.440ms 99.417ms 99.408ms

2025-10-12 02:15:01 - 2025-10-12 02:30:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.346ms    0.209ms    0.201ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.771ms 1.502ms 1.996ms
5 > 172.18.12.8 (172.18.12.8) [] 2.583ms 3.669ms 4.053ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.992ms 1.931ms 1.946ms
7 > 10.200.2.13 (10.200.2.13) [] 1.832ms 1.581ms 2.008ms
8 > microsoft-th2.par.franceix.net (37.49.237.119) [AS57734] 2.059ms 1.917ms 2.377ms
9 > ae28-0.icr02.par30.ntwk.msn.net (51.10.3.72) [AS8075] 1.946ms 1.949ms 1.859ms
10 > be-122-0.ibr02.par30.ntwk.msn.net (104.44.11.233) [AS8075] 98.322ms 98.589ms 98.519ms
11 > 51.10.23.247 (51.10.23.247) [AS8075] 93.378ms 93.148ms 93.404ms
12 > 51.10.35.49 (51.10.35.49) [AS8075] 96.948ms 96.626ms 96.444ms
13 > 51.10.15.136 (51.10.15.136) [AS8075] 92.072ms 92.469ms 92.049ms
14 > be-3-0.ibr02.sxl71.ntwk.msn.net (104.44.16.118) [AS8075] 94.252ms 92.517ms 93.370ms
15 > 104.44.31.88 (104.44.31.88) [AS8075] 96.480ms 96.568ms 96.404ms
16 > be-4-0.ibr02.yto20.ntwk.msn.net (104.44.16.150) [AS8075] 97.215ms 99.358ms 97.129ms
17 > 51.10.34.33 (51.10.34.33) [AS8075] 93.832ms 93.444ms 93.044ms
18 > 51.10.14.222 (51.10.14.222) [AS8075] 92.026ms 92.009ms 91.992ms
19 >
20 >
21 >
22 >
23 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 99.448ms 99.405ms 99.410ms

2025-10-12 02:00:01 - 2025-10-12 02:15:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.275ms    0.178ms    0.183ms   
4 > 172.20.1.64 (172.20.1.64) [] 1.788ms 3.517ms 3.981ms
5 > 172.18.12.8 (172.18.12.8) [] 3.354ms 3.556ms 4.071ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.012ms 1.963ms 2.039ms
7 > 10.200.2.13 (10.200.2.13) [] 1.714ms 1.682ms 1.553ms
8 > microsoft-th2.par.franceix.net (37.49.237.119) [AS57734] 2.161ms 2.449ms 2.013ms
9 > ae28-0.icr02.par30.ntwk.msn.net (51.10.3.72) [AS8075] 12.632ms 17.901ms 19.817ms
10 > be-122-0.ibr02.par30.ntwk.msn.net (104.44.11.233) [AS8075] 101.685ms 101.685ms 101.455ms
11 > be-1-0.ibr02.par21.ntwk.msn.net (104.44.7.214) [AS8075] 96.265ms 96.107ms 96.163ms
12 > 104.44.31.39 (104.44.31.39) [AS8075] 96.086ms 96.280ms 96.126ms
13 > 104.44.55.164 (104.44.55.164) [AS8075] 96.650ms 101.152ms
14 > 51.10.4.50 (51.10.4.50) [AS8075] 96.074ms 101.638ms 96.188ms
15 > be-3-0.ibr02.nyc30.ntwk.msn.net (104.44.7.104) [AS8075] 99.239ms 99.235ms 99.378ms
16 > be-4-0.ibr02.yto20.ntwk.msn.net (104.44.16.150) [AS8075] 99.985ms 100.012ms 99.806ms
17 > 51.10.34.33 (51.10.34.33) [AS8075] 97.103ms 96.153ms 95.189ms
18 > 51.10.14.222 (51.10.14.222) [AS8075] 94.778ms 94.787ms 94.794ms
19 >
20 >
21 >
22 >
23 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 99.558ms 99.555ms 99.558ms

2025-10-12 01:30:01 - 2025-10-12 02:00:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.222ms    0.181ms    0.169ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.006ms 3.678ms 2.059ms
5 > 172.18.12.8 (172.18.12.8) [] 4.129ms 3.808ms 4.110ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.693ms 2.242ms 2.056ms
7 > 10.200.2.13 (10.200.2.13) [] 1.632ms 1.578ms 1.531ms
8 > microsoft-th2.par.franceix.net (37.49.237.119) [AS57734] 2.057ms 2.843ms 1.910ms
9 > ae28-0.icr02.par30.ntwk.msn.net (51.10.3.72) [AS8075] 2.035ms 3.897ms 1.877ms
10 > be-122-0.ibr02.par30.ntwk.msn.net (104.44.11.233) [AS8075] 98.397ms 98.470ms 98.292ms
11 > 51.10.23.247 (51.10.23.247) [AS8075] 92.486ms 94.276ms 93.180ms
12 > 51.10.35.49 (51.10.35.49) [AS8075] 96.507ms 96.427ms 96.638ms
13 > 51.10.15.136 (51.10.15.136) [AS8075] 92.114ms 92.226ms 92.167ms
14 > be-3-0.ibr02.sxl71.ntwk.msn.net (104.44.16.118) [AS8075] 93.628ms 92.812ms 93.105ms
15 > 104.44.31.88 (104.44.31.88) [AS8075] 96.648ms 96.599ms 96.553ms
16 > be-4-0.ibr02.yto20.ntwk.msn.net (104.44.16.150) [AS8075] 97.108ms 97.118ms 97.141ms
17 > 51.10.34.33 (51.10.34.33) [AS8075] 93.738ms 93.952ms 93.297ms
18 > 51.10.14.222 (51.10.14.222) [AS8075] 92.026ms 92.025ms 92.077ms
19 >
20 >
21 >
22 >
23 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 96.786ms 96.779ms 96.795ms

2025-10-12 01:15:01 - 2025-10-12 01:30:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.551ms    0.194ms    0.187ms   
4 > 172.20.1.64 (172.20.1.64) [] 1.084ms 3.673ms 1.937ms
5 > 172.18.12.8 (172.18.12.8) [] 3.367ms 3.650ms 4.093ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 4.401ms 2.077ms 1.923ms
7 > 10.200.2.13 (10.200.2.13) [] 1.619ms 1.927ms 1.526ms
8 > microsoft-th2.par.franceix.net (37.49.237.119) [AS57734] 3.517ms 2.141ms 2.056ms
9 > ae28-0.icr02.par30.ntwk.msn.net (51.10.3.72) [AS8075] 2.727ms 6.642ms 1.929ms
10 > be-122-0.ibr02.par30.ntwk.msn.net (104.44.11.233) [AS8075] 148.031ms 105.265ms 102.026ms
11 > be-1-0.ibr02.par21.ntwk.msn.net (104.44.7.214) [AS8075] 128.353ms 96.367ms 96.494ms
12 > 104.44.31.39 (104.44.31.39) [AS8075] 96.165ms 96.133ms 96.234ms
13 > 104.44.55.164 (104.44.55.164) [AS8075] 96.729ms
14 > 51.10.4.50 (51.10.4.50) [AS8075] 96.923ms 96.140ms 95.998ms
15 > be-3-0.ibr02.nyc30.ntwk.msn.net (104.44.7.104) [AS8075] 99.222ms 99.426ms 99.093ms
16 > be-4-0.ibr02.yto20.ntwk.msn.net (104.44.16.150) [AS8075] 147.686ms 99.683ms 99.724ms
17 > 51.10.34.33 (51.10.34.33) [AS8075] 96.387ms 95.473ms 95.306ms
18 > 51.10.14.222 (51.10.14.222) [AS8075] 94.790ms 94.753ms 94.736ms
19 >
20 >
21 >
22 >
23 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 99.568ms 99.548ms 99.578ms

2025-10-11 13:00:01 - 2025-10-12 01:15:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.291ms    0.195ms    0.181ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.678ms 1.505ms 4.074ms
5 > 172.18.12.8 (172.18.12.8) [] 2.962ms 1.662ms 1.964ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.019ms 1.757ms 1.894ms
7 > 10.200.2.13 (10.200.2.13) [] 1.770ms 1.600ms 1.680ms
8 > microsoft-th2.par.franceix.net (37.49.237.119) [AS57734] 2.615ms 2.881ms 5.575ms
9 > ae28-0.icr02.par30.ntwk.msn.net (51.10.3.72) [AS8075] 2.072ms 1.784ms 4.455ms
10 > be-102-0.ibr01.par30.ntwk.msn.net (104.44.11.217) [AS8075] 95.628ms 95.433ms 95.752ms
11 > be-1-0.ibr01.par21.ntwk.msn.net (104.44.7.208) [AS8075] 95.774ms 95.212ms 94.774ms
12 > be-2-0.ibr01.scl01.ntwk.msn.net (104.44.17.179) [AS8075] 99.913ms 99.857ms 169.301ms
13 >
14 > 51.10.4.48 (51.10.4.48) [AS8075] 95.816ms 219.314ms 96.013ms
15 > be-5-0.ibr01.nyc30.ntwk.msn.net (104.44.7.102) [AS8075] 95.445ms 95.547ms 95.348ms
16 > be-9-0.ibr01.yto20.ntwk.msn.net (104.44.16.152) [AS8075] 101.242ms 101.136ms 101.230ms
17 > 51.10.34.27 (51.10.34.27) [AS8075] 96.916ms 96.497ms 97.203ms
18 > 51.10.14.220 (51.10.14.220) [AS8075] 95.439ms 95.410ms 95.452ms
19 >
20 >
21 >
22 >
23 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 99.409ms 99.394ms 99.402ms

2025-10-11 12:30:01 - 2025-10-11 13:00:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.321ms    0.203ms    0.196ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.060ms 3.476ms 1.979ms
5 > 172.18.12.8 (172.18.12.8) [] 3.586ms 3.539ms 2.029ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.966ms 2.132ms 2.032ms
7 > 10.200.2.13 (10.200.2.13) [] 1.736ms 1.521ms 1.632ms
8 > microsoft-th2.par.franceix.net (37.49.237.119) [AS57734] 1.972ms 2.189ms 2.029ms
9 > ae28-0.icr02.par30.ntwk.msn.net (51.10.3.72) [AS8075] 4.313ms 5.845ms 4.729ms
10 > be-102-0.ibr01.par30.ntwk.msn.net (104.44.11.217) [AS8075] 97.129ms 97.279ms 97.205ms
11 > be-1-0.ibr01.par21.ntwk.msn.net (104.44.7.208) [AS8075] 94.982ms 94.885ms 151.064ms
12 > be-2-0.ibr01.scl01.ntwk.msn.net (104.44.17.179) [AS8075] 100.237ms 100.090ms 100.133ms
13 >
14 > 51.10.4.48 (51.10.4.48) [AS8075] 102.044ms 102.032ms 102.144ms
15 > be-8-0.ibr01.cle30.ntwk.msn.net (104.44.17.201) [AS8075] 99.632ms 97.863ms 98.928ms
16 > be-10-0.ibr01.cle02.ntwk.msn.net (104.44.19.143) [AS8075] 95.455ms 95.602ms 95.312ms
17 > be-3-0.ibr01.yto20.ntwk.msn.net (104.44.28.106) [AS8075] 97.845ms 97.990ms 102.933ms
18 > 51.10.34.27 (51.10.34.27) [AS8075] 96.424ms 96.346ms 97.592ms
19 > 51.10.14.220 (51.10.14.220) [AS8075] 95.982ms 95.995ms 95.997ms
20 >
21 >
22 >
23 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 99.416ms 99.408ms 99.430ms

2025-10-11 01:30:01 - 2025-10-11 12:30:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.357ms    0.212ms    0.186ms   
4 > 172.20.1.64 (172.20.1.64) [] 1.218ms 1.635ms 1.956ms
5 > 172.18.12.8 (172.18.12.8) [] 2.451ms 3.647ms 4.056ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.953ms 2.173ms 2.126ms
7 > 10.200.2.13 (10.200.2.13) [] 1.533ms 1.600ms 1.561ms
8 > microsoft-th2.par.franceix.net (37.49.237.119) [AS57734] 3.261ms 7.598ms 9.020ms
9 > ae28-0.icr02.par30.ntwk.msn.net (51.10.3.72) [AS8075] 3.445ms 2.072ms 2.093ms
10 > be-102-0.ibr01.par30.ntwk.msn.net (104.44.11.217) [AS8075] 97.275ms 97.095ms 97.758ms
11 > be-1-0.ibr01.par21.ntwk.msn.net (104.44.7.208) [AS8075] 94.777ms 94.912ms 94.835ms
12 > be-2-0.ibr01.scl01.ntwk.msn.net (104.44.17.179) [AS8075] 100.177ms 100.613ms 100.406ms
13 >
14 > 51.10.4.48 (51.10.4.48) [AS8075] 101.341ms 101.529ms 101.483ms
15 > be-5-0.ibr01.nyc30.ntwk.msn.net (104.44.7.102) [AS8075] 97.131ms 97.143ms 96.963ms
16 > be-9-0.ibr01.yto20.ntwk.msn.net (104.44.16.152) [AS8075] 95.586ms 95.610ms 95.614ms
17 > 51.10.34.27 (51.10.34.27) [AS8075] 96.945ms 95.755ms 97.160ms
18 > 51.10.14.220 (51.10.14.220) [AS8075] 95.409ms 95.423ms 95.440ms
19 >
20 >
21 >
22 >
23 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 99.483ms 99.449ms 99.402ms

2025-10-11 01:15:01 - 2025-10-11 01:30:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.305ms    0.205ms    0.168ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.116ms 1.576ms 2.028ms
5 > 172.18.12.8 (172.18.12.8) [] 4.197ms 1.706ms 4.075ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.005ms 2.045ms 1.819ms
7 > 10.200.2.13 (10.200.2.13) [] 1.596ms 1.604ms 1.618ms
8 > microsoft-th2.par.franceix.net (37.49.237.119) [AS57734] 2.134ms 2.252ms 2.076ms
9 > ae28-0.icr02.par30.ntwk.msn.net (51.10.3.72) [AS8075] 2.049ms 1.932ms 1.842ms
10 > be-102-0.ibr01.par30.ntwk.msn.net (104.44.11.217) [AS8075] 96.286ms 96.092ms 97.103ms
11 > be-1-0.ibr01.par21.ntwk.msn.net (104.44.7.208) [AS8075] 94.094ms 95.634ms 94.067ms
12 > be-2-0.ibr01.scl01.ntwk.msn.net (104.44.17.179) [AS8075] 99.631ms 101.686ms 99.741ms
13 >
14 > 51.10.4.48 (51.10.4.48) [AS8075] 102.180ms 102.229ms 102.083ms
15 > be-8-0.ibr01.cle30.ntwk.msn.net (104.44.17.201) [AS8075] 98.391ms
16 > be-10-0.ibr01.cle02.ntwk.msn.net (104.44.19.143) [AS8075] 95.266ms 95.323ms 95.345ms
17 > be-3-0.ibr01.yto20.ntwk.msn.net (104.44.28.106) [AS8075] 97.778ms 97.631ms 97.828ms
18 > 51.10.34.27 (51.10.34.27) [AS8075] 96.400ms 96.710ms 97.237ms
19 > 51.10.14.220 (51.10.14.220) [AS8075] 96.017ms 96.065ms 96.004ms
20 >
21 >
22 >
23 >
24 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 100.015ms 100.014ms 100.006ms

2025-10-10 05:30:01 - 2025-10-11 01:15:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.227ms    0.189ms    0.196ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.190ms 3.473ms 4.046ms
5 > 172.18.12.8 (172.18.12.8) [] 2.293ms 3.645ms 2.115ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.970ms 2.203ms 2.134ms
7 > 10.200.2.13 (10.200.2.13) [] 1.814ms 1.569ms 2.483ms
8 > microsoft-th2.par.franceix.net (37.49.237.119) [AS57734] 51.647ms 6.454ms 3.621ms
9 > ae28-0.icr02.par30.ntwk.msn.net (51.10.3.72) [AS8075] 2.008ms 1.848ms 1.838ms
10 > be-102-0.ibr01.par30.ntwk.msn.net (104.44.11.217) [AS8075] 97.262ms 156.663ms 96.955ms
11 > be-1-0.ibr01.par21.ntwk.msn.net (104.44.7.208) [AS8075] 95.014ms 95.143ms 95.061ms
12 > be-2-0.ibr01.scl01.ntwk.msn.net (104.44.17.179) [AS8075] 173.535ms 100.225ms 100.186ms
13 >
14 > 51.10.4.48 (51.10.4.48) [AS8075] 101.834ms 101.787ms 101.507ms
15 > be-5-0.ibr01.nyc30.ntwk.msn.net (104.44.7.102) [AS8075] 97.160ms 96.965ms 96.930ms
16 > be-9-0.ibr01.yto20.ntwk.msn.net (104.44.16.152) [AS8075] 95.743ms 95.375ms 95.841ms
17 > 51.10.34.27 (51.10.34.27) [AS8075] 95.746ms 96.862ms 97.489ms
18 > 51.10.14.220 (51.10.14.220) [AS8075] 95.500ms 95.399ms 95.424ms
19 >
20 >
21 >
22 >
23 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 99.420ms 99.410ms 99.437ms

2025-10-10 05:15:01 - 2025-10-10 05:30:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.294ms    0.199ms    0.191ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.298ms 3.589ms 2.054ms
5 > 172.18.12.8 (172.18.12.8) [] 2.379ms 3.630ms 4.035ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.166ms 1.787ms 1.831ms
7 > 10.200.2.13 (10.200.2.13) [] 23.341ms 1.552ms 1.524ms
8 > microsoft-th2.par.franceix.net (37.49.237.119) [AS57734] 1.945ms 2.838ms 4.434ms
9 > ae28-0.icr02.par30.ntwk.msn.net (51.10.3.72) [AS8075] 3.196ms 1.863ms 1.904ms
10 > be-102-0.ibr01.par30.ntwk.msn.net (104.44.11.217) [AS8075] 95.442ms 95.801ms 95.537ms
11 > be-1-0.ibr01.par21.ntwk.msn.net (104.44.7.208) [AS8075] 94.895ms 94.862ms 94.816ms
12 > be-2-0.ibr01.scl01.ntwk.msn.net (104.44.17.179) [AS8075] 184.560ms 98.405ms 98.366ms
13 >
14 > 51.10.4.48 (51.10.4.48) [AS8075] 96.273ms 96.493ms
15 > be-8-0.ibr01.cle30.ntwk.msn.net (104.44.17.201) [AS8075] 97.695ms 97.566ms 97.583ms
16 > be-10-0.ibr01.cle02.ntwk.msn.net (104.44.19.143) [AS8075] 95.452ms 95.227ms 94.983ms
17 > 51.10.35.241 (51.10.35.241) [] 95.884ms 120.549ms 95.384ms
18 > 51.10.19.66 (51.10.19.66) [AS8075] 97.596ms 97.675ms 96.966ms
19 > 51.10.14.220 (51.10.14.220) [AS8075] 95.790ms 95.888ms 95.789ms
20 >
21 >
22 >
23 >
24 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 99.825ms 99.789ms 99.786ms

2025-10-10 04:15:01 - 2025-10-10 05:15:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.478ms    0.235ms    0.188ms   
4 > 172.20.1.64 (172.20.1.64) [] 4.269ms 3.601ms 2.031ms
5 > 172.18.12.8 (172.18.12.8) [] 4.027ms 3.757ms 1.996ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.168ms 2.113ms 2.136ms
7 > 10.200.2.13 (10.200.2.13) [] 1.691ms 1.533ms 1.566ms
8 > microsoft-th2.par.franceix.net (37.49.237.119) [AS57734] 2.341ms 2.093ms 2.368ms
9 > ae28-0.icr02.par30.ntwk.msn.net (51.10.3.72) [AS8075] 5.716ms 6.055ms 1.857ms
10 > be-102-0.ibr01.par30.ntwk.msn.net (104.44.11.217) [AS8075] 95.597ms 95.639ms 95.634ms
11 > be-1-0.ibr01.par21.ntwk.msn.net (104.44.7.208) [AS8075] 94.814ms 94.844ms 94.812ms
12 > be-2-0.ibr01.scl01.ntwk.msn.net (104.44.17.179) [AS8075] 176.750ms 98.238ms 98.336ms
13 >
14 > 51.10.4.48 (51.10.4.48) [AS8075] 171.769ms 96.010ms 96.231ms
15 > be-5-0.ibr01.nyc30.ntwk.msn.net (104.44.7.102) [AS8075] 95.536ms 95.470ms 95.632ms
16 > be-9-0.ibr01.yto20.ntwk.msn.net (104.44.16.152) [AS8075] 101.138ms 101.047ms 101.199ms
17 > 51.10.34.27 (51.10.34.27) [AS8075] 97.702ms 97.370ms 97.207ms
18 > 51.10.14.220 (51.10.14.220) [AS8075] 95.414ms 95.433ms 95.425ms
19 >
20 >
21 >
22 >
23 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 99.416ms 99.392ms 99.418ms

2025-10-09 19:45:01 - 2025-10-10 04:15:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.330ms    0.202ms    0.190ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.302ms 1.535ms 2.025ms
5 > 172.18.12.8 (172.18.12.8) [] 1.756ms 3.581ms 2.091ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.019ms 2.056ms 2.096ms
7 > 10.200.2.13 (10.200.2.13) [] 15.871ms 1.589ms 1.512ms
8 > microsoft-th2.par.franceix.net (37.49.237.119) [AS57734] 6.318ms 7.169ms 3.104ms
9 > ae28-0.icr02.par30.ntwk.msn.net (51.10.3.72) [AS8075] 17.164ms 26.699ms 12.475ms
10 > be-122-0.ibr02.par30.ntwk.msn.net (104.44.11.233) [AS8075] 101.140ms 101.139ms 213.800ms
11 > be-1-0.ibr02.par21.ntwk.msn.net (104.44.7.214) [AS8075] 96.559ms 96.341ms 96.299ms
12 > 104.44.31.39 (104.44.31.39) [AS8075] 95.557ms 95.713ms 95.585ms
13 >
14 > 51.10.4.50 (51.10.4.50) [AS8075] 96.052ms 96.139ms 96.052ms
15 >
16 > be-4-0.ibr02.yto20.ntwk.msn.net (104.44.16.150) [AS8075] 99.657ms 100.467ms 100.826ms
17 > 51.10.34.33 (51.10.34.33) [AS8075] 96.336ms 95.529ms 95.394ms
18 > 51.10.14.222 (51.10.14.222) [AS8075] 94.777ms 94.783ms 94.786ms
19 >
20 >
21 >
22 >
23 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 99.524ms 99.547ms 99.759ms

2025-10-09 19:30:01 - 2025-10-09 19:45:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.395ms    0.300ms    0.278ms   
4 > 172.20.1.64 (172.20.1.64) [] 4.256ms 3.442ms 4.001ms
5 > 172.18.12.8 (172.18.12.8) [] 4.250ms 3.573ms 4.053ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.018ms 1.984ms 1.880ms
7 > 10.200.2.13 (10.200.2.13) [] 1.941ms 1.563ms 1.582ms
8 > microsoft-th2.par.franceix.net (37.49.237.119) [AS57734] 2.344ms 2.097ms 1.851ms
9 > ae28-0.icr02.par30.ntwk.msn.net (51.10.3.72) [AS8075] 4.199ms 3.380ms 3.179ms
10 > be-122-0.ibr02.par30.ntwk.msn.net (104.44.11.233) [AS8075] 118.436ms 99.071ms 99.269ms
11 > 51.10.23.247 (51.10.23.247) [AS8075] 94.653ms 94.256ms 93.290ms
12 > 51.10.5.211 (51.10.5.211) [] 131.261ms 93.574ms 93.610ms
13 > be-5-0.ibr02.sxl71.ntwk.msn.net (104.44.28.177) [] 93.505ms 133.162ms 102.478ms
14 > be-4-0.ibr02.ewr30.ntwk.msn.net (104.44.17.154) [] 231.057ms 97.793ms 95.042ms
15 > be-3-0.ibr02.nyc30.ntwk.msn.net (104.44.7.104) [AS8075] 97.406ms
16 > be-4-0.ibr02.yto20.ntwk.msn.net (104.44.16.150) [AS8075] 98.180ms 98.196ms 98.453ms
17 > 51.10.34.33 (51.10.34.33) [AS8075] 93.485ms 94.667ms 93.345ms
18 > 51.10.14.222 (51.10.14.222) [AS8075] 92.824ms 92.805ms 92.793ms
19 >
20 >
21 >
22 >
23 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [AS8075] 97.603ms 97.571ms 97.561ms

2025-10-09 19:00:01 - 2025-10-09 19:30:01

   traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.392ms    0.213ms    0.191ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.162ms 3.511ms 1.989ms
5 > 172.18.12.8 (172.18.12.8) [] 3.142ms 3.712ms 2.232ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.918ms 1.928ms 1.921ms
7 > 10.200.2.13 (10.200.2.13) [] 1.881ms 1.589ms 1.573ms
8 > microsoft-th2.par.franceix.net (37.49.237.119) [AS57734] 4.891ms 2.031ms 2.103ms
9 > ae20-0.icr02.par21.ntwk.msn.net (51.10.3.62) [AS8075] 2.038ms 2.058ms 1.788ms
10 > be-102-0.ibr01.par21.ntwk.msn.net (104.44.11.227) [AS8075] 95.460ms 95.384ms 95.604ms
11 > be-2-0.ibr01.scl01.ntwk.msn.net (104.44.17.179) [AS8075] 100.002ms 136.564ms 115.418ms
12 > 104.44.52.162 (104.44.52.162) [AS8075] 97.290ms
13 > 51.10.4.48 (51.10.4.48) [AS8075] 97.098ms 95.786ms 135.229ms
