traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.295ms 0.210ms 0.203ms
4 > 172.20.1.64 (172.20.1.64) [] 3.389ms 1.540ms 4.091ms
5 > 172.20.1.72 (172.20.1.72) [] 3.017ms 1.589ms 2.044ms
6 > 10.200.5.129 (10.200.5.129) [] 3.359ms 1.730ms 1.983ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.355ms 79.232ms 79.154ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 79.584ms 79.562ms 79.533ms
9 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 143.361ms 145.096ms 143.851ms
10 > 10.200.3.195 (10.200.3.195) [] 149.212ms 151.358ms 151.355ms
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 150.885ms 150.914ms 151.617ms
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 280.168ms 279.111ms 280.776ms
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 279.324ms 279.487ms 279.649ms
15 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 320.843ms 320.051ms 319.625ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 321.166ms 321.700ms 320.199ms
17 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 334.090ms 334.362ms 335.153ms
18 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 335.769ms 335.712ms 335.771ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.307ms 0.227ms 0.208ms
4 > 172.20.1.64 (172.20.1.64) [] 2.026ms 3.628ms 1.966ms
5 > 172.20.1.72 (172.20.1.72) [] 3.648ms 3.584ms 2.010ms
6 > 172.18.12.2 (172.18.12.2) [] 2.584ms 3.651ms 2.008ms
7 > 37.59.16.1 (37.59.16.1) [AS16276] 1.333ms 1.128ms 1.013ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 79.165ms 78.976ms 79.047ms
9 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 148.414ms 147.606ms 149.264ms
10 > 10.200.3.195 (10.200.3.195) [] 146.750ms 144.757ms 145.034ms
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 144.832ms 145.997ms 146.596ms
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 273.519ms 273.977ms 273.629ms
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 274.165ms 274.689ms 273.720ms
15 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 315.956ms 315.195ms 315.274ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 329.424ms 327.980ms 328.525ms
17 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 334.804ms 334.985ms 335.438ms
18 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 333.682ms 333.346ms 333.797ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.322ms 0.214ms 0.204ms
4 > 172.20.1.64 (172.20.1.64) [] 2.426ms 3.661ms 1.998ms
5 > 172.20.1.72 (172.20.1.72) [] 2.883ms 3.590ms 2.018ms
6 > 10.200.5.129 (10.200.5.129) [] 2.058ms 1.606ms 1.948ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.230ms 79.197ms 79.153ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 79.543ms 79.510ms 79.710ms
9 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 154.391ms 154.877ms 153.387ms
10 > 10.200.3.195 (10.200.3.195) [] 149.897ms 150.851ms 151.332ms
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 151.029ms 150.024ms 149.816ms
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 279.526ms 280.431ms 278.842ms
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 280.996ms 279.938ms 280.386ms
15 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 320.882ms 320.420ms 320.878ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 334.424ms 333.353ms 332.916ms
17 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 340.912ms 341.552ms 340.819ms
18 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 339.077ms 339.096ms 339.162ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.391ms 0.186ms 0.182ms
4 > 172.20.1.64 (172.20.1.64) [] 0.907ms 1.660ms 1.921ms
5 > 172.20.1.72 (172.20.1.72) [] 3.721ms 3.738ms 2.007ms
6 > 172.18.12.2 (172.18.12.2) [] 2.422ms 3.786ms 4.023ms
7 > 37.59.16.1 (37.59.16.1) [AS16276] 1.094ms 1.155ms 1.067ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 79.134ms 79.264ms 79.236ms
9 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [] 148.282ms 149.797ms 149.168ms
10 > 10.200.3.195 (10.200.3.195) [] 144.045ms 144.979ms 143.826ms
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [] 145.208ms 145.073ms 145.170ms
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [] 274.457ms 274.059ms 273.703ms
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [] 274.355ms 273.574ms 273.795ms
15 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 314.551ms 315.710ms 314.916ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [] 328.499ms 328.629ms 329.021ms
17 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 335.264ms 335.344ms 334.319ms
18 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 333.397ms 333.394ms 333.350ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 > 10.73.241.132 (10.73.241.132) [] 0.338ms 0.241ms 0.258ms
4 > 172.20.1.64 (172.20.1.64) [] 3.241ms 3.379ms 1.954ms
5 > 172.20.1.72 (172.20.1.72) [] 2.061ms 3.541ms 4.039ms
6 > 10.200.5.129 (10.200.5.129) [] 2.825ms 3.831ms 1.893ms
7 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 79.246ms 79.357ms 79.405ms
8 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 79.858ms 79.546ms 79.504ms
9 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 153.291ms 154.837ms 155.515ms
10 > 10.200.3.195 (10.200.3.195) [] 151.568ms 151.039ms 151.178ms
11 >
12 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 151.197ms 149.999ms 149.826ms
13 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 280.396ms 280.465ms 279.581ms
14 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 279.873ms 279.871ms 279.175ms
15 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 320.745ms 319.688ms 321.227ms
16 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 334.285ms 333.923ms 333.034ms
17 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [AS1221] 341.405ms 341.725ms 340.044ms
18 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [AS1221] 339.083ms 339.111ms 339.084ms