traceroute to 52.83.214.0 (52.83.214.0), 30 hops max, 60 byte packets - Generated at 2026-03-10 11:45:01
3 > 10.73.241.133 (10.73.241.133) [*] 0.323ms 0.221ms 0.202ms
4 > 172.20.1.72 (172.20.1.72) [*] 2.040ms 3.616ms 2.036ms
5 > 172.18.12.2 (172.18.12.2) [*] 3.792ms 3.573ms 2.100ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.262ms 0.980ms 1.081ms
7 > be102.sbg-g2-nc5.fr.eu (91.121.215.218) [AS16276] 7.150ms 7.039ms 7.004ms
8 >
9 > 10.200.6.195 (10.200.6.195) [*] 13.105ms 11.747ms 12.881ms
10 > 81.173.21.37 (81.173.21.37) [AS4134] 245.543ms 56.711ms 11.005ms
11 > 202.97.103.245 (202.97.103.245) [AS4134] 141.684ms 143.256ms 141.495ms
12 > 202.97.55.249 (202.97.55.249) [*] 131.487ms
13 >
14 > 36.103.255.202 (36.103.255.202) [AS4134] 172.533ms 172.521ms 172.788ms
15 > 36.103.254.6 (36.103.254.6) [AS4134] 175.318ms 175.329ms 175.203ms
16 > 52.82.194.102 (52.82.194.102) [AS135629] 214.551ms 215.194ms 216.031ms
17 > 52.82.160.7 (52.82.160.7) [AS135629] 213.723ms 213.889ms 235.652ms
18 > 52.82.160.12 (52.82.160.12) [AS135629] 177.190ms 176.248ms 177.029ms
19 > 52.82.194.133 (52.82.194.133) [AS135629] 154.097ms 154.770ms 154.494ms
20 > 52.82.192.171 (52.82.192.171) [AS135629] 159.841ms 159.337ms 159.536ms
21 >
22 >
23 >
24 >
25 >
26 >
27 > ec2-52-83-214-0.cn-northwest-1.compute.amazonaws.com.cn (52.83.214.0) [AS135629] 160.385ms 160.268ms 160.250ms