PAR3-MR901 (EU/FR/Paris) smokeping node
AU Incapsula (AS19551 103.28.250.169)


2025-10-11 09:45:01 - Now

   traceroute to 103.28.250.169 (103.28.250.169), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.366ms    0.221ms    0.216ms   
4 > 172.20.1.72 (172.20.1.72) [] 1.603ms 1.524ms 2.033ms
5 > 172.18.12.2 (172.18.12.2) [] 3.346ms 3.533ms 4.036ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.353ms 1.164ms 1.177ms
7 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 78.623ms 78.412ms 78.540ms
8 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 139.623ms 140.129ms 139.812ms
9 > 10.200.3.195 (10.200.3.195) [] 142.499ms 144.114ms 145.293ms
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 144.027ms 143.386ms 144.417ms
12 > i-15208.hkth-core03.telstraglobal.net (202.84.140.1) [AS4637] 290.693ms
13 > i-97.hkgg01.telstraglobal.net (202.84.156.54) [AS4637] 296.495ms 296.377ms 296.497ms
14 > unknown.telstraglobal.net (210.57.81.253) [AS4637] 290.590ms 290.629ms 290.809ms
15 > 131.125.153.83 (131.125.153.83) [AS19551] 296.458ms 296.407ms 296.531ms
16 >
17 > 103.28.250.169.ip.incapdns.net (103.28.250.169) [AS19905] 300.130ms 300.130ms 300.123ms

2025-10-08 20:45:01 - 2025-10-11 09:45:01

   traceroute to 103.28.250.169 (103.28.250.169), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.365ms    0.196ms    0.167ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.637ms 1.687ms 1.971ms
5 > 172.18.12.2 (172.18.12.2) [] 3.383ms 1.657ms 4.077ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.556ms 1.218ms 1.179ms
7 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 78.245ms 78.302ms 78.442ms
8 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 139.618ms 138.408ms 136.555ms
9 > 10.200.3.195 (10.200.3.195) [] 144.797ms 144.229ms 143.817ms
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 144.457ms 144.503ms 144.882ms
12 > i-14208.jtha-core02.telstraglobal.net (202.84.140.85) [AS4637] 242.938ms 242.257ms 242.196ms
13 > i-95.jtha01.telstraglobal.net (202.47.216.146) [AS4637] 246.749ms 246.686ms 246.417ms
14 > 210.176.33.53 (210.176.33.53) [AS4637] 243.850ms 244.039ms 243.827ms
15 > 103.28.250.169.ip.incapdns.net (103.28.250.169) [AS19905] 252.039ms 252.430ms 252.430ms

2025-10-08 03:15:02 - 2025-10-08 20:45:01

   traceroute to 103.28.250.169 (103.28.250.169), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.363ms    0.212ms    0.196ms   
4 > 172.20.1.72 (172.20.1.72) [] 3.947ms 1.481ms 1.982ms
5 > 172.18.12.2 (172.18.12.2) [] 2.688ms 3.541ms 1.971ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.209ms 1.324ms 1.249ms
7 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [AS16276] 4.964ms 4.703ms 4.734ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 9.396ms 9.460ms 9.429ms
9 > nyc-ny1-sbb2-8k.nj.us (192.99.146.133) [AS16276] 78.771ms 79.534ms 80.057ms
10 > 10.200.3.128 (10.200.3.128) [] 77.703ms 80.046ms 79.473ms
11 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 110.665ms 91.467ms 91.296ms
12 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 103.818ms 103.893ms 103.898ms
13 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 149.135ms 149.008ms
14 > 10.200.3.195 (10.200.3.195) [] 148.606ms 148.736ms 147.118ms
15 >
16 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 149.240ms 148.578ms 149.125ms
17 > i-14208.jtha-core02.telstraglobal.net (202.84.140.85) [AS4637] 251.019ms 250.633ms 252.555ms
18 > i-95.jtha01.telstraglobal.net (202.47.216.146) [AS4637] 250.660ms 251.037ms 252.161ms
19 > 210.176.33.53 (210.176.33.53) [AS4637] 255.621ms 255.921ms 255.644ms
20 > 103.28.250.169.ip.incapdns.net (103.28.250.169) [AS19905] 256.656ms 256.651ms 256.202ms

2025-10-05 02:15:01 - 2025-10-08 03:15:02

   traceroute to 103.28.250.169 (103.28.250.169), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.400ms    0.228ms    0.220ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.118ms 1.383ms 1.977ms
5 > 172.18.12.2 (172.18.12.2) [] 2.200ms 3.626ms 4.091ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 0.996ms 1.255ms 1.083ms
7 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [AS16276] 78.327ms 78.345ms 78.307ms
8 >
9 > 10.200.3.195 (10.200.3.195) [] 144.664ms 144.198ms 143.796ms
10 >
11 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 143.301ms 143.658ms 143.545ms
12 > i-14208.jtha-core02.telstraglobal.net (202.84.140.85) [AS4637] 263.050ms 245.883ms 247.321ms
13 > i-95.jtha01.telstraglobal.net (202.47.216.146) [AS4637] 246.440ms 286.367ms 246.555ms
14 > 210.176.33.53 (210.176.33.53) [AS4637] 244.496ms 244.484ms 244.489ms
15 > 103.28.250.169.ip.incapdns.net (103.28.250.169) [AS19905] 242.725ms 243.111ms 242.680ms