PAR3-MR901 (EU/FR/Paris) smokeping node
AU Choopa - Vultr (AS20473 108.61.212.117)


2025-10-11 23:30:01 - Now

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.453ms    0.213ms    0.201ms   
4 > 172.20.1.72 (172.20.1.72) [] 1.890ms 1.474ms 1.956ms
5 > 172.18.12.2 (172.18.12.2) [] 2.826ms 3.492ms 4.097ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.174ms 1.250ms 1.158ms
7 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 4.446ms 4.417ms 4.387ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 9.476ms 9.659ms 9.428ms
9 > 10.200.0.141 (10.200.0.141) [] 9.555ms 9.525ms 9.542ms
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 148.021ms 148.058ms 147.962ms
12 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 145.641ms 145.019ms 144.511ms
13 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 284.370ms 283.792ms 284.143ms
14 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 283.450ms 284.887ms 284.529ms
15 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 284.665ms 284.816ms 283.960ms
16 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 284.563ms 284.765ms 284.286ms
17 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 274.988ms 274.683ms 273.327ms
18 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 273.073ms 273.016ms 273.085ms
19 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 273.042ms 273.739ms 273.659ms
20 >
21 >
22 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 257.470ms 257.456ms 257.516ms
23 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 278.087ms 278.098ms 278.096ms

2025-10-11 14:30:01 - 2025-10-11 23:30:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.467ms    0.274ms    0.220ms   
4 > 172.20.1.72 (172.20.1.72) [] 1.539ms 3.579ms 3.999ms
5 > 172.18.12.2 (172.18.12.2) [] 2.941ms 3.574ms 3.995ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.135ms 1.141ms 1.275ms
7 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 4.662ms 4.403ms 4.482ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 9.575ms 9.554ms 9.442ms
9 > 10.200.0.141 (10.200.0.141) [] 9.748ms 9.688ms 9.554ms
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 148.044ms 147.988ms 147.938ms
12 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 148.120ms 148.363ms 148.303ms
13 > i-48.sydo-core04.telstraglobal.net (202.84.247.38) [AS4637] 307.602ms 307.738ms 308.174ms
14 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 297.242ms 298.663ms 298.657ms
15 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 298.416ms 297.684ms 297.709ms
16 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 289.270ms 288.151ms 288.970ms
17 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 287.379ms 287.406ms 287.383ms
18 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 287.749ms 287.842ms 287.614ms
19 >
20 >
21 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 271.863ms 271.836ms 271.861ms
22 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 292.464ms 292.484ms 292.463ms

2025-10-11 03:00:01 - 2025-10-11 14:30:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.304ms    0.217ms    0.201ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.597ms 1.722ms 2.042ms
5 > 172.18.12.2 (172.18.12.2) [] 1.764ms 1.669ms 4.011ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.201ms 1.237ms 1.339ms
7 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 4.673ms 4.502ms 4.382ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 9.470ms 9.634ms 9.741ms
9 > 10.200.0.141 (10.200.0.141) [] 9.829ms 9.784ms 9.577ms
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 147.905ms 147.990ms 147.838ms
12 > i-1052.1wlt-core02.telstraglobal.net (202.84.143.169) [AS4637] 156.647ms 156.103ms 156.150ms
13 > i-1052.1wlt-core02.telstraglobal.net (202.84.143.169) [AS4637] 293.005ms 292.953ms 292.196ms
14 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 287.506ms 287.196ms 287.818ms
15 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 286.509ms 286.114ms 285.794ms
16 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 281.385ms 280.128ms 280.692ms
17 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 285.664ms 284.628ms 284.459ms
18 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 284.577ms 284.465ms 284.410ms
19 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 279.557ms 308.570ms 280.000ms
20 >
21 >
22 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 264.084ms 264.182ms 264.080ms
23 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 284.478ms 284.503ms 284.475ms

2025-10-05 15:30:01 - 2025-10-11 03:00:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.375ms    0.220ms    0.229ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.322ms 3.443ms 1.963ms
5 > 172.18.12.2 (172.18.12.2) [] 3.698ms 3.750ms 1.928ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.224ms 1.260ms 1.132ms
7 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 4.502ms 4.270ms 4.525ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 9.533ms 9.427ms 9.397ms
9 > 10.200.0.141 (10.200.0.141) [] 9.641ms 9.609ms 9.736ms
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 147.985ms 162.297ms 147.948ms
12 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 145.798ms 145.046ms 144.224ms
13 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 280.300ms 282.593ms 282.207ms
14 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 281.016ms 280.736ms 279.625ms
15 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 280.840ms 281.150ms 280.019ms
16 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 273.881ms 274.235ms 274.866ms
17 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 278.267ms 278.552ms 279.720ms
18 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 278.087ms 278.070ms 278.080ms
19 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 302.753ms 273.967ms 273.522ms
20 >
21 >
22 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 257.455ms 257.437ms 257.449ms
23 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 278.096ms 278.083ms 278.064ms

2025-10-05 10:45:01 - 2025-10-05 15:30:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.366ms    0.224ms    0.195ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.725ms 1.512ms 2.182ms
5 > 172.18.12.2 (172.18.12.2) [] 3.259ms 3.853ms 2.045ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.243ms 1.118ms 1.199ms
7 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 4.584ms 4.499ms 4.496ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 9.601ms 9.514ms 9.632ms
9 > 10.200.0.141 (10.200.0.141) [] 9.561ms 9.585ms 9.569ms
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 147.970ms 147.879ms 148.044ms
12 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 148.787ms 149.874ms 149.645ms
13 > i-48.sydo-core04.telstraglobal.net (202.84.247.38) [AS4637] 298.630ms 299.287ms 298.227ms
14 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 307.267ms 306.018ms 306.660ms
15 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 306.698ms 307.121ms 307.244ms
16 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 293.995ms 292.347ms 294.214ms
17 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 296.645ms 296.717ms 296.725ms
18 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 315.072ms 299.880ms 287.925ms
19 >
20 >
21 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 271.689ms 271.678ms 271.686ms
22 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 292.312ms 292.311ms 292.323ms

2025-10-05 02:15:01 - 2025-10-05 10:45:01

   traceroute to 108.61.212.117 (108.61.212.117), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.286ms    0.209ms    0.198ms   
4 > 172.20.1.72 (172.20.1.72) [] 1.752ms 3.514ms 4.017ms
5 > 172.18.12.2 (172.18.12.2) [] 3.384ms 3.525ms 4.031ms
6 > 37.59.16.1 (37.59.16.1) [AS16276] 1.131ms 1.082ms 1.166ms
7 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 4.602ms 4.545ms 4.392ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 9.359ms 9.518ms 9.610ms
9 > 10.200.0.141 (10.200.0.141) [] 13.999ms 9.760ms 9.681ms
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 147.964ms 148.284ms 148.243ms
12 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 145.216ms 144.806ms 145.452ms
13 > i-1004.1wlt-core02.telstraglobal.net (202.84.249.5) [AS4637] 284.667ms 284.682ms 283.500ms
14 > i-10406.sydo-core04.telstraglobal.net (202.84.141.226) [AS4637] 283.397ms 282.369ms 282.085ms
15 > bundle-ether4.oxf-gw30.sydney.telstra.net (203.50.13.93) [AS1221] 292.683ms 293.220ms 293.075ms
16 > bundle-ether1.oxf-gw31.sydney.telstra.net (203.50.6.101) [AS1221] 292.996ms 292.310ms 291.760ms
17 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [AS1221] 279.626ms 278.793ms 279.839ms
18 > ae0.alx-edge421.sydney.telstra.net (203.50.12.133) [AS1221] 282.460ms 282.464ms 282.477ms
19 > twi4278618.lnk.telstra.net (138.217.181.66) [AS1221] 273.376ms 282.528ms 284.260ms
20 >
21 >
22 > 103.43.73.108.vultrusercontent.com (103.43.73.108) [AS20473] 257.476ms 257.496ms 257.472ms
23 > 108.61.212.117.vultrusercontent.com (108.61.212.117) [AS20473] 278.152ms 278.125ms 278.124ms