PAR3-MR901 (EU/FR/Paris) smokeping node
MY U Mobile (AS38466 123.136.104.44)


2025-12-03 04:45:01 - Now

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.512ms    0.209ms    0.179ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.003ms 1.588ms 2.016ms
5 > 172.18.12.8 (172.18.12.8) [] 2.669ms 3.823ms 4.114ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 1.967ms 1.738ms 1.723ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 6.484ms 6.087ms 5.772ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 10.515ms 10.629ms 10.653ms
9 > 10.200.0.141 (10.200.0.141) [] 10.361ms 10.312ms 10.210ms
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 148.422ms 148.409ms 148.381ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 249.396ms 249.316ms 249.653ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 252.381ms 252.583ms 252.478ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 250.158ms 250.065ms 252.750ms
15 > 203.118.6.46 (203.118.6.46) [AS4657/AS38861] 171.783ms 170.236ms 172.552ms
16 > 203.116.89-58.unknown.starhub.net.sg (203.116.89.58) [AS4657/AS38861] 244.445ms 252.202ms 245.748ms
17 > 123.136.99.178 (123.136.99.178) [AS38466] 245.946ms 249.901ms 248.536ms
18 > 123.136.99.85 (123.136.99.85) [AS38466] 258.559ms 254.476ms 254.672ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-12-03 02:15:02 - 2025-12-03 04:45:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.410ms    0.201ms    0.185ms   
4 > 172.20.1.64 (172.20.1.64) [] 2.277ms 3.597ms 1.968ms
5 > 172.20.1.72 (172.20.1.72) [] 2.440ms 1.582ms 4.042ms
6 > 172.18.12.2 (172.18.12.2) [] 1.783ms 1.568ms 4.051ms
7 > 37.59.16.1 (37.59.16.1) [AS16276] 1.154ms 1.108ms 1.120ms
8 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [AS16276] 4.593ms 4.649ms 4.528ms
9 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 9.508ms 9.408ms 9.389ms
10 > 10.200.0.141 (10.200.0.141) [] 9.614ms 9.640ms 9.657ms
11 >
12 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 147.985ms 147.954ms 147.996ms
13 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 247.385ms 248.637ms 247.840ms
14 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 251.867ms 251.906ms 251.804ms
15 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 240.138ms 240.265ms 240.160ms
16 > 203.118.6.46 (203.118.6.46) [AS4657/AS38861] 173.424ms 173.441ms 173.272ms
17 > 203.116.89-58.unknown.starhub.net.sg (203.116.89.58) [AS4657/AS38861] 242.088ms 242.339ms 251.999ms
18 > 123.136.99.178 (123.136.99.178) [AS38466] 243.102ms 242.980ms 244.200ms
19 > 123.136.99.85 (123.136.99.85) [AS38466] 262.960ms 262.935ms 262.933ms
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-12-03 02:00:01 - 2025-12-03 02:15:02

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.438ms    0.250ms    0.239ms   
4 > 172.20.1.64 (172.20.1.64) [] 3.335ms 3.527ms 1.985ms
5 > 172.18.12.8 (172.18.12.8) [] 3.061ms 3.670ms 4.069ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.086ms 2.045ms 1.870ms
7 > 10.200.7.128 (10.200.7.128) [] 8.506ms 8.863ms 8.784ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 10.106ms 10.111ms 9.920ms
9 > 10.200.0.141 (10.200.0.141) [] 10.181ms 10.128ms 10.175ms
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 148.435ms 148.375ms 148.476ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 248.466ms 249.484ms 248.638ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 252.269ms 252.206ms 252.235ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 240.555ms 240.519ms 240.602ms
15 > 203.118.6.46 (203.118.6.46) [AS4657/AS38861] 173.940ms 173.938ms 173.960ms
16 > 203.116.89-58.unknown.starhub.net.sg (203.116.89.58) [AS4657/AS38861] 243.095ms 242.776ms 242.801ms
17 > 123.136.99.178 (123.136.99.178) [AS38466] 243.523ms 243.543ms 243.773ms
18 > 123.136.99.85 (123.136.99.85) [AS38466] 263.434ms 263.419ms 263.489ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-11-29 02:15:01 - 2025-12-03 02:00:01

   traceroute to 123.136.104.44 (123.136.104.44), 30 hops max, 60 byte packets

 3 > 10.73.241.132                                 (10.73.241.132)   []         0.272ms    0.179ms    0.165ms   
4 > 172.20.1.64 (172.20.1.64) [] 1.862ms 3.736ms 2.035ms
5 > 172.18.12.8 (172.18.12.8) [] 3.666ms 3.690ms 4.047ms
6 > 37.59.16.5 (37.59.16.5) [AS16276] 2.132ms 2.026ms 1.986ms
7 > be103.lil1-rbx1-sbb1-nc5.fr.eu (94.23.122.146) [AS16276] 6.136ms 6.409ms 6.175ms
8 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 10.641ms 10.511ms 10.435ms
9 > 10.200.0.141 (10.200.0.141) [] 10.223ms 10.209ms 10.175ms
10 >
11 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 148.566ms 148.297ms 148.431ms
12 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 248.572ms 249.104ms 248.466ms
13 > i-93.sgpl01.telstraglobal.net (202.84.219.177) [AS4637] 252.382ms 252.224ms 252.521ms
14 > unknown.telstraglobal.net (210.176.138.174) [AS4637] 240.553ms 240.616ms 240.698ms
15 > 203.118.6.46 (203.118.6.46) [AS4657/AS38861] 174.301ms 174.329ms 174.202ms
16 > 203.116.89-58.unknown.starhub.net.sg (203.116.89.58) [AS4657/AS38861] 243.157ms 242.818ms 242.764ms
17 > 123.136.99.178 (123.136.99.178) [AS38466] 243.641ms 244.150ms 243.760ms
18 > 123.136.99.85 (123.136.99.85) [AS38466] 263.398ms 263.401ms 263.398ms
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >