PAR3-MR901 (EU/FR/Paris) smokeping node
AU - Vocus Perth - Connect Int. Backbone (AS4826 49.255.0.1)


2026-09-15 19:30:01 - Now

   traceroute to 49.255.0.1 (49.255.0.1), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.328ms    0.185ms    0.163ms   
4 > 172.20.1.72 (172.20.1.72) [] 4.094ms 3.570ms 4.036ms
5 > 172.18.12.2 (172.18.12.2) [] 2.132ms 3.859ms 4.069ms
6 > 37.59.16.1 (37.59.16.1) [] 1.020ms 0.967ms 1.033ms
7 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 5.132ms 7.247ms 5.342ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 8.977ms 9.088ms 9.061ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 80.705ms 82.571ms 81.222ms
10 > nyc-ny1-sbb1-8k.nj.us (198.27.73.202) [] 81.142ms 81.747ms 81.900ms
11 > 10.200.7.7 (10.200.7.7) [] 80.441ms 79.628ms 80.470ms
12 > as4826.new-york.megaport.com (206.53.173.24) [] 145.014ms 144.576ms 144.669ms
13 >
14 > be1.cor01.syd11.nsw.vocus.network (114.31.192.54) [] 336.924ms 336.901ms 337.180ms
15 > be202.lsr01.brdg.nsw.vocus.network (103.1.77.6) [] 335.576ms 335.576ms 335.625ms
16 > be803.lsr01.stpk.wa.vocus.network (103.1.76.145) [] 337.322ms 337.296ms 337.215ms
17 > be200.cor03.per04.wa.vocus.network (103.1.77.97) [] 333.836ms 333.876ms 333.882ms
18 > be2.bdr03.per02.wa.vocus.network (114.31.206.37) [] 358.368ms 351.979ms 334.978ms
19 > 49-255-0-1.core.vocus.network (49.255.0.1) [] 333.644ms 334.154ms 333.662ms

2026-09-15 19:15:01 - 2026-09-15 19:30:01

   traceroute to 49.255.0.1 (49.255.0.1), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.295ms    0.207ms    0.221ms   
4 > 172.20.1.72 (172.20.1.72) [] 3.878ms 3.541ms 1.837ms
5 > 172.18.12.2 (172.18.12.2) [] 2.770ms 3.713ms 4.130ms
6 > 37.59.16.1 (37.59.16.1) [] 1.070ms 0.952ms 0.922ms
7 > be103.lil1-rbx8-sbb2-nc5.fr.eu (54.36.50.229) [] 4.388ms 4.286ms 4.310ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 9.476ms 9.432ms 9.705ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 79.162ms 80.244ms 78.053ms
10 > nyc-ny1-sbb1-8k.nj.us (198.27.73.202) [] 78.370ms 79.344ms 79.077ms
11 > 10.200.7.7 (10.200.7.7) [] 79.101ms 79.266ms 78.484ms
12 > as4826.new-york.megaport.com (206.53.173.24) [] 143.008ms 143.174ms 143.053ms
13 >
14 > be1.cor01.syd11.nsw.vocus.network (114.31.192.54) [] 333.412ms 335.564ms 334.318ms
15 > be202.lsr01.brdg.nsw.vocus.network (103.1.77.6) [] 334.514ms 334.721ms 334.709ms
16 > be803.lsr01.stpk.wa.vocus.network (103.1.76.145) [] 335.701ms 335.710ms 335.808ms
17 > be200.cor03.per04.wa.vocus.network (103.1.77.97) [] 332.341ms 332.318ms 332.311ms
18 > be2.bdr03.per02.wa.vocus.network (114.31.206.37) [] 333.480ms 333.051ms 332.951ms
19 > 49-255-0-1.core.vocus.network (49.255.0.1) [] 332.792ms 332.795ms 332.659ms

2026-09-10 02:15:01 - 2026-09-15 19:15:01

   traceroute to 49.255.0.1 (49.255.0.1), 30 hops max, 60 byte packets

 3 > 10.73.241.133                                 (10.73.241.133)   []         0.339ms    0.348ms    0.188ms   
4 > 172.20.1.72 (172.20.1.72) [] 2.522ms 1.574ms 3.987ms
5 > 172.18.12.2 (172.18.12.2) [] 3.943ms 3.708ms 2.153ms
6 > 37.59.16.1 (37.59.16.1) [] 1.086ms 0.948ms 0.943ms
7 > be103.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.214) [] 4.900ms 5.064ms 4.939ms
8 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [] 9.194ms 9.103ms 8.963ms
9 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 80.044ms 80.226ms 80.584ms
10 > nyc-ny1-sbb1-8k.nj.us (198.27.73.202) [] 80.453ms 83.030ms 82.174ms
11 > 10.200.7.7 (10.200.7.7) [] 81.188ms 79.009ms 79.697ms
12 > as4826.new-york.megaport.com (206.53.173.24) [] 144.592ms 144.705ms 144.875ms
13 >
14 > be1.cor01.syd11.nsw.vocus.network (114.31.192.54) [] 336.093ms 337.743ms 336.478ms
15 > be202.lsr01.brdg.nsw.vocus.network (103.1.77.6) [] 336.341ms 336.377ms 336.243ms
16 > be803.lsr01.stpk.wa.vocus.network (103.1.76.145) [] 337.271ms 337.493ms 337.367ms
17 > be200.cor03.per04.wa.vocus.network (103.1.77.97) [] 333.904ms 333.869ms 333.896ms
18 > be2.bdr03.per02.wa.vocus.network (114.31.206.37) [] 334.675ms 334.871ms 334.552ms
19 > 49-255-0-1.core.vocus.network (49.255.0.1) [] 334.329ms 334.328ms 334.392ms